Big Fishing
“Fishers of surpassing skill can try their hand at reeling in impressive denizens of the deep once thought to be mere legend, earning an array of achievements in the process. Do you have what it takes to stake your claim as one of Eorzea's master anglers?
Big Fishing was first introduced in Patch 2.2 on March 26, 2014. All big fish are of Green rarity.[1] Not to be confused with large-sized fish that replaced High Quality fish after Endwalker's release with patch 6.0. Subsequent to this change, the last six Big Fish released in an expansion are now officially referred to as Legendary Fish.[2]
Big fish are much harder to catch than regular fish and have specific time, weather, bait, Mooch, and/or Fisher's Intuition prerequisites. Some weather requirements may require one specific weather to occur immediately after another weather type, creating very limited windows of opportunity to catch the fish. Big fish usually have at least a 15% chance to escape the hook regardless of player stats, with some fish having a significantly lower success rate. The legendary fish released at the end of each expansion are even harder to catch.
Unlock Requirements
- Fisher unlocked
- A Gathering stat of at least 290.
Beginning with Heavensward, most of these fish also require Tomes of Regional Folklore.
Side quests The Beast of Brewer's Beacon and Feast of Famine function as an introduction to Big Fishing.
Rewards
- Main article: Fisher Achievements
Big Fishing is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Go Big or Go Home I | 5 | Catch your first big fish in an area explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home II | 10 | Catch 16 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home III | 20 | Catch 37 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home IV | 20 | Catch 56 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home V | 20 | Catch 71 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VI | 20 | Catch 81 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VII | 20 | Catch 87 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VIII | 20 | Catch 94 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.4 |
Go Big or Go Home IX | 20 | Catch 100 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | Master Caster | 2.4 |
Go Big or Go Home X | 20 | Catch 106 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | Ironworks Fishing Rod | 2.4 |
Go Big or Go Home XI | 20 | Catch 119 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.3 |
Go Big or Go Home XII | 20 | Catch 135 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.4 |
Go Big or Go Home XIII | 20 | Catch 156 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.5 |
Go Big or Go Home XIV | 20 | Catch 170 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.3 |
Go Big or Go Home XV | 20 | Catch 185 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.4 |
Go Big or Go Home XVI | 20 | Catch 204 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | Grandmaster Caster | 4.56 |
Go Big Far from Home I | 10 | Catch 8 different varieties of big fish in areas explored during Shadowbringers. | - | 5.1 |
Go Big Far from Home II | 10 | Catch 14 different varieties of big fish in areas explored during Shadowbringers. | - | 5.2 |
Go Big Far from Home III | 10 | Catch 22 different varieties of big fish in areas explored during Shadowbringers. | - | 5.3 |
Go Big Far from Home IV | 10 | Catch 28 different varieties of big fish in areas explored during Shadowbringers. | - | 5.4 |
Go Big Far from Home V | 10 | Catch 45 different varieties of big fish in areas explored during Shadowbringers. | Lord of Far Waters (Male) / Lady of Far Waters (Female) | 5.55 |
No River Wide Enough | 20 | Obtain the achievements Go Big or Go Home XVI and Go Big Far from Home V. | Big Fish | 5.55 |
Go Big Till the End I | 10 | Catch 7 different varieties of big fish in areas explored during Endwalker. | - | 6.1 |
Go Big Till the End II | 10 | Catch 23 different varieties of big fish in areas explored during Endwalker. | - | 6.3 |
Go Big Till the End III | 10 | Catch 40 different varieties of big fish in areas explored during Endwalker. | Wavewalker | 6.55 |
Note
Useful Resources:
As of Patch 5.2 all big fish now show a !!! animation when they bite, as shown on the right. This does not necessarily mean Powerful Hookset should be used; that depends on the specific fish.
There are also ordinary fish that use the !!! animation, so it is not a guarantee.
All times are given in Eorzea Time / in-game time. Fish Eyes will not negate any of these time requirements, except for non-legendary big fish in A Realm Reborn, Heavensward, and Stormblood zones.
Big Fish
A Realm Reborn
Heavensward
Stormblood
Shadowbringers
Endwalker
Legendary Fish
A Realm Reborn
Heavensward
Stormblood
Fish | Zone | Fishing Hole | (X,Y) | Eorzea Time | Weather | Bait | Mooch | Gathering | Desynth Rewards |
---|---|---|---|---|---|---|---|---|---|
Drepanaspis | The Peaks | Grymm & Enid | (6.5,15.6) | Anytime | Dust Storms | Suspending Minnow | Must catch 2x Bondsplitter first to get Fisher's Intuition | ||
The Unconditional | The Azim Steppe | Dotharl Khaa | (12.4,33.1) | 5 AM to 7 AM |
Clear Skies after Rain |
Stonefly Larva | Veteran Tree Sap, Stormsap | ||
Warden of the Seven Hues | Yanxia | Prism Lake | (29,6) | 12 AM to 4 PM |
Clear Skies or Fair Skies after Fair Skies |
Stonefly Larva | Must catch 3x Indigo Prismfish, 3x Firelight Goldfish, and 5x Green Prismfish first to get Fisher's Intuition | ||
Xenacanthus | The Fringes | Timmon Beck | (11.4,18.0) | 4 PM to 8 PM |
Any | Stonefly Larva | Hardhead Trout | ||
Stethacanthus | The Lochs | Loch Seld | (21,21) | 4 PM to 6 PM |
Thunderstorms | Silkworm | Rock Saltfish Must catch 2x Sculptor first to get Fisher's Intuition |
||
The Ruby Dragon | The Ruby Sea | The Ruby Price | (38.4,38.5) | 4 AM to 8 AM |
Clouds after Thunder |
Blue Bobbit | Ku'er |
Shadowbringers
Endwalker
References
- ↑ Similarly, all green-rarity overworld fish are considered big fish (note that green-rarity fish in Ocean Fishing are not included).
- ↑ Patch 6.0 Notes