Fishing Log: Costa del Sol
Jump to navigation
Jump to search
Fishing Log: Costa del Sol
- Type
- Ocean Fishing
- Level
- 30
- Location
- Eastern La Noscea (X:32, Y:29)
- Patch
- 2.0
- Links
- TC
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Required | Other Conditions/Notes |
|---|---|---|---|---|---|---|---|
| Angelfish | Rat Tail | !! | |||||
| Blowfish | Floating Minnow | !! | |||||
| Bianaq Bream | Shrimp Cage Feeder | !! | |||||
| Indigo Herring | Spoon Worm | !! | |||||
| Ash Tuna | Steel Jig | !! | |||||
| Fullmoon Sardine | Spoon Worm | ! | 18:00 - 6:00 | ||||
| Lavender Remora | Herring Ball | !! | |||||
| Silver Shark | Fullmoon Sardine (Mooch: > ) |
!! | |||||
| Little Thalaos | Northern Krill | !! | |||||
| Shark Tuna | Fullmoon Sardine (Mooch: > ) |
!!! | 19:00 - 21:00 |
Bait Used
- Rat Tail
- Northern Krill
- Crab Ball
- Shrimp Cage Feeder
- Spoon Worm
- Steel Jig
- Heavy Steel Jig
- Saltwater Boilie
- Versatile Lure
- Sinking Minnow
- Yumizuno
- Herring Ball