Dawntrail Fishing Locations
Jump to navigation
Jump to search
- See also Fishing Locations, Heavensward Fishing Locations, Stormblood Fishing Locations, Shadowbringers Fishing Locations, and Endwalker Fishing Locations.
As with other areas, bear in mind that certain fish may only be caught under certain conditions, such as during specific weather conditions, using special bait, or by using abilities such as Fish Eyes, Snagging or Mooching.
Relevant Fishing Lures
- Ghost Nipper
- Red Maggots
- Dragonfly
- Shucked Clam
- Popper Lure
- Cactuar Jig
- White Worm
- Honeybee
- Silkmoth Pupa
- Crimson Lugworm
- Golden Stonefly Nymph
Yok Tural
Tuliyollal
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Downripple | 90 | Freshwater fishing | Tuliyollal (X:9, Y:10.5) | Mosquito Fish, Pel Frog, Petticoat Tetra | Versatile Lure, Golden Stonefly Nymph |
Fishing Log: The For'ard Cabins | 90 | Ocean fishing | Tuliyollal (X:10.6, Y:21) | Stardust Shrimp, Reasonscale Silverside, Shallows Sot, Ghostfish, Permit | Versatile Lure, Crimson Lugworm |
Fishing Log: High Tide Harbor | 91 | Ocean fishing | Tuliyollal (X:16.4, Y:14.8) | King Puffer, Blue Purse, Floating Fife, Reasonscale Silverside, Goldfin Cavalli | Versatile Lure, Crimson Lugworm |
Urqopacha
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Sunken Stars | 91 | Saltfishing | Urqopacha (X:20, Y:27) | Urqotrout, Sea Alpaca, Marbled Hatchetfish, Starsnipper, Yok Huy Stonecutter | Versatile Lure, Silkmoth Pupa |
Fishing Log: Chirwagur Lake | 92 | Saltfishing | Urqopacha (X:20, Y:37) | Chirwagur Loach, Alright Alright Alright, Shooting Starscale, Zorlortor | Versatile Lure, Silkmoth Pupa |
Fishing Log: Karvarhur the First | 93 | Freshwater fishing | Urqopacha (X:6, Y:20) | First Feastfish, Urqofrog, Zeh Tortoh, Morsel Trout, Deepwarden, Qor Pirarucu | Versatile Lure |
Fishing Log: Karvarhur the First (Spearfishing) | 95 | Spearfishing | Urqopacha (X:6, Y:20) | Turali Loach, Yok Huy Toad, Stone Pleco, Shark Catfish, Zeh Lar Dor, Karvarichthys |
Kozama'uka
Yak T'el
Xak Tural
Heritage Found
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Outskirts Shallows | 97 | Freshwater fishing | Heritage Found (X:19, Y:8) | Tiger Muskellunge, Outskirts Sniffer, Heritage Loach, Pumpkin Perch | |
Fishing Log: The Driftdowns | 97 | Freshwater fishing | Heritage Found (X:13, Y:17) | Outskirts Sniffer, Heritage Loach, Driftdowns Trout, Moon Croppie | |
Fishing Log: Crackling Canyons | 98 | Freshwater fishing | Heritage Found (X:21, Y:32) | Thundering Redbelly, Electrobetta, Crackling Flounder, Yyasulani Bowfin | |
Fishing Log: Alexandrian Ruins | 98 | Freshwater fishing | Heritage Found (X:6, Y:34) | Goldgrouper, Thundering Redbelly, Electrobetta, Yyasulani Bowfin |
Shaaloani
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Niikwerepi | 95 | Freshwater fishing | Shaaloani (X:29, Y:7) | Shaaloani Salmon, Niikwerepi Trout, Bonytail Chub, Pyariyoanaan Cichlid | |
Fishing Log: Westbound Zorgor | 95 | Skyfishing | Shaaloani (X:15, Y:38) | Zorgor Scorpion, Cloudribbon, Vagrant Cascade, Zorgor Condor, Zorgor Core | |
Fishing Log: Lake Toari | 96 | Freshwater fishing | Shaaloani (X:31, Y:13) | Toari Sucker, Turali Paddlefish, Trailtrout, Niikwerepi Trout, Bonytail Chub | |
Fishing Log: Eastbound Zorgor | 96 | Skyfishing | Shaaloani (X:33, Y:38) | Hellsnow Shark, Azure Glider, Cloud Wasp, Raging Hanuhead, Zorgor Core | Dragonfly, Versatile Lure |
Fishing Log: Northern Lake Toari | 100 | Spearfishing | Shaaloani (X:32, Y:11) | Warmouth, Longnose Gar, Niikwerepi Bass, Sauger, Shaaloani Goby, Midnight Carp |
Solution Nine
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Residential Sector | 98 | Freshwater fishing | Solution Nine (X:6, Y:18) | Everkeep Yabby, Stickleback, Custodian Carp, Mosaic Loach |
Unlost World
Living Memory
Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
---|---|---|---|---|---|
Fishing Log: Canal Town South | 99 | Ocean fishing | Living Memory (X:14, Y:34) | Canal Drum, Iris Wrasse, Hydro Louvar, Canal Bream, Butterfly Ray | |
Fishing Log: Leynode Aero | 99 | Freshwater fishing | Living Memory (X:16, Y:13) | Neo Arowana, Knight Goby, Datnioides, Rosebud Frog | |
Fishing Log: The Knowable | 99 | Freshwater fishing | Living Memory (X:7, Y:14) | Knight Goby, Rosebud Frog, Harlequin Lancer, Windspath Eel | |
Fishing Log: Canal Town North | 100 | Ocean fishing | Living Memory (X:9, Y:28) | Devotion Clam, Forgotten One, Copper Shark, Iris Wrasse, Canal Bream | |
Fishing Log: Mu Springs Eternal | 100 | Freshwater fishing | Living Memory (X:12, Y:11) | Cleyran Carp, Knight Goby, Rosebud Frog, Giant Snakehead | |
Fishing Log: Proto Alexandria | 100 | Freshwater fishing | Living Memory (X:38, Y:31) | Golden Day, Ultimoat Carp, Scarlet Queen, Starglass Gibel |