Fishing Log: The Bull's Bath
Jump to navigation
Jump to search
Fishing Log: The Bull's Bath
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Required | Other Conditions/Notes |
|---|---|---|---|---|---|---|---|
| Death Loach | Midge Larva | ! | |||||
| Invisible Crayfish | Suspending Minnow | ! | |||||
| Bull's Bite | Midge Larva | !! | |||||
| Peeping Pisces | Suspending Minnow | !! | |||||
| Meditator | Stonefly Larva | !! | |||||
| Alligator Snapping Turtle | Suspending Minnow | !! | |||||
| Hemon | Suspending Minnow | !!! | 16:00 - 20:00 |
Other
- Timeworn Gazelleskin Map ( Snagging required)