Fishing Log: East Hathoeva River
Jump to navigation
Jump to search
Fishing Log: East Hathoeva River
- Type
- Freshwater Fishing
- Level
- 25
- Location
- South Shroud (X:24, Y:22)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Rainbow Trout | Bloodworm | !! | Powerful Hookset | ||||
| Faerie Bass | Midge Basket | !! | Powerful Hookset | ||||
| Dark Sleeper | Midge Basket | ! | Precision Hookset | 15 - 10 | |||
| Copperfish | Butterworm | ! | Precision Hookset | ||||
| Mudcrab | Honey Worm | ! | Precision Hookset | ||||
| Eunuch Crayfish | Copperfish (Mooch: > ) |
! | Precision Hookset | Mooch required | |||
| Black Eel | Butterworm | !! | Powerful Hookset | 17 - 10 | |||
| Velodyna Carp | Sinking Minnow | !! | Powerful Hookset | ||||
| The Grinner | Syrphid Basket | !!! | Powerful Hookset |
Bait Used
- Bloodworm
- Butterworm
- Floating Minnow
- Bass Ball
- Syrphid Basket
- Midge Basket
- Sinking Minnow
- Honey Worm
- Wildfowl Fly
- Versatile Lure