Fishing Log: East Caliban Gap
Jump to navigation
Jump to search
Fishing Log: East Caliban Gap
- Type
- Ocean Fishing
- Level
- 80
- Location
- The Tempest (X:8, Y:15)
- Patch
- 5.0
- Links
- TC
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Required | Other Conditions/Notes |
|---|---|---|---|---|---|---|---|
| Stormfish | Short Bill Minnow | !! | |||||
| Sycorax | Short Bill Minnow | ! | |||||
| Hoodwinker | Squid Strip | !! | |||||
| Cyan Sea Devil | Short Bill Minnow | !! | |||||
| Pancake Octopus | Squid Strip | ! | |||||
| The Mother of All Pancakes | Squid Strip | !!! | > | 0:00 - 3:00 |
Bait Used
Additional Information
This fishing spot is in a cave system which has a primary entrance at (X:11.1, Y:16.3, Z:-4.2) and secondary entrance at (X:5.3, Y:16.1, Z:-4.8).