Fishing Log: Nophica's Wells
Jump to navigation
Jump to search
Fishing Log: Nophica's Wells
- Type
- Freshwater Fishing
- Level
- 5
- Location
- Western Thanalan (X:24, Y:21)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Bone Crayfish | Moth Pupa | ! | Precision Hookset | ||||
| Dusk Goby | Crayfish Ball | ! | Precision Hookset | ||||
| Gudgeon | Crayfish Ball | ! | Precision Hookset | ||||
| Brass Loach | Honey Worm | ! | Precision Hookset | ||||
| Maiden Carp | Wildfowl Fly | !! | Powerful Hookset | ||||
| Copperfish | Butterworm | ! | Precision Hookset | ||||
| Eunuch Crayfish | Copperfish (Mooch: > ) |
! | Precision Hookset | Mooch required | |||
| Glimmerscale | Butterworm | !!! | Precision Hookset |
Bait Used
- Midge Basket
- Moth Pupa
- Crayfish Ball
- Butterworm
- Bloodworm
- Caddisfly Larva
- Crow Fly
- Bass Ball
- Streamer
- Spinnerbait
- Versatile Lure