Fishing Log: Zephyr Drift
Jump to navigation
Jump to search
Fishing Log: Zephyr Drift
- Type
- Ocean Fishing
- Level
- 1
- Location
- Middle La Noscea (X:18, Y:22)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Merlthor Goby | Lugworm | ! | Precision Hookset | ||||
| Lominsan Anchovy | Lugworm | ! | Precision Hookset | ||||
| Finger Shrimp | Lugworm | ! | Precision Hookset | ||||
| Ocean Cloud | Pill Bug | ! | Precision Hookset | ||||
| Sea Cucumber | Pill Bug | ! | Precision Hookset | ||||
| Harbor Herring | Pill Bug | !! | Powerful Hookset | ||||
| Coral Butterfly | Pill Bug | !! | Powerful Hookset | ||||
| Angelfish | Rat Tail | !! | Powerful Hookset | ||||
| Blue Octopus | Merlthor Goby (Mooch: > ) |
!! | Powerful Hookset | Mooch required ( or or ) |
|||
| Zalera | Rat Tail | !!! | Precision Hookset | 9 - 14 |
Bait Used
- Lugworm
- Pill Bug
- Goby Ball
- Rat Tail
- Floating Minnow
- Spoon Worm
- Versatile Lure
- Steel Jig
- Heavy Steel Jig
- Shrimp Cage Feeder
- Crab Ball
- Sinking Minnow