Fishing Log: Swiftperch
Jump to navigation
Jump to search
Fishing Log: Swiftperch
- Type
- Ocean Fishing
- Level
- 10
- Location
- Western La Noscea (X:34, Y:32)
- Patch
- 2.0
Fish
| Fish | Preferred Bait | Bite | Hookset | Weather | Time | Other Conditions/Notes | Required Tomes |
|---|---|---|---|---|---|---|---|
| Lominsan Anchovy | Lugworm | ! | Precision Hookset | ||||
| White Coral | Pill Bug | ! | Precision Hookset | ||||
| Harbor Herring | Pill Bug | !! | Powerful Hookset | ||||
| Moraby Flounder | Pill Bug | !! | Powerful Hookset | ||||
| Pebble Crab | Pill Bug | ! | Precision Hookset | ||||
| Tiger Cod | Rat Tail | !! | Powerful Hookset | ||||
| Rothlyt Oyster | Rat Tail | ! | Precision Hookset | ||||
| Blue Octopus | Harbor Herring (Mooch: > ) |
!! | Powerful Hookset | Mooch required ( or or ) |
|||
| Halibut | Northern Krill | !!! | Powerful Hookset | ||||
| Armorer | Northern Krill | !!! | Precision Hookset | 19 - 3 |
Bait Used
- Lugworm
- Pill Bug
- Goby Ball
- Northern Krill
- Rat Tail
- Floating Minnow
- Steel Jig
- Heavy Steel Jig
- Crab Ball
- Spoon Worm
- Sinking Minnow
- Yumizuno
- Versatile Lure