- Party member selection is available.
| Thancred | Alphinaud | Alisaie | Estinien | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank | Healer | DPS | DPS |
The Tower of Zot
Vrtra, great wyrm of the first brood and the hidden satrap of Radz-at-Han, has bid the Scions cross to Narunnair and mount a foray into the tiny island's unnatural spire─a Telophoroi structure known by the locals as the Tower of Zot.
Your companions join you on the journey, protective talismans in hand, prepared to face whatever unnamed horrors await you within. Come what may, you cannot allow Nidhana and her kin to perish in the grip of dark magicks and darker designs...
— In-game description
The Tower of Zot is a level 81 dungeon introduced in patch 6.0 with Endwalker.
| Thancred | Alphinaud | Alisaie | Estinien | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank | Healer | DPS | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Estinien's Avatar | G'raha Tia's Avatar | |
|---|---|---|---|
| Class | |||
| Role | DPS | DPS | Any |
The boss will also use singular versions of these spells as heavy-hitting attacks on the tank. The boss will also use Transmute versions of the spell, marking a location and firing an orb towards it. Once the orb reaches the marker, it will fire the Transmuted spell from that location. The first spell is always Transmute Blizzard III. Minduruva will also fire a Manusya Bio III at the same time, so stand on the safe side of the boss and between the cones fired from the spell marker.
The boss will then cast various spells while also Transmuting spells to markers. Make sure to watch what spell is being Transmuted and when it is going to fire and move accordingly. Repeat this until the boss is defeated.
The fight will begin with only Cinduruva present, but the other bosses from earlier in the dungeon will soon join.
After the first attack, the other sisters will join and cast Delta Attack. Minduruva casts the actual spell, Sanduruva casts Manusya Faith, buffing the attack and altering it slightly, as well as causing large line AoEs to fire across the room, and Cinduruva casts Manusya Reflect causing the spell to fire from the hitboxes of all three sisters.
Between each Delta Attack, the bosses will use their various skills on the players. It is important to avoid any line AoEs from Sanduruva while also cleansing any debuffs from Minduruva, as Cinduruva will cast another Samsara and deal high damage. This sequence can lead to high damage, so be sure to mitigate and heal through as needed.
Defeat Cinduruva first, as she will revive her fallen sisters. After Cinduruva falls, there will be no more Delta Attacks, and the bosses will simply use the mechanics they used between each Delta Attack. Defeat each boss to complete the dungeon.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 520 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 520 | BGreen | 1 | |
| Dark Knight's Arm | 520 | BGreen | 1 | |
| Gunbreaker's Arm | 520 | BGreen | 1 | |
| Lancer's Arm | 520 | BGreen | 1 | |
| Reaper's Arm | 520 | BGreen | 1 | |
| Pugilist's Arm | 520 | BGreen | 1 | |
| Samurai's Arm | 520 | BGreen | 1 | |
| Rogue's Arm | 520 | BGreen | 1 | |
| Viper's Arm | 520 | BGreen | 1 | |
| Archer's Arm | 520 | BGreen | 1 | |
| Machinist's Arm | 520 | BGreen | 1 | |
| Dancer's Arm | 520 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 520 | BGreen | 1 | |
| Arcanist's Grimoire | 520 | BGreen | 1 | |
| Red Mage's Arm | 520 | BGreen | 1 | |
| Pictomancer's Arm | 520 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 520 | BGreen | 1 | |
| Scholar's Arm | 520 | BGreen | 1 | |
| Astrologian's Arm | 520 | BGreen | 1 | |
| Sage's Arm | 520 | BGreen | 1 | |
| IL 520 Body | ||||
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 520 Body | ||||
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| Body | 520 | BGreen | 1 | |
| IL 520 Bracelets | ||||
| Bracelets | 520 | BGreen | 1 | |
| Bracelets | 520 | BGreen | 1 | |
| Bracelets | 520 | BGreen | 1 | |
| Bracelets | 520 | BGreen | 1 | |
| Bracelets | 520 | BGreen | 1 | |
| IL 520 Ring | ||||
| Ring | 520 | BGreen | 1 | |
| Ring | 520 | BGreen | 1 | |
| Ring | 520 | BGreen | 1 | |
| Ring | 520 | BGreen | 1 | |
| Ring | 520 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 520 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 520 | BGreen | 1 | |
| Dark Knight's Arm | 520 | BGreen | 1 | |
| Gunbreaker's Arm | 520 | BGreen | 1 | |
| Lancer's Arm | 520 | BGreen | 1 | |
| Reaper's Arm | 520 | BGreen | 1 | |
| Pugilist's Arm | 520 | BGreen | 1 | |
| Samurai's Arm | 520 | BGreen | 1 | |
| Rogue's Arm | 520 | BGreen | 1 | |
| Viper's Arm | 520 | BGreen | 1 | |
| Archer's Arm | 520 | BGreen | 1 | |
| Machinist's Arm | 520 | BGreen | 1 | |
| Dancer's Arm | 520 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 520 | BGreen | 1 | |
| Arcanist's Grimoire | 520 | BGreen | 1 | |
| Red Mage's Arm | 520 | BGreen | 1 | |
| Pictomancer's Arm | 520 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 520 | BGreen | 1 | |
| Scholar's Arm | 520 | BGreen | 1 | |
| Astrologian's Arm | 520 | BGreen | 1 | |
| Sage's Arm | 520 | BGreen | 1 | |
| IL 520 Earrings | ||||
| Earrings | 520 | BGreen | 1 | |
| Earrings | 520 | BGreen | 1 | |
| Earrings | 520 | BGreen | 1 | |
| Earrings | 520 | BGreen | 1 | |
| Earrings | 520 | BGreen | 1 | |
| IL 520 Necklace | ||||
| Necklace | 520 | BGreen | 1 | |
| Necklace | 520 | BGreen | 1 | |
| Necklace | 520 | BGreen | 1 | |
| Necklace | 520 | BGreen | 1 | |
| Necklace | 520 | BGreen | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within the Tower of Zot. | - | 6.0 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss |
Tower Base (area 1)
Ingenuity's Ingress (boss 1)
Prosperity's Promise (boss 2)
Wisdom's Ward (boss 3)
Ingenuity's Ingress (boss 1)
After the fight
Tower Climb (area 2)
Prosperity's Promise (boss 2)
Sanduruva's "Manusya Confuse":
After the fight
Tower Top (area 3)
Wisdom's Ward (boss 3)
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||