| Wuk Lamat | Alisaie | Krile | |
|---|---|---|---|
| Class | |||
| Role | Tank or DPS | Healer or DPS | DPS |
Worqor Zormor
Wuk Lamat has undertaken the Feat of Proof, a challenge which has you seeking the whereabouts of the elector, High Luminary Gurfurlur. The search immerses you in the culture and history of the Yok Huy, and ultimately leads your party to the foot of the sacred peak, Worqor Zormor. The elector, you are told, awaits you at its summit, but simply scaling the soaring mountain─and surviving the mountain's denizens─will be a feat in and of itself!
— In-game description
Worqor Zormor is a level 93 dungeon introduced in patch 7.0 with Dawntrail.
| Wuk Lamat | Alisaie | Krile | |
|---|---|---|---|
| Class | |||
| Role | Tank or DPS | Healer or DPS | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Estinien's Avatar | G'raha Tia's Avatar | Krile's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | DPS | DPS | Any | DPS |
Note that failing any mechanics in these fights will result in the player who failed them receiving a 1 minute stacking
Vulnerability Up debuff.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 660 Head | ||||
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| IL 660 Feet | ||||
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| Feet | 660 | BGreen | 1 | |
| IL 660 Bracelets | ||||
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| IL 660 Ring | ||||
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 660 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 660 | BGreen | 1 | |
| Dark Knight's Arm | 660 | BGreen | 1 | |
| Gunbreaker's Arm | 660 | BGreen | 1 | |
| Lancer's Arm | 660 | BGreen | 1 | |
| Reaper's Arm | 660 | BGreen | 1 | |
| Pugilist's Arm | 660 | BGreen | 1 | |
| Samurai's Arm | 660 | BGreen | 1 | |
| Rogue's Arm | 660 | BGreen | 1 | |
| Viper's Arm | 660 | BGreen | 1 | |
| Archer's Arm | 660 | BGreen | 1 | |
| Machinist's Arm | 660 | BGreen | 1 | |
| Dancer's Arm | 660 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 660 | BGreen | 1 | |
| Arcanist's Grimoire | 660 | BGreen | 1 | |
| Red Mage's Arm | 660 | BGreen | 1 | |
| Pictomancer's Arm | 660 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 660 | BGreen | 1 | |
| Scholar's Arm | 660 | BGreen | 1 | |
| Astrologian's Arm | 660 | BGreen | 1 | |
| Sage's Arm | 660 | BGreen | 1 | |
| IL 660 Body | ||||
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 660 Head | ||||
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| Head | 660 | BGreen | 1 | |
| IL 660 Legs | ||||
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| Legs | 660 | BGreen | 1 | |
| IL 660 Earrings | ||||
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| IL 660 Necklace | ||||
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 660 Body | ||||
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| Body | 660 | BGreen | 1 | |
| IL 660 Bracelets | ||||
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| Bracelets | 660 | BGreen | 1 | |
| IL 660 Ring | ||||
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Ring | 660 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 660 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 660 | BGreen | 1 | |
| Dark Knight's Arm | 660 | BGreen | 1 | |
| Gunbreaker's Arm | 660 | BGreen | 1 | |
| Lancer's Arm | 660 | BGreen | 1 | |
| Reaper's Arm | 660 | BGreen | 1 | |
| Pugilist's Arm | 660 | BGreen | 1 | |
| Samurai's Arm | 660 | BGreen | 1 | |
| Rogue's Arm | 660 | BGreen | 1 | |
| Viper's Arm | 660 | BGreen | 1 | |
| Archer's Arm | 660 | BGreen | 1 | |
| Machinist's Arm | 660 | BGreen | 1 | |
| Dancer's Arm | 660 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 660 | BGreen | 1 | |
| Arcanist's Grimoire | 660 | BGreen | 1 | |
| Red Mage's Arm | 660 | BGreen | 1 | |
| Pictomancer's Arm | 660 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 660 | BGreen | 1 | |
| Scholar's Arm | 660 | BGreen | 1 | |
| Astrologian's Arm | 660 | BGreen | 1 | |
| Sage's Arm | 660 | BGreen | 1 | |
| IL 660 Earrings | ||||
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| Earrings | 660 | BGreen | 1 | |
| IL 660 Necklace | ||||
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
| Necklace | 660 | BGreen | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within Worqor Zormor. | - | 7.0 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss |
The Calmgrounds (boss 1)
Morgardar Ridge (area 2)
Council of Morgar (boss 2)
Karryor the Resting (boss 3)
Zirgor Zormor (area 1)
The Calmgrounds (boss 1)
After the fight
Morgardar Ridge (area 2)
Council of Morgar (boss 2)
After the fight
Summit of Zor (area 3)
Karryor the Resting (boss 3)
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||