- Party member selection is available.
| G'raha Tia | Urianger | Y'shtola | Estinien | |
|---|---|---|---|---|
| Class | ||||
| Role | Any | Healer | DPS | DPS |
Alzadaal's Legacy
Since the days of old, the imagination of the Thavnairian people has been captured by a persistent legend─the promise that somewhere, beneath the shimmering expanse of the Bounty, lies hidden the treasure vault of Alzadaal III. Yet how might one claim the fabled satrap's hoard where so many other reckless souls have tried and fallen? Will Estinien's dubious map lead you true to the rumored isle and its moldering ruins? Whatever peril waits ahead, it is certain to be an adventure!
— In-game description
Alzadaal's Legacy is a level 90 dungeon introduced in patch 6.1 with Endwalker.
| G'raha Tia | Urianger | Y'shtola | Estinien | |
|---|---|---|---|---|
| Class | ||||
| Role | Any | Healer | DPS | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Estinien's Avatar | G'raha Tia's Avatar | |
|---|---|---|---|
| Class | |||
| Role | DPS | DPS | Any |
To predict the Tentacle Dig safe spots, look at the patterns in the water. Each tentacle can start at either the boss's left flank-midpoint ("flank midpoint" being the arrows at the exact left/right of his hitbox circle) or the boss's right flank-midpoint. After that, the tentacles will head towards the opposite flank-midpoint, but they can do so along one of two possible paths:
Since there has to always be a safe spot, the quickest way to identify the safe spot (even when there is two tentacles) is to simply identify which of the ripples in the water is going along the outside of the boss's hitbox -- if it starts from the left flank-midpoint (information 1), and goes clockwise along the front side of the boss's hitbox (information 2), putting together these two bits of information you can predict that the safe spot will be to the right/slightly bottom-right of the boss's side. When there are two tentacles, the second tentacle will hit an area in such a way that only one of the far sides of the arena (far right or far left) will be safe from both AoEs -- the safe side is the one opposite where the aforementioned tentacle (the one that goes half a circle around and OUTSIDE the boss's hitbox) started. So, in conclusion: whichever side (left or right) of the boss's flank-midpoint the tentacle going along the OUTSIDE of the boss's hitbox originated from, the far opposite side of the arena will always be the safe spot.
The boss's arena is full of spike traps that inflict a
Bleeding damage over time debuff if they are walked over. The spike traps along the edge of the arena are always active, while those in the center extend and retract as the boss uses its abilities.
The boss's line aoes in the second spinning attack are not truly "random" as they may appear the first times you play. The boss always hits the middle of the arena (and a small portion of the sides) first; then he will hit either side as second attack. Therefore, the ideal path to follow when spinning is to always spin all the way to the back of the arena, along the far left/far right sides of the arena, while the boss is doing the first line AoE. Then, as you are approaching the end of the arena (and while the boss is finishing the first attack/preparing his second one), make a U-turn (180°) with the goal to spin back to the front of the arena, along the middle column of the arena itself.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 575 Head | ||||
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| IL 575 Body | ||||
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| IL 575 Bracelets | ||||
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| IL 575 Ring | ||||
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Materia IX | ||||
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Other | N/A | ABasic | 1 | |
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 575 Body | ||||
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| Body | 575 | BGreen | 1 | |
| IL 575 Legs | ||||
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 575 Hands | ||||
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| Hands | 575 | BGreen | 1 | |
| IL 575 Bracelets | ||||
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| IL 575 Ring | ||||
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Materia IX | ||||
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 575 Feet | ||||
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| Feet | 575 | BGreen | 1 | |
| IL 575 Earrings | ||||
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| IL 575 Necklace | ||||
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Materia IX | ||||
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 575 Head | ||||
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| Head | 575 | BGreen | 1 | |
| IL 575 Bracelets | ||||
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| Bracelets | 575 | BGreen | 1 | |
| IL 575 Ring | ||||
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Ring | 575 | BGreen | 1 | |
| Materia IX | ||||
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 575 Legs | ||||
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| Legs | 575 | BGreen | 1 | |
| IL 575 Earrings | ||||
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| Earrings | 575 | BGreen | 1 | |
| IL 575 Necklace | ||||
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Necklace | 575 | BGreen | 1 | |
| Materia IX | ||||
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
| Other | 560 | ABasic | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within Alzadaal's Legacy. | - | 6.1 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss |
The Bhaflau Remnants (area 1)
After boss 1
The Arrapago Remnants (area 2)
The Threshold of Bounty (boss 2)
The Zhayolm Remnants (area 3)
Weaver's Warding (boss 3)
The Bhaflau Remnants (area 1)
Undersea Entrance (boss 1)
After the fight
The Arrapago Remnants (area 2)
The Threshold of Bounty (boss 2)
After the fight
The Zhayolm Remnants (area 3)
Weaver's Warding (boss 3)
Spin Out (first time)
Spin Out (second time)
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||