- Party member selection is available.
| G'raha Tia | Sphene | Krile | Y'shtola | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank or Healer | Healer or DPS | DPS | DPS |
Mistwake
Beneath the Ninth's roiling sky lies the Mist Continent, once home to the Kingdom of Alexandria and her fellow nations. The nearest of these, according to Sphene, was the city-state of Treno. It is toward that potential bastion of civilization that you and your companions now forge a path through the storm...
— In-game description
Mistwake is a level 100 dungeon introduced in patch 7.4 with Dawntrail.
| G'raha Tia | Sphene | Krile | Y'shtola | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank or Healer | Healer or DPS | DPS | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Estinien's Avatar | G'raha Tia's Avatar | Krile's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | DPS | DPS | Any | DPS |
Note that failing any mechanics in these fights will result in the player who failed them receiving a 1 minute stacking
Vulnerability Up debuff.
Around the arena are several rock formations that will block movement. Whenever a rock is struck with one of the catoblepas's lightning attacks, it will break. The party must take care to not let too many rocks be destroyed, as it will cause the boss's Bedeviling Light attack to become unavoidable and wipe the party.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 755 Body | ||||
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| Body | 755 | BGreen | 1 | |
| IL 755 Legs | ||||
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 755 Feet | ||||
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| Feet | 755 | BGreen | 1 | |
| IL 755 Earrings | ||||
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| IL 755 Necklace | ||||
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Materia XI | ||||
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 755 Head | ||||
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| Head | 755 | BGreen | 1 | |
| IL 755 Bracelets | ||||
| Bracelets | 755 | BGreen | 1 | |
| Bracelets | 755 | BGreen | 1 | |
| Bracelets | 755 | BGreen | 1 | |
| Bracelets | 755 | BGreen | 1 | |
| Bracelets | 755 | BGreen | 1 | |
| IL 755 Ring | ||||
| Ring | 755 | BGreen | 1 | |
| Ring | 755 | BGreen | 1 | |
| Ring | 755 | BGreen | 1 | |
| Ring | 755 | BGreen | 1 | |
| Ring | 755 | BGreen | 1 | |
| Materia XI | ||||
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 755 Legs | ||||
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| Legs | 755 | BGreen | 1 | |
| IL 755 Earrings | ||||
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| Earrings | 755 | BGreen | 1 | |
| IL 755 Necklace | ||||
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Necklace | 755 | BGreen | 1 | |
| Materia XI | ||||
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
| Other | 690 | ABasic | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within Mistwake. | - | 7.4 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss | |
| Victory |
Shattered Lair (boss 1)
The City of Treno (area 3)
Treno Citizens 1 and 2
Treno Citizens 3 and 4
Quan Caverns and Electrope Mine (area 1)
Shattered Lair (boss 1)
After the fight
Quan Caverns and Treno Lowlands (area 2)
Overture Plaza (boss 2)
After the fight
The City of Treno (area 3)
Town Round (boss 3)
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||