- Party member selection is available.
| Thancred | Urianger | Alphinaud | |
|---|---|---|---|
| Class | |||
| Role | Tank | Healer | Healer |
| Alisaie | Y'shtola | Ryne | |
|---|---|---|---|
| Class | |||
| Role | DPS | DPS | DPS |
Malikah's Well
Mourning the loss of her beloved, the queen of Nabaath Areng commanded a great well be built in his memory, its waters offering respite from the sweltering heat. In more recent years, the well was transformed into an excavation site by the miners of Amh Araeng. It has long since fallen into disuse, yet the presence of Light emanating from within is unmistakable. What horrors await at the trolley tracks' end in the depths of this massive reservoir?
— In-game description
Malikah's Well is a level 77 dungeon introduced in patch 5.0 with Shadowbringers.
| Thancred | Urianger | Alphinaud | |
|---|---|---|---|
| Class | |||
| Role | Tank | Healer | Healer |
| Alisaie | Y'shtola | Ryne | |
|---|---|---|---|
| Class | |||
| Role | DPS | DPS | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Ryne's Avatar | G'raha Tia's Avatar | |
|---|---|---|---|
| Class | |||
| Role | DPS | DPS | Any |
In the last area, the Forgiven Indency (golem) enemies will begin immobile and disassembled but slowly cast Rebuild to become mobile and active. The party can focus them down individually to prevent them from rebuilding.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Other | N/A | ABasic | 1 | |
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 412 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 412 | BGreen | 1 | |
| Dark Knight's Arm | 412 | BGreen | 1 | |
| Gunbreaker's Arm | 412 | BGreen | 1 | |
| Lancer's Arm | 412 | BGreen | 1 | |
| Reaper's Arm | 412 | BGreen | 1 | |
| Pugilist's Arm | 412 | BGreen | 1 | |
| Samurai's Arm | 412 | BGreen | 1 | |
| Rogue's Arm | 412 | BGreen | 1 | |
| Archer's Arm | 412 | BGreen | 1 | |
| Machinist's Arm | 412 | BGreen | 1 | |
| Dancer's Arm | 412 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 412 | BGreen | 1 | |
| Arcanist's Grimoire | 412 | BGreen | 1 | |
| Red Mage's Arm | 412 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 412 | BGreen | 1 | |
| Scholar's Arm | 412 | BGreen | 1 | |
| Astrologian's Arm | 412 | BGreen | 1 | |
| Sage's Arm | 412 | BGreen | 1 | |
| IL 412 Bracelets | ||||
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| IL 412 Ring | ||||
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 412 Feet | ||||
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| IL 412 Bracelets | ||||
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| IL 412 Ring | ||||
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 412 Feet | ||||
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| Feet | 412 | BGreen | 1 | |
| IL 412 Bracelets | ||||
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| Bracelets | 412 | BGreen | 1 | |
| IL 412 Ring | ||||
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Ring | 412 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 412 Weapon | ||||
| Other | N/A | BGreen | 1 | |
| Marauder's Arm | 412 | BGreen | 1 | |
| Dark Knight's Arm | 412 | BGreen | 1 | |
| Gunbreaker's Arm | 412 | BGreen | 1 | |
| Lancer's Arm | 412 | BGreen | 1 | |
| Reaper's Arm | 412 | BGreen | 1 | |
| Pugilist's Arm | 412 | BGreen | 1 | |
| Samurai's Arm | 412 | BGreen | 1 | |
| Rogue's Arm | 412 | BGreen | 1 | |
| Archer's Arm | 412 | BGreen | 1 | |
| Machinist's Arm | 412 | BGreen | 1 | |
| Dancer's Arm | 412 | BGreen | 1 | |
| Two-handed Thaumaturge's Arm | 412 | BGreen | 1 | |
| Arcanist's Grimoire | 412 | BGreen | 1 | |
| Red Mage's Arm | 412 | BGreen | 1 | |
| Two-handed Conjurer's Arm | 412 | BGreen | 1 | |
| Scholar's Arm | 412 | BGreen | 1 | |
| Astrologian's Arm | 412 | BGreen | 1 | |
| Sage's Arm | 412 | BGreen | 1 | |
| IL 412 Earrings | ||||
| Earrings | 412 | BGreen | 1 | |
| Earrings | 412 | BGreen | 1 | |
| Earrings | 412 | BGreen | 1 | |
| Earrings | 412 | BGreen | 1 | |
| Earrings | 412 | BGreen | 1 | |
| IL 412 Necklace | ||||
| Necklace | 412 | BGreen | 1 | |
| Necklace | 412 | BGreen | 1 | |
| Necklace | 412 | BGreen | 1 | |
| Necklace | 412 | BGreen | 1 | |
| Necklace | 412 | BGreen | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within Malikah's Well. | - | 5.0 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss |
Entering the dungeon
Alisaie: Let's get moving.
Ryne: I can sense the Warden somewhere below us.
Thancred: Can you sense the Warden, Ryne?
Ryne: Yes, but I think it's further underground.
Y'shtola: The ancients were well beyond their time.
Heading to first boss
Alisaie: It looks like we can descend from here.
Alphinaud: This tunnel seems to stretch on forever...
Thancred: What do you suppose we'll find down here?
Ryne: We have to go deeper...
Before first boss
Alisaie: Isn't that a little big for an armadillo?
Alphinaud: Is that a...giant armadillo!?
Thancred: It's in the way is what it is.
Y'shtola: I would rather not slay the beast, but if it means to bar our way...
After first boss
Alisaie: If I never see an armadillo again...
Thancred: Phew, glad that's over with.
Alphinaud: Thankfully, no one was hurt.
Y'shtola: Let us press onward. The Warden awaits.
Entering 2nd area
Alisaie: A shame the miners haven't the means to keep building.
Ryne: We need to climb down somehow.
Thancred: Well there has to be a path somewhere...
Y'shtola: We've reached the pit.
Heading to 2nd boss
Alisaie: Hopefully this tunnel continues downward.
Thancred: With any luck this tunnel will lead down.
Alphinaud: And into the heart of the Warden's lair.
Y'shtola: Come. We mustn't tarry.
2nd Boss
Alisaie: Are those...buckets...?
Alphinaud: Why, yes... Yes I believe they are...
Ryne: This certainly isn't what I was expecting.
Thancred: Is this some sort of joke?
Post 2nd Boss
Alisaie: I think I now understand Alphinaud's aversion to water.
Alphinaud: Not. Another. Word...
Ryne: Gods, I'm soaked to the bone.
Thancred: I never knew buckets could be so dangerous.
Entering 3rd Area
Alphinaud: These crystals are devoid of aether...
Thancred: Looks like we're getting closer.
Ryne: We're nearly there. I can feel it!
Urianger: Terrible is the beast that doth wreak such corruption.
Heading to 3rd Boss
Ryne: Oh gods, the boulders. They're filling with light!
Thancred: I have a bad feeling about these boulders.
Y'shtola: Careful. I sense something queer within these rocks.
Alisaie: Gods, is nothing safe from the sin eaters' corruption?
3rd Boss
Alisaie: This is for you, Tesleen.
Ryne: There it is!
Thancred: Well done, Ryne. Now to end this.
Y'shtola: Let us be brief. The others are waiting.
Alphinaud: We've taken back the darkness!
Alisaie: At last.
Thancred: It seems that Ryne was correct.
Ryne: Thank goodness we succeeded.
Urianger: That was a passing strange form for an eater.
Y'shtola: Are you at all injured?
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||