The Binding Coil of Bahamut - Turn 2
The Binding Coil of Bahamut - Turn 2
- Level
- 50 (Sync: 50)
- Item Level
- 73
- Difficulty
- Extreme/Savage
- Party size
- Full Party
8 man • 2
2
4 
- Unsyncing
- Allowed
- Time limit
- 90 minutes
- Phoenix Down
- Not Available
- Duty Finder
- Raids (A Realm Reborn)
- Tomestones
10 - Req. quest
- Primal Awakening
- Entrance
- Eastern La Noscea (X:21.7, Y:22.3)
- Location
- Lower Aetheroacoustic Exploratory Site
- Region
- La Noscea
- Patch
- 2.0
The Echo- Permanent +30%
At the depth of 912 yalms, you find your path blocked by Dalamud's internal defenses. Born of advanced Allagan science, these spherical constructs are still fully functional even after eras in existence, and will seek to annihilate all intruders or be destroyed in attempt.
— In-game description
The Binding Coil of Bahamut - Turn 2 is a level 50 raid introduced in patch 2.0. The raid is also known as T2.
Objectives
- Defeat the ADS: 0/1
Bosses
Multiple ADS-type bosses
This is a gauntlet fight, sometimes referred to as "Build Your Own Boss". Each Node killed will add a buff to all other bosses, but also remove an attack from ADS (with the exception of Monitoring Node).
Once the Monitoring Node is attacked, a ten minute timer will start counting down the time until ADS enrages and attempts to wipe the party with global unavoidable attacks.
To succeed, the party must defeat ADS in the center of the map.
A minimum of three Nodes must be killed to reach ADS, but all six Nodes can be killed if the party chooses.

| Name | Description |
|---|---|
| High Voltage | An interruptable spell that, if successful, inflicts all players with Paralysis for 10 seconds. Debuffs can be cleansed with Esuna.
|
| Repelling Cannons | A simple circle AoE centered on the boss. |
| Cleave | A cleave that inflicts a stack of Vulnerability Up for 25 seconds. |
| Ability | Vacuum Wave | Low unavoidable party-wide damage. Unlike other abilities, ADS will not lose this one when Monitoring Node is defeated. |
| Node Buff | Damage Up | Increases damage dealt by all other bosses. |
| Ability | Ballast | Fires three 270 degree simple cone AoEs in a wave pattern, leaving a safe spot behind it. |
| Node Buff | Piercing Resistance Up | Decreases piercing damage taken by all other bosses by 25%. |
| Ability | Chain Lightning | Hits a random player with lightning, which will jump to and damage other nearby players. Damage dealt remains the same regardless of jumps. |
| Node Buff | Slashing Resistance Up | Decreases slashing damage taken by all other bosses by 25%. |
| Ability | Gravity Field | Places a puddle under a random player that inflicts Heavy and Bleeding. |
| Node Buff | Blunt Resistance Up | Decreases blunt damage taken by all other bosses by 25%. |
| Ability | Firestream | Fires 5 simple line AoEs around itself, which inflict a Firestream damage-over-time debuff for 30 seconds. |
| Node Buff | Magic Resistance Up | Decreases magic damage taken by all other bosses by 25%. |
| Ability | Allagan Rot | Inflicts a random player with Allagan Rot— a 15 second debuff that if expires or the inflicted dies, explodes for massive damage to the entire party. Can be transferred to other players by standing near them.
|
| Node Buff | Haste | Reduces cast and recast time of all other bosses by 50%. |
The final boss of the turn will always have access to High Voltage, Repelling Cannons, Cleave, and Vacuum Wave.
Additionally, it will have all the buffs provided by the Nodes killed and the abilities of the ones left alive.
If the Quarantine Node was killed, it will gain Firestream at 75% HP unless the Disposal Node was killed, and Chain Lightning at 50% HP unless the Defense Node was killed.
If the Quarantine Node was not killed, however, it'll gain Allagan Rot at 75% HP with Firestream / Gravity Field postponed to 50% and Ballast / Chain Lightning at 25% HP.
Loot
10 Allagan Tomestone of Poetics- ADS Frame Drops directly from boss, must be synced
Treasure Coffer 1
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Allagan Wootz Nugget | Material | N/A | Basic | 1 |
| Allagan Silk | Material | N/A | Basic | 1 |
| Allagan Leather | Material | N/A | Basic | 1 |
| Allagan Aetherstone - Headgear | Material | N/A | Basic | 1 |
| Allagan Aetherstone - Leg Gear | Material | N/A | Basic | 1 |
| Allagan Head Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
| Allagan Hand Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
| Allagan Foot Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
Treasure Coffer 2
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Allagan Head Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
| Allagan Hand Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
| Allagan Foot Gear Coffer (IL 90) | Other | N/A | Basic | 1 |
Achievements
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Mapping the Realm: The Binding Coil of Bahamut II | 10 | Discover every location within the second turn of the Binding Coil of Bahamut. | - | 2.0 |
Music
| Section | Theme |
|---|---|
| Main | Calamity Unbound |