| | Located in | Has x coordinate | Has y coordinate | Gives Quest | quest category⠉ | quest subcategory⠉ | Quest level⠉ | quest | quest giver location⠉ | quest (cutscene) | quest giver location (cutscene quests)⠉ |
|---|
| Biggs III | ??? | | | | | | | | | | |
| Cheerful Soldier | ?????? | 0 | 0 | | | | | Where Worries Melt Away | Unnamed Island | | |
| Resistance Pikedancer | ?????? | 0 | 0 | | | | | | | | |
| Hhetsarro Trader | ?????? | 0 | 0 | | | | | | | | |
| Diligent Warder | ?????? | 0 | 0 | | | | | A Present from the Present | Old Sharlayan | | |
| Tavern Worker | ?????? | 0 | 0 | | | | | The Case of the Displaced Inspector | Zone | | |
| Anxious Alexandrian | ?????? | 0 | 0 | | | | | | | | |
| Mourning Man | ?????? | 0 | 0 | | | | | | | | |
| Proud Soldier | ?????? | 0 | 0 | | | | | Where Worries Melt Away | Unnamed Island | | |
| Doman Liberator | ?????? | 0 | 0 | | | | | | | | |
| Disheartened Man | ?????? | 0 | 0 | | | | | A Royal Invitation | Tuliyollal | | |
| Tavernkeep | ?????? | 0 | 0 | | | | | The Case of the Displaced Inspector | Zone | | |
| Mourning Woman | ?????? | 0 | 0 | | | | | | | | |
| PuPu's Friend | ?????? | 0 | 0 | | | | | Gentlemen at Heart | Western Thanalan | | |
| Gregarious Man | ?????? | 0 | 0 | | | | | A Royal Invitation | Tuliyollal | | |
| Boy's Mother | ?????? | 0 | 0 | | | | | | | | |
| Pensive Boy | ?????? | 0 | 0 | | | | | | | | |
| Doman Shaman | ?????? | 0 | 0 | | | | | | | | |
| Uncertain Spectator | ?????? | 0 | 0 | | | | | A Princely Debut | Ul'dah - Steps of Nald | | |
| Straight-backed Ranger | ?????? | 0 | 0 | | | | | | | | |
| Curious Spectator | ?????? | 0 | 0 | | | | | A Princely Debut | Ul'dah - Steps of Nald | | |
| Prospective Passenger | ?????? | 0 | 0 | | | | | | | | |
| Alexandrian Signaler | ?????? | 0 | 0 | | | | | | | | |
| Mol Youth | ?????? | 0 | 0 | | | | | | | | |
| Cynical Alexandrian | ?????? | 0 | 0 | | | | | | | | |
| Flower Vendor | Amh Araeng | 25.5 | 18.7 | | | | | The Heart's Oasis | Lakeland | | |
| Zhen Zen | Amh Araeng | 24.9 | 16 | | | | | | | | |
| Crystarium Merchant | Amh Araeng | 16.1 | 16.5 | | | | | Prankster's Paradise | Amh Araeng | | |
| Lethargic Miner | Amh Araeng | 21.6 | 19.1 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Warehouse Custodian | Amh Araeng | 11.7 | 17.6 | | | | | The Yolk's on You | Amh Araeng | | |
| Contented Carer | Amh Araeng | 26.6 | 28.2 | | | | | Nothing Unsaid | | | |
| Mord Souq Boy | Amh Araeng | 25.5 | 18.7 | | | | | A Cry from the Ashes The Heart's Oasis | Lakeland Lakeland | | |
| Skittish Mord | Amh Araeng | 27.8 | 15.6 | A Shiver Down the Spine | Amh Araeng Sidequests | | 70 | | | | |
| Forbidden Crystal Peddler | Amh Araeng | 28.4 | 35 | | | | | The Crystal Knaves | Amh Araeng | | |
| Timid Guard | Amh Araeng | 28.7 | 32.2 | | | | | Absent without Leave | Amh Araeng | | |
| Patrolling Laborer | Amh Araeng | 18 | 25.7 | | | | | | | | |
| Stout Miner | Amh Araeng | 21.4 | 8.8 | | | | | Big Sister Is Watching You The Brother Lode | Amh Araeng Amh Araeng | | |
| Foolhardy Mord | Amh Araeng | 30.4 | 14.8 | | | | | A Shiver Down the Spine | Amh Araeng | | |
| Odd Bird | Amh Araeng | 16.1 | 16.6 | | | | | Rust and Ruin | Amh Araeng | | |
| Bhun Bun | Amh Araeng | 26.3 | 18.3 | | | | | Working Off the Meal | The Crystarium | | |
| Chiseled Miner | Amh Araeng | 12 | 17.2 | | | | | Gnome Ore Heroes The Piping of the Dead | Amh Araeng Amh Araeng | | |
| Zhin Zin | Amh Araeng | 27.7 | 16.3 | | | | | Defined by Loss | The Crystarium | | |
| Jamial | Amh Araeng | 27.2 | 17.81 | | | | | An Axle to Grind Mord of the Ring Nabaath Breakdown Semi Auto-malik Work to Live or Live to Work | Amh Araeng Amh Araeng Amh Araeng Amh Araeng Amh Araeng | | |
| Mhon Mon | Amh Araeng | 13.5 | 10.4 | Assault on a Deadly Weapon | Amh Araeng Sidequests | | 70 | | | | |
| Cassana | Amh Araeng | 29.9 | 27.3 | | | | | A Desert Crossing Tears on the Sand The Time Left to Us | Amh Araeng Amh Araeng | | |
| Building Material Supplier | Amh Araeng | 11.6 | 16 | | | | | Repair for the Worst | Amh Araeng | | |
| Thil Til | Amh Araeng | 25.3 | 15.9 | | | | | Worm Food | Amh Araeng | | |
| Danta | Amh Araeng | 33.8 | 8.9 | | | | | | | | |
| Mord Youngling | Amh Araeng | 13.6 | 10 | | | | | Shine On You Crazy Mordling | Amh Araeng | | |
| Mord Souq Guard | Amh Araeng | 25.8 | 17.1 | | | | | A Purchase of Fruit | Amh Araeng | | |
| Temperamental Miner | Amh Araeng | 11.7 | 16.3 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Gukumatz | Amh Araeng | 17.5 | 29.5 | | | | | | | | |
| Suspicious Man | Amh Araeng | 20.2 | 9.3 | | | | | Picking Up the Torch The Trolley Problem | Tuliyollal Amh Araeng | | |
| Enthusiastic Miner | Amh Araeng | 22 | 18.6 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Thaymoth | Amh Araeng | 34.8 | 8.1 | I Felt Your Presents | Amh Araeng Sidequests | | 70 | Mollycoddled Mord | Amh Araeng | | |
| Rhen Ren | Amh Araeng | 13 | 9 | | | | | | | | |
| Zhol Zol | Amh Araeng | 25.8 | 15.7 | | | | | | | | |
| Lightning Globe | Amh Araeng | 16.1 | 15.7 | | | | | | | | |
| Mhil Mil | Amh Araeng | 28.3 | 16.7 | | | | | Working Off the Meal | The Crystarium | | |
| Zhun Zhun | Amh Araeng | 13.4 | 9.6 | | | | | | | | |
| Cactus Trader | Amh Araeng | 20.9 | 26.3 | | | | | To the Far Side | Amh Araeng | | |
| Thol Tol | Amh Araeng | 28 | 15.7 | | | | | Working Off the Meal | The Crystarium | | |
| Bhil Bil | Amh Araeng | 27.7 | 18.1 | The Most Succulent of Succulents | Amh Araeng Sidequests | | 70 | | | | |
| Hollow | Amh Araeng | 16.1 | 15.7 | | | | | | | | |
| Maternal Mord | Amh Araeng | 13.6 | 10 | | | | | Shine On You Crazy Mordling | Amh Araeng | | |
| Mord Taskmaster | Amh Araeng | 28.1 | 17.3 | | | | | Pass the Parcel | Amh Araeng | | |
| Guthlaugur | Amh Araeng | 10.8 11 | 18.7 | | | | | I Drink, Therefore I Am (in Trouble) | Amh Araeng | | |
| Rhun Run | Amh Araeng | 28.1 | 17.7 | | | | | | | | |
| Scrupulous Trader | Amh Araeng | 25.9 | 15.8 | | | | | Mord of the Ring | Amh Araeng | | |
| Talos | Amh Araeng | 12.6 | 16.6 | | | | | Full Steam Ahead Have a Heart | Amh Araeng Amh Araeng | | |
| Thon Ton | Amh Araeng | 26.1 | 15.4 | | | | | Working Off the Meal | The Crystarium | | |
| Nonchalant Watchman | Amh Araeng | 33.5 | 29.2 | | | | | Absent without Leave | Amh Araeng | | |
| Fledgling Scavenger | Amh Araeng | 22.6 | 23.5 | | | | | Scavengers Assemble Town Haul Worm in the Ointment | Amh Araeng Amh Araeng Amh Araeng | | |
| Ghel Gel | Amh Araeng | 26.9 | 17.2 | | | | | | | | |
| Melodramatic Miner | Amh Araeng | 11 | 18.1 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Lorotte | Amh Araeng | 35.1 | 8.5 | | | | | I Felt Your Presents | Amh Araeng | | |
| Bhol Bol | Amh Araeng | 12.9 | 9.4 | And Justice Feral | Amh Araeng Sidequests | | 70 | | | | |
| Desert Apothecary | Amh Araeng | 16.3 | 22.8 | | | | | To the Far Side | Amh Araeng | | |
| Traveling Historian | Amh Araeng | 19.4 | 21.4 | | | | | Church Warrant | Amh Araeng | | |
| Irrational Mord | Amh Araeng | 30.4 | 14.8 | | | | | A Shiver Down the Spine | Amh Araeng | | |
| Forlorn Boy | Amh Araeng | 28.8 | 28.6 | | | | | Echoes of the Past | The Crystarium | | |
| Paternal Mord | Amh Araeng | 13.3 | 10.4 | Shine On You Crazy Mordling | Amh Araeng Sidequests | | 70 | | | | |
| Rueful Miner | Amh Araeng | 11.9 | 16 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Ghon Gon's Nephew | Amh Araeng | 15.5 | 12.2 | | | | | Water Palaver | Amh Araeng | | |
| Belated Porter | Amh Araeng | 26.3 | 30.5 | | | | | Like a Tonze of Bricks | Amh Araeng | | |
| Expectant Mord Merchant | Amh Araeng | 29 | 27.9 | | | | | Like a Tonze of Bricks | Amh Araeng | | |
| Ghen Gen | Amh Araeng | 26.8 | 18.5 | Work to Live or Live to Work | Amh Araeng Sidequests | | 70 | An Axle to Grind City of the Mord In Defiance of Fate Semi Auto-malik | Amh Araeng The Crystarium The Fell Court of Troia (Zone) Amh Araeng | | |
| Haline | Amh Araeng | 11.7 | 16.5 | | | | | | | | |
| Latgar | Amh Araeng | 27.4 | 15.9 | | | | | Working Off the Meal | The Crystarium | | |
| Rhal Ral | Amh Araeng | 31.9 | 19.5 | | | | | | | | |
| Hume Peddler | Amh Araeng | 27.5 | 15.6 | | | | | Defined by Loss | The Crystarium | | |
| Battle-ready Mord | Amh Araeng | 0 | 0 | The Crystal Knaves | Amh Araeng Sidequests | | 70 | | | | |
| Concerned Carer | Amh Araeng | 29.6 | 26.6 | | | | | Echoes of the Past | The Crystarium | | |
| Antiquities Dealer | Amh Araeng | 27.5 | 18 | | | | | Mord of the Ring | Amh Araeng | | |
| Blusterous Miner | Amh Araeng | 22.4 | 17.5 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Seasoned Scavenger | Amh Araeng | 20.4 | 22.1 | Town Haul Worm in the Ointment | Amh Araeng Sidequests Amh Araeng Sidequests | | 70 70 | Scavengers Assemble | Amh Araeng | | |
| Ghil Gil | Amh Araeng | 13.5 | 10.1 | | | | | Where There's a Well, There's a Way | Amh Araeng | | |
| Attentive Caregiver | Amh Araeng | 28.7 | 27.5 | | | | | | | | |
| Unsavory Mord | Amh Araeng | 27.6 | 19.7 | | | | | Pass the Parcel | Amh Araeng | | |
| Voyne | Amh Araeng | 29.8 | 28.2 | | | | | A Welcome Guest The Time Left to Us | Amh Araeng | | |
| Fallen Guard | Amh Araeng | 32.5 | 25 | | | | | Absent without Leave | Amh Araeng | | |
| Szel Guonm-In | Amh Araeng | 35.3 | 8.3 | | | | | | | | |
| Twine Barkeep | Amh Araeng | 11.2 | 16.3 | | | | | A Tab in the Dark | Amh Araeng | | |
| Savvy Merchant | Amh Araeng | 28 | 18 | | | | | Echoes of the Past | The Crystarium | | |
| Tracking Node | Azys Lla | 38.6 | 12 | Good Hunting | Azys Lla Sidequests | | 59 | | | | |
| 6th Legion Decurion | Azys Lla | 6.4 | 6.2 | | | | | The Last Pillar to Fall | The Rising Stones | | |
| Processing Node | Azys Lla | 7 | 11.4 | Some Assembly Required | Relic Weapons | Anima Weapons Quests | 60 | Born Again Anima Future Proof | Azys Lla Azys Lla | | |
| Recharging Node | Azys Lla | 30.6 | 12.9 | | | | | | | | |
| Automaton | Azys Lla | 7.4 | 11.5 | Body and Soul | Relic Weapons | Anima Weapons Quests | 60 | A Piss-up in a Brewery Chief Concerns I Heard You Like Tanks It's Dwarfin' Time Lakeland Neighbors Remote Repairs Taking the Heat Tanking Is Hard Targets Required | Kholusia Kholusia Kholusia Kholusia Lakeland Lakeland Lakeland Kholusia Lakeland | | |
| Expulsion Node | Azys Lla | 34.2 | 24.5 | Defense Protocols | Azys Lla Sidequests | | 59 | | | | |
| 6th Legion Soldier | Azys Lla | 6.4 | 6.2 | | | | | The Last Pillar to Fall | The Rising Stones | | |
| Obstreperous Node | Azys Lla | 16.8 | 21 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Transport Node | Azys Lla | 6.6 | 33.9 | | | | | | | | |
| Verification Node | Azys Lla | 18.1 | 18.5 | | | | | A Deific Simulacrum A Demonic Duplicate A Fiendish Likeness Balance unto All Born Again Anima The Last Pillar to Fall When the Bough Wakes | The Rising Stones The Rising Stones The Rising Stones The Rising Stones Azys Lla The Rising Stones The Rising Stones | | |
| Clamorous Node | Azys Lla | 16.3 | 21.1 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Master Sari | Azys Lla | 22.9 | 22.5 | | | | | | | | |
| Logistics Node | Azys Lla | 34 | 29.1 | Snikt | Azys Lla Sidequests | | 59 | | | | |
| Surveillance Node | Azys Lla | 31.6 | 31.9 | | | | | | | | |
| Denise | Azys Lla | 22.9 | 22.5 | | | | | An Art for the Living An Egi-stential Crisis Off the Record Performing for Prin | Old Gridania Old Gridania Old Gridania Old Gridania | | |
| Auditing Node | Azys Lla | 29.8 | 37.6 | A Crude Facsimile | Azys Lla Sidequests | | 59 | | | | |
| Research Node | Azys Lla | 27.1 | 10.4 | Chimerical Abominations | Azys Lla Sidequests | | 59 | | | | |
| Malodorous Node | Azys Lla | 17.4 | 21.2 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Assembly Node | Azys Lla | 26.8 | 33.2 | Recycling | Azys Lla Sidequests | | 59 | | | | |
| Crispin | Azys Lla | 22.9 | 22.5 | | | | | An Art for the Living An Egi-stential Crisis Off the Record Performing for Prin | Old Gridania Old Gridania Old Gridania Old Gridania | | |
| Life Support Node | Azys Lla | 37.7 | 10.9 | Pollution Solution | Azys Lla Sidequests | | 59 | | | | |
| Archive Node | Azys Lla | 35.4 | 15.6 | | | | | Reviving the Legacy | The Rising Stones | | |
| Illuminati Driver | Brayflox's Longstop | 10.6 | 6.6 | | | | | | | | |
| Illuminati Gunner | Brayflox's Longstop | 10.6 | 6.6 | | | | | | | | |
| Magitek Loader | Castrum Meridianum | 9.1 | 10.2 | | | | | | | | |
| Lothaire | Central Shroud | 22 | 26 | A Hearer Is Often Late Skeletons in My Deepcroft | Seventh Umbral Era Main Scenario Quests | | 13 13 | Migrant Marauders | Central Shroud | | |
| Daydreaming Initiate | Central Shroud | 22.1 | 19.4 | | | | | Idle Initiatives | Central Shroud | | |
| Agitated Adventurer | Central Shroud | 24.3 | 22.2 | | | | | Fear and Delight | Zone | | |
| Polaris | Central Shroud | 21.6 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Foul-tempered Chicken | Central Shroud | 25.2 | 29.7 | | | | | | | | |
| Kochab | Central Shroud | 21.6 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Slumbering Initiate | Central Shroud | 23.8 | 19.5 | | | | | Idle Initiatives | Central Shroud | | |
| Monranguin | Central Shroud | 25 | 19 | Surveying the Damage | Seventh Umbral Era Main Scenario Quests | | 8 | Eggs over Queasy | Central Shroud | | |
| Leonnie | Central Shroud | 20 | 31 | | | | | A Hearer Is Often Late | Central Shroud | | |
| Serpent Recruit | Central Shroud | 21 | 18 | | | | | A Good Role Model Bottoms Up Dearest Daughter Falling Down on the Job Gross Encounters My Dear Brother Where the Heart Is (The Lavender Beds) | The Fringes The Peaks Rhalgr's Reach The Fringes The Fringes The Fringes Central Shroud | | |
| Huquemont | Central Shroud | 19 | 28 | | | | | | | | |
| Vallerin | Central Shroud | 22 | 20 | | | | | | | | |
| Aldred | Central Shroud | 27 | 20 | | | | | | | | |
| Tiggy | Central Shroud | 11 | 20 | | | | | | | | |
| Ardent Adventurer | Central Shroud | 26.3 | 22.1 | | | | | Fear and Delight | Zone | | |
| Mariustel | Central Shroud | 24 | 20 | | | | | Splitting Shells | Central Shroud | | |
| Elmar | Central Shroud | 23 | 19 | | | | | Threat Level Elevated | Central Shroud | | |
| Hyuran Boy (All Saints' Wake (2015) | Central Shroud | 21.6 | 23.3 | | | | | | | | |
| Imposing Imp | Central Shroud | 22 | 22 | | | | | Of Impish Importance Sweeping the Meadows | The Gold Saucer Zone | | |
| Black Rabbit Trader | Central Shroud | 14 | 17.4 | | | | | Reach for the Starboard Sweet Words, Shadowy Dealings | North Shroud Limsa Lominsa Lower Decks | | |
| Witless Wood Wailer | Central Shroud | 27.6 | 24.7 | | | | | Spirithold Broken | Central Shroud | | |
| Frageorloix | Central Shroud | 21 | 21 | | | | | Love in the Woods | Old Gridania | | |
| Restless Girl | Central Shroud | 21.9 | 23.4 | | | | | Time to Shine | Old Gridania | | |
| Demure Girl | Central Shroud | 20.6 | 22 | | | | | Time to Shine | Old Gridania | | |
| Red-faced Girl | Central Shroud | 20.1 | 22.8 | | | | | Sweeping the Meadows | Zone | | |
| T'danafa | Central Shroud | 21 | 22 | | | | | In a Manor of Spooking Sweeping the Meadows The Adventurer Who Cried Wolfman | Zone Zone Limsa Lominsa Upper Decks | | |
| Unusual Imp | Central Shroud | | | | | | | Sweeping the Meadows | Zone | | |
| Circus Ahriman (NPC) | Central Shroud | 21.1 | 16.6 | | | | | Fear and Delight | Zone | | |
| Weak-kneed Boy | Central Shroud | 22.7 | 23.2 | | | | | Sweeping the Meadows | Zone | | |
| Snowy-haired Senior | Central Shroud | 23.8 | 30.5 | | | | | Going the Extra Smile | Old Gridania | | |
| Farmhand | Central Shroud | 21 | 23 | | | | | Sweeping the Meadows | Zone | | |
| Meditating Initiate | Central Shroud | 23.5 | 20.7 | | | | | Idle Initiatives | Central Shroud | | |
| Emblyn | Central Shroud | 25 | 28 | | | | | Where the Heart Is (The Lavender Beds) | Central Shroud | | |
| Ambitious Adventurer | Central Shroud | 20.4 | 19.7 | | | | | Fear and Delight | Zone | | |
| Starlight Bear Handler | Central Shroud | 25 | 28.5 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Traveling Trader (Central Shroud) | Central Shroud | 21 | 23 | | | | | | | | |
| Dispirited Boy | Central Shroud | 20.6 | 21.9 | | | | | Time to Shine | Old Gridania | | |
| Thibain | Central Shroud | 13 | 17 | | | | | Proof of Might | Old Gridania | | |
| Confused Conjurer | Central Shroud | 27.2 | 25.3 | | | | | Spirithold Broken | Central Shroud | | |
| Worried Wood Wailer | Central Shroud | 27.7 | 24.8 | | | | | Spirithold Broken | Central Shroud | | |
| Bright-eyed Boy | Central Shroud | 20.8 | 23.5 | | | | | Reindeer Fame Sweeping the Meadows Think of the Children | Old Gridania Zone Ul'dah | | |
| Ealdred | Central Shroud | 15 | 15 | | | | | | | | |
| Arold | Central Shroud | 25 | 19 | More than a Flesh Wound | Gridanian Sidequests | | 7 | | | | |
| T'maritaa | Central Shroud | 21 | 22 | | | | | In a Manor of Spooking Sweeping the Meadows The Adventurer Who Cried Wolfman The Sordid Cipher | Zone Zone Limsa Lominsa Upper Decks The Haunted Manor (Duty) | | |
| Overwrought Wood Wailer | Central Shroud | 27.4 | 24.9 | | | | | Spirithold Broken | Central Shroud | | |
| High-spirited Boy | Central Shroud | 22.4 | 21.1 | | | | | Sweeping the Meadows | Zone | | |
| Thibain the Blunt | Central Shroud | 13 | 17 | | | | | | | | |
| Gods' Quiver Instructor | Central Shroud | 15 | 24 | | | | | To Guard a Guardian | New Gridania | | |
| Rotten-toothed Girl | Central Shroud | 19.9 | 21 | | | | | Sweeping the Meadows | Zone | | |
| Erchebald | Central Shroud | 24.2 | 15.3 | | | | | | | | |
| Cool-headed Conjurer | Central Shroud | 27.3 | 25 | | | | | Spirithold Broken | Central Shroud | | |
| Openmouthed Girl | Central Shroud | 20.9 | 21 | | | | | Sweeping the Meadows | Zone | | |
| Miraudont the Madder | Central Shroud North Shroud | 29 21 | 22 18 | | | | | | | | |
| Troupe Voidtamer | Central Shroud | 21.5 | 18 | | | | | Fear and Delight | Zone | | |
| Y'shaqamo | Central Shroud | 24 | 20 | | | | | | | | |
| Sabotendrick | Central Shroud | 17.5 | 22.4 | | | | | Zombies Are People Too | Southern Thanalan | | |
| Pferkad | Central Shroud | 21.7 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Taff | Central Shroud | 21.8 | 23 | Starlight Stakeout | Seasonal Events Quests | Starlight Celebration (2017) | 15 | Stars and Explosions and Bears, Oh My | Old Gridania | | |
| Kuplu Kopo | Central Shroud | 17 | 27 | | | | | Leia's Legacy | Central Shroud | | |
| Injured Hearer | Central Shroud | 26.7 | 25.3 | | | | | Spirithold Broken | Central Shroud | | |
| Lithe Dandy | Central Thanalan | 24.6 | 18.2 | | | | | The Killing Art Thicker than Blood | Lemures Headquarters Lemures Headquarters | | |
| Seseli | Central Thanalan | 16 | 21 | | | | | Last Letter to Lost Hope | Western Thanalan | | |
| Hungry Hobbledehoy | Central Thanalan | 23 | 16 | | | | | | | | |
| Hooded Lalafell | Central Thanalan | 25.6 | 32.2 | | | | | Underneath the Sultantree | Central Thanalan | | |
| Scrubby Stripling | Central Thanalan | 27.1 | 31.7 | | | | | Fade to Black Lotus Raising the Sword Tournament of the Century | Ul'dah - Steps of Thal Ul'dah - Steps of Thal Ul'dah - Steps of Thal | | |
| Assaulted Miner | Central Thanalan | 22 | 13 | | | | | A Miner Negotiation | Ul'dah - Steps of Nald | | |
| Impovershed Woman | Central Thanalan | 18.5 | 27.4 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Acot | Central Thanalan | 18.8 | 27.5 | | | | | Take with a Tonze of Salt | Mor Dhona | | |
| Elegant Woman | Central Thanalan | 23.2 | 15.9 | | | | | The Killing Art Thicker than Blood | Lemures Headquarters Lemures Headquarters | | |
| Crestfallen Merchant | Central Thanalan | 23 | 20 | | | | | | | | |
| Zazawaka | Central Thanalan | 25 | 15 | | | | | Desperate Times Plagued by Indecision | Eastern Thanalan | | |
| Withekind | Central Thanalan | 26 | 34 | | | | | | | | |
| Ruthless Moneylender | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | | |
| Humphrey | Central Thanalan | 15 | 22 | | | | | Her Last Vow Shades of Sil'dih Sibling Strife The Immaculate Deception | Idyllshire Western Thanalan Zone Western Thanalan | | |
| Pragmatic Pauper | Central Thanalan | 18.1 | 26.1 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Stern Sultansword | Central Thanalan | 23 | 30 | | | | | | | | |
| Desperate Refugee | Central Thanalan | 22 | 21 | | | | | Shock and Awe | Central Thanalan | | |
| Arnegis's Wife | Central Thanalan | 17.9 | 27.8 | | | | | Dark Days The Killing Art | Lemures Headquarters Lemures Headquarters | | |
| Mistustful Merchant | Central Thanalan | 22 | 28 | | | | | | | | |
| Phelyp | Central Thanalan | 23.5 | 28.6 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Boorish Fellow | Central Thanalan | 18.4 | 25.9 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Abrasive Beggar | Central Thanalan | 20.5 | 28.2 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Hamund | Central Thanalan | 23 | 16 | Need Not Apply in Person | Ul'dahn Sidequests | | 11 | | | | |
| Prone Man | Central Thanalan | 20 | 23.7 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Mistrustful Merchant | Central Thanalan | 22.7 | 28.4 | | | | | Reap the Whirlwind The Making of a Market | Central Thanalan Coerthas Central Highlands | | |
| Serious Sultansword | Central Thanalan | 23 | 27 | | | | | | | | |
| Wowotazi | Central Thanalan | 0 | 0 | | | | | Hearts in the Sand | Old Gridania | | |
| Heartless Moneylender | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | | |
| Downtrodden Daughter | Central Thanalan | 18.8 | 25.9 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Piqued Pauper | Central Thanalan | 18.3 | 25.5 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Burly Thug | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | | |
| Beleaguered Beggar | Central Thanalan | 20 | 28 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Brass Blade Captain | Central Thanalan | 19 | 20 | | | | | Sleepless in the Saloon | Limsa Lominsa Upper Decks | | |
| Terrified Refugee | Central Thanalan | 25 | 15 | Reap the Whirlwind Shock and Awe | Seventh Astral Era Main Scenario Quests Seventh Astral Era Main Scenario Quests | | 50 50 | Desperate Times | | | |
| Cowardly Challenger | Central Thanalan | 21 | 25 | | | | | | | | |
| Blayves | Central Thanalan | 23 | 16 | Alternative Medicine | Ul'dahn Sidequests | | 12 | | | | |
| Mole Pup | Central Thanalan | 22.9 | 26.5 | | | | | | | | |
| Servile Sultansword | Central Thanalan | 20 | 26 | | | | | | | | |
| Berwelf | Central Thanalan | 18 | 27 | | | | | | | | |
| Jovial Giant | Central Thanalan | 25 | 34 | | | | | | | | |
| Etfled | Central Thanalan | 20 | 18 | | | | | The Face of Thal | Ul'dah - Steps of Thal | | |
| Athelgyth | Central Thanalan | 20 | 18 | | | | | | | | |
| Starving Child | Central Thanalan | 19 | 20 | | | | | | | | |
| Sil'dihn Subterrane Foreman | Central Thanalan | 16.9 | 23.7 | | | | | A Key to the Past | Old Sharlayan | | |
| Scrupulous Shopkeep | Central Thanalan | 21.4 | 18.5 | | | | | Out of Whole Cloth | Eastern Thanalan | | |
| Local Trader | Central Thanalan | 23.5 | 33.4 | | | | | Blue Collar Work | Ul'dah - Steps of Thal | | |
| Tiny Chris | Central Thanalan | 29 | 19 | | | | | | | | |
| Gagalyo | Central Thanalan | 20 | 24 | | | | | | | | |
| Burly Bloke | Central Thanalan | 27.1 | 31.7 | | | | | Fade to Black Lotus | Ul'dah - Steps of Thal | | |
| Pleasant Pauper | Central Thanalan | 18.7 | 25.9 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Ririzan | Central Thanalan | 20.5 | 18.3 | | | | | The Sabotender Shimmy | Ul'dah | | |
| Brass Blades Commander | Central Thanalan | 23.6 | 28.6 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Minion Square Guide | Chocobo Square | 7 | 6.7 | | | | | Caught Shorthanded | The Gold Saucer | | |
| Doughty House Fortemps Knight | Coerthas Central Highlands | 33.5 | 15.3 | | | | | | | | |
| Ophelie | Coerthas Central Highlands | 19.8 | 27.8 | | | | | Fort of Fear Shadows Uncast (Immortal Flames) Shadows Uncast (Maelstrom) Shadows Uncast (Twin Adder) | Coerthas Central Highlands Ul'dah - Steps of Nald Limsa Lominsa Upper Decks New Gridania | | |
| Steadfast House Fortemps Knight | Coerthas Central Highlands | 33.6 | 15.4 | | | | | Shadows of the First Two Sides of a Coin | | | |
| Ixali Frostcaller | Coerthas Central Highlands | | | | | | | | | | |
| Juline | Coerthas Central Highlands | 25 | 15 | Second Lives | Coerthan Sidequests | | 38 | | | | |
| Theophilain | Coerthas Central Highlands | 12 | 17 | | | | | Factual Folklore | Coerthas Central Highlands | | |
| Tuzal Toltan the Unseen | Coerthas Central Highlands | 33 | 18 | | | | | Spread Your Wings and Soar | North Shroud | | |
| Earnest House Fortemps Knight | Coerthas Central Highlands | 33.5 | 15.3 | | | | | Shadows of the First Two Sides of a Coin | | | |
| Garlean-like Man | Coerthas Central Highlands | 11.4 | 30.5 | | | | | Doubt Truth to Be a Liar | Coerthas Central Highlands | | |
| Martiallais | Coerthas Central Highlands | 25 | 22 | | | | | Sheep to the Slaughter | Coerthas Central Highlands | | |
| Arthurioux | Coerthas Central Highlands | 26 | 18 | Dark and Stormy Night | Coerthan Sidequests | | 37 | | | | |
