| | Located in | Has x coordinate | Has y coordinate | Has race | Has service | Has aggression type | Gives Quest | Has journal category⠉ | Has journal genre⠉ | Quest level⠉ |
|---|
| Anxious Alexandrian | ?????? | 0 | 0 | Lalafell | Quest NPCs | | | | | |
| Proud Soldier | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Mourning Woman | ?????? | 0 | 0 | Elezen | Quest NPCs | | | | | |
| Gregarious Man | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Straight-backed Ranger | ?????? | 0 | 0 | Miqo'te | Quest NPCs | | | | | |
| PuPu's Friend | ?????? | 0 | 0 | Non-Humanoid | Quest NPCs | | | | | |
| Pensive Boy | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Cheerful Soldier | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Boy's Mother | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Cynical Alexandrian | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Tavern Worker | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Hhetsarro Trader | ?????? | 0 | 0 | Miqo'te | Quest NPCs | | | | | |
| Diligent Warder | ?????? | 0 | 0 | Elezen | Quest NPCs | | | | | |
| Tavernkeep | ?????? | 0 | 0 | Elezen | Quest NPCs | | | | | |
| Mourning Man | ?????? | 0 | 0 | Elezen | Quest NPCs | | | | | |
| Disheartened Man | ?????? | 0 | 0 | Hyur | Quest NPCs | | | | | |
| Concerned Carer | Amh Araeng | 29.6 | 26.6 | Hyur | Quest NPCs | | | | | |
| Zhin Zin | Amh Araeng | 27.7 | 16.3 | Kobolds | Quest NPCs | | | | | |
| Traveling Historian | Amh Araeng | 19.4 | 21.4 | Elezen | Quest NPCs | | | | | |
| Irrational Mord | Amh Araeng | 30.4 | 14.8 | Kobolds | Quest NPCs | | | | | |
| Crystarium Merchant | Amh Araeng | 16.1 | 16.5 | Hyur | Quest NPCs | | | | | |
| Nonchalant Watchman | Amh Araeng | 33.5 | 29.2 | Au Ra | Quest NPCs | | | | | |
| Stout Miner | Amh Araeng | 21.4 | 8.8 | Roegadyn | Quest NPCs | | | | | |
| Blusterous Miner | Amh Araeng | 22.4 | 17.5 | Hyur | Quest NPCs | | | | | |
| Maternal Mord | Amh Araeng | 13.6 | 10 | Kobolds | Quest NPCs | | | | | |
| Rueful Miner | Amh Araeng | 11.9 | 16 | Hyur | Quest NPCs | | | | | |
| Thon Ton | Amh Araeng | 26.1 | 15.4 | Kobolds | Quest NPCs | | | | | |
| Lorotte | Amh Araeng | 35.1 | 8.5 | Hyur | Quest NPCs | | | | | |
| Savvy Merchant | Amh Araeng | 28 | 18 | Hyur | Quest NPCs | | | | | |
| Thil Til | Amh Araeng | 25.3 | 15.9 | Kobolds | Quest NPCs | | | | | |
| Twine Barkeep | Amh Araeng | 11.2 | 16.3 | Hyur | Quest NPCs | | | | | |
| Cassana | Amh Araeng | 29.9 | 27.3 | Roegadyn | Quest NPCs | | | | | |
| Hume Peddler | Amh Araeng | 27.5 | 15.6 | Hyur | Quest NPCs | | | | | |
| Battle-ready Mord | Amh Araeng | 0 | 0 | Kobolds | Quest NPCs | | The Crystal Knaves | Amh Araeng Sidequests | | 70 |
| Voyne | Amh Araeng | 29.8 | 28.2 | Hyur | Quest NPCs | | | | | |
| Scrupulous Trader | Amh Araeng | 25.9 | 15.8 | Hyur | Quest NPCs | | | | | |
| Thol Tol | Amh Araeng | 28 | 15.7 | Kobolds | Quest NPCs | | | | | |
| Forbidden Crystal Peddler | Amh Araeng | 28.4 | 35 | Kobolds | Quest NPCs | Aggressive | | | | |
| Building Material Supplier | Amh Araeng | 11.6 | 16 | Kobolds | Quest NPCs | | | | | |
| Suspicious Man | Amh Araeng | 20.2 | 9.3 | Hyur | Quest NPCs | Aggressive | | | | |
| Foolhardy Mord | Amh Araeng | 30.4 | 14.8 | Kobolds | Quest NPCs | | | | | |
| Thaymoth | Amh Araeng | 34.8 | 8.1 | Hyur | Quest NPCs | | I Felt Your Presents | Amh Araeng Sidequests | | 70 |
| Warehouse Custodian | Amh Araeng | 11.7 | 17.6 | Hyur | Quest NPCs | | | | | |
| Jamial | Amh Araeng | 27.2 | 17.81 | Hyur | Quest NPCs | | | | | |
| Skittish Mord | Amh Araeng | 27.8 | 15.6 | Kobolds | Quest NPCs | | A Shiver Down the Spine | Amh Araeng Sidequests | | 70 |
| Bhil Bil | Amh Araeng | 27.7 | 18.1 | Kobolds | Quest NPCs | | The Most Succulent of Succulents | Amh Araeng Sidequests | | 70 |
| Mord Souq Boy | Amh Araeng | 25.5 | 18.7 | Hyur | Quest NPCs | | | | | |
| Antiquities Dealer | Amh Araeng | 27.5 | 18 | Hyur | Quest NPCs | | | | | |
| Timid Guard | Amh Araeng | 28.7 | 32.2 | Hyur | Quest NPCs | | | | | |
| Desert Apothecary | Amh Araeng | 16.3 | 22.8 | Hyur | Quest NPCs | | | | | |
| Mhon Mon | Amh Araeng | 13.5 | 10.4 | Kobolds | Quest NPCs | | Assault on a Deadly Weapon | Amh Araeng Sidequests | | 70 |
| Guthlaugur | Amh Araeng | 10.8 11 | 18.7 | Hrothgar | Quest NPCs | Aggressive | | | | |
| Cactus Trader | Amh Araeng | 20.9 | 26.3 | Kobolds | Quest NPCs | | | | | |
| Contented Carer | Amh Araeng | 26.6 | 28.2 | Au Ra | Quest NPCs | | | | | |
| Odd Bird | Amh Araeng | 16.1 | 16.6 | Non-Humanoid | Quest NPCs | | | | | |
| Bhol Bol | Amh Araeng | 12.9 | 9.4 | Kobolds | Quest NPCs | | And Justice Feral | Amh Araeng Sidequests | | 70 |
| Talos | Amh Araeng | 12.6 | 16.6 | Soulkin | Quest NPCs | | | | | |
| Mord Souq Guard | Amh Araeng | 25.8 | 17.1 | Kobolds | Quest NPCs | | | | | |
| Temperamental Miner | Amh Araeng | 11.7 | 16.3 | Hyur | Quest NPCs | | | | | |
| Mord Youngling | Amh Araeng | 13.6 | 10 | Kobolds | Quest NPCs | | | | | |
| Paternal Mord | Amh Araeng | 13.3 | 10.4 | Kobolds | Quest NPCs | | Shine On You Crazy Mordling | Amh Araeng Sidequests | | 70 |
| Belated Porter | Amh Araeng | 26.3 | 30.5 | Hyur | Quest NPCs | | | | | |
| Ghon Gon's Nephew | Amh Araeng | 15.5 | 12.2 | Kobolds | Quest NPCs | | | | | |
| Seasoned Scavenger | Amh Araeng | 20.4 | 22.1 | Kobolds | Quest NPCs | | Worm in the Ointment Town Haul | Amh Araeng Sidequests Amh Araeng Sidequests | | 70 70 |
| Expectant Mord Merchant | Amh Araeng | 29 | 27.9 | Kobolds | Quest NPCs | | | | | |
| Enthusiastic Miner | Amh Araeng | 22 | 18.6 | Hyur | Quest NPCs | | | | | |
| Lethargic Miner | Amh Araeng | 21.6 | 19.1 | Hyur | Quest NPCs | | | | | |
| Fledgling Scavenger | Amh Araeng | 22.6 | 23.5 | Kobolds | Quest NPCs | | | | | |
| Chiseled Miner | Amh Araeng | 12 | 17.2 | Hyur | Quest NPCs | | | | | |
| Mord Taskmaster | Amh Araeng | 28.1 | 17.3 | Kobolds | Quest NPCs | | | | | |
| Fallen Guard | Amh Araeng | 32.5 | 25 | Roegadyn | Quest NPCs | | | | | |
| Flower Vendor | Amh Araeng | 25.5 | 18.7 | Hyur | Quest NPCs | | | | | |
| Forlorn Boy | Amh Araeng | 28.8 | 28.6 | Hyur | Quest NPCs | | | | | |
| Ghil Gil | Amh Araeng | 13.5 | 10.1 | Kobolds | Quest NPCs | | | | | |
| Ghen Gen | Amh Araeng | 26.8 | 18.5 | Kobolds | Quest NPCs | | Work to Live or Live to Work | Amh Araeng Sidequests | | 70 |
| Unsavory Mord | Amh Araeng | 27.6 | 19.7 | Kobolds | Quest NPCs | | | | | |
| Melodramatic Miner | Amh Araeng | 11 | 18.1 | Hyur | Quest NPCs | | | | | |
| Crispin | Azys Lla | 22.9 | 22.5 | Hyur | Quest NPCs | | | | | |
| Expulsion Node | Azys Lla | 34.2 | 24.5 | Forgekin | Quest NPCs | | Defense Protocols | Azys Lla Sidequests | | 59 |
| Logistics Node | Azys Lla | 34 | 29.1 | Forgekin | Quest NPCs | | Snikt | Azys Lla Sidequests | | 59 |
| Clamorous Node | Azys Lla | 16.3 | 21.1 | Forgekin | Quest NPCs | | | | | |
| Automaton | Azys Lla | 7.4 | 11.5 | Non-Humanoid | Quest NPCs | | Body and Soul | Relic Weapons | Anima Weapons Quests | 60 |
| Archive Node | Azys Lla | 35.4 | 15.6 | Forgekin | Quest NPCs | | | | | |
| Obstreperous Node | Azys Lla | 16.8 | 21 | Forgekin | Quest NPCs | | | | | |
| Auditing Node | Azys Lla | 29.8 | 37.6 | Forgekin | Quest NPCs | | A Crude Facsimile | Azys Lla Sidequests | | 59 |
| Research Node | Azys Lla | 27.1 | 10.4 | Forgekin | Quest NPCs | | Chimerical Abominations | Azys Lla Sidequests | | 59 |
| Master Sari | Azys Lla | 22.9 | 22.5 | Hyur | Quest NPCs | | | | | |
| Assembly Node | Azys Lla | 26.8 | 33.2 | Forgekin | Quest NPCs | | Recycling | Azys Lla Sidequests | | 59 |
| 6th Legion Decurion | Azys Lla | 6.4 | 6.2 | Hyur | Quest NPCs | | | | | |
| Life Support Node | Azys Lla | 37.7 | 10.9 | Forgekin | Quest NPCs | | Pollution Solution | Azys Lla Sidequests | | 59 |
| Denise | Azys Lla | 22.9 | 22.5 | Hyur | Quest NPCs | | | | | |
| Malodorous Node | Azys Lla | 17.4 | 21.2 | Forgekin | Quest NPCs | | | | | |
| 6th Legion Soldier | Azys Lla | 6.4 | 6.2 | Elezen | Quest NPCs | | | | | |
| Tracking Node | Azys Lla | 38.6 | 12 | Forgekin | Quest NPCs | | Good Hunting | Azys Lla Sidequests | | 59 |
| Processing Node | Azys Lla | 7 | 11.4 | Forgekin | Quest NPCs | | Some Assembly Required | Relic Weapons | Anima Weapons Quests | 60 |
| Restless Girl | Central Shroud | 21.9 | 23.4 | Hyur | Quest NPCs | | | | | |
| Emblyn | Central Shroud | 25 | 28 | Hyur | Quest NPCs | | | | | |
| Lothaire | Central Shroud | 22 | 26 | Elezen | Quest NPCs | | Skeletons in My Deepcroft A Hearer Is Often Late | Seventh Umbral Era Main Scenario Quests | | 13 13 |
| Confused Conjurer | Central Shroud | 27.2 | 25.3 | Elezen | Quest NPCs | | | | | |
| Traveling Trader (Central Shroud) | Central Shroud | 21 | 23 | Hyur | Quest NPCs | | | | | |
| Polaris | Central Shroud | 21.6 | 21.7 | | Quest NPCs | | | | | |
| Farmhand | Central Shroud | 21 | 23 | Hyur | Quest NPCs | | | | | |
| Worried Wood Wailer | Central Shroud | 27.7 | 24.8 | Hyur | Quest NPCs | | | | | |
| T'danafa | Central Shroud | 21 | 22 | Miqo'te | Quest NPCs | | | | | |
| Rotten-toothed Girl | Central Shroud | 19.9 | 21 | Elezen | Quest NPCs | | | | | |
| Monranguin | Central Shroud | 25 | 19 | Elezen | Quest NPCs | | Surveying the Damage | Seventh Umbral Era Main Scenario Quests | | 8 |
| Starlight Bear Handler | Central Shroud | 25 | 28.5 | Hyur | Quest NPCs | | | | | |
| Overwrought Wood Wailer | Central Shroud | 27.4 | 24.9 | Hyur | Quest NPCs | | | | | |
| Red-faced Girl | Central Shroud | 20.1 | 22.8 | Elezen | Quest NPCs | | | | | |
| Gods' Quiver Instructor | Central Shroud | 15 | 24 | Elezen | Quest NPCs | | | | | |
| Kochab | Central Shroud | 21.6 | 21.7 | | Quest NPCs | | | | | |
| Agitated Adventurer | Central Shroud | 24.3 | 22.2 | Hyur | Quest NPCs | | | | | |
| Cool-headed Conjurer | Central Shroud | 27.3 | 25 | Hyur | Quest NPCs | | | | | |
| T'maritaa | Central Shroud | 21 | 22 | Miqo'te | Quest NPCs | | | | | |
| High-spirited Boy | Central Shroud | 22.4 | 21.1 | Hyur | Quest NPCs | | | | | |
| Ardent Adventurer | Central Shroud | 26.3 | 22.1 | Hyur | Quest NPCs | | | | | |
| Demure Girl | Central Shroud | 20.6 | 22 | Elezen | Quest NPCs | | | | | |
| Sabotendrick | Central Shroud | 17.5 | 22.4 | Cactuar | Quest NPCs | | | | | |
| Troupe Voidtamer | Central Shroud | 21.5 | 18 | Miqo'te | Quest NPCs | | | | | |
| Injured Hearer | Central Shroud | 26.7 | 25.3 | Elezen | Quest NPCs | | | | | |
| Thibain | Central Shroud | 13 | 17 | Elezen | Quest NPCs | | | | | |
| Kuplu Kopo | Central Shroud | 17 | 27 | Moogle | Quest NPCs | | | | | |
| Hyuran Boy (All Saints' Wake (2015) | Central Shroud | 21.6 | 23.3 | Hyur | Quest NPCs | | | | | |
| Daydreaming Initiate | Central Shroud | 22.1 | 19.4 | Hyur | Quest NPCs | | | | | |
| Taff | Central Shroud | 21.8 | 23 | Hyur | Quest NPCs | | Starlight Stakeout | Side Quests | Starlight Celebration (2017) | 15 |
| Miraudont the Madder | Central Shroud North Shroud | 29 21 | 22 18 | Enemy Humanoid | Quest NPCs | Aggressive | | | | |
| Pferkad | Central Shroud | 21.7 | 21.7 | | Quest NPCs | | | | | |
| Unusual Imp | Central Shroud | | | Voidsent | Quest NPCs | | | | | |
| Slumbering Initiate | Central Shroud | 23.8 | 19.5 | Hyur | Quest NPCs | | | | | |
| Leonnie | Central Shroud | 20 | 31 | Elezen | Quest NPCs | | | | | |
| Frageorloix | Central Shroud | 21 | 21 | Elezen | Quest NPCs | | | | | |
| Openmouthed Girl | Central Shroud | 20.9 | 21 | Elezen | Quest NPCs | | | | | |
| Arold | Central Shroud | 25 | 19 | Hyur | Quest NPCs | | More than a Flesh Wound | Gridanian Sidequests | | 7 |
| Tiggy | Central Shroud | 11 | 20 | Spriggan | Quest NPCs | | | | | |
| Imposing Imp | Central Shroud | 22 | 22 | Voidsent | Quest NPCs | | | | | |
| Thibain the Blunt | Central Shroud | 13 | 17 | Elezen | Quest NPCs | | | | | |
| Bright-eyed Boy | Central Shroud | 20.8 | 23.5 | Elezen | Quest NPCs | | | | | |
| Mariustel | Central Shroud | 24 | 20 | Elezen | Quest NPCs | | | | | |
| Ambitious Adventurer | Central Shroud | 20.4 | 19.7 | Hyur | Quest NPCs | | | | | |
| Elmar | Central Shroud | 23 | 19 | Hyur | Quest NPCs | | | | | |
| Weak-kneed Boy | Central Shroud | 22.7 | 23.2 | Hyur | Quest NPCs | | | | | |
| Dispirited Boy | Central Shroud | 20.6 | 21.9 | Elezen | Quest NPCs | | | | | |
| Golden Uma Doshin | Central Shroud | 21 | 21 | Hyur | Quest NPCs | | | | | |
| Black Rabbit Trader | Central Shroud | 14 | 17.4 | Hyur | Quest NPCs | | | | | |
| Witless Wood Wailer | Central Shroud | 27.6 | 24.7 | Elezen | Quest NPCs | | | | | |
| Circus Ahriman (NPC) | Central Shroud | 21.1 | 16.6 | Voidsent | Quest NPCs | | | | | |
| Meditating Initiate | Central Shroud | 23.5 | 20.7 | Elezen | Quest NPCs | | | | | |
| Mistustful Merchant | Central Thanalan | 22 | 28 | Hyur | Quest NPCs | | | | | |
| Serious Sultansword | Central Thanalan | 23 | 27 | Roegadyn | Quest NPCs | | | | | |
| Scrupulous Shopkeep | Central Thanalan | 21.4 | 18.5 | Lalafell | Quest NPCs | | | | | |
| Abrasive Beggar | Central Thanalan | 20.5 | 28.2 | Hyur | Quest NPCs | | | | | |
| Beleaguered Beggar | Central Thanalan | 20 | 28 | Hyur | Quest NPCs | | | | | |
| Piqued Pauper | Central Thanalan | 18.3 | 25.5 | Hyur | Quest NPCs | | | | | |
| Hooded Lalafell | Central Thanalan | 25.6 | 32.2 | Hyur | Quest NPCs | | | | | |
| Burly Bloke | Central Thanalan | 27.1 | 31.7 | Roegadyn | Quest NPCs | | | | | |
| Scrubby Stripling | Central Thanalan | 27.1 | 31.7 | Hyur | Quest NPCs | | | | | |
| Heartless Moneylender | Central Thanalan | 23.5 | 30.5 | Lalafell | Quest NPCs | | | | | |
| Pragmatic Pauper | Central Thanalan | 18.1 | 26.1 | Hyur | Quest NPCs | | | | | |
| Brass Blades Commander | Central Thanalan | 23.6 | 28.6 | Roegadyn | Quest NPCs | | | | | |
| Servile Sultansword | Central Thanalan | 20 | 26 | Lalafell | Quest NPCs | | | | | |
| Seseli | Central Thanalan | 16 | 21 | Lalafell | Quest NPCs | | | | | |
| Burly Thug | Central Thanalan | 23.5 | 30.5 | Roegadyn | Quest NPCs | | | | | |
| Humphrey | Central Thanalan | 15 | 22 | Hyur | Quest NPCs | | | | | |
| Acot | Central Thanalan | 18.8 | 27.5 | Hyur | Quest NPCs | | | | | |
| Sil'dihn Subterrane Foreman | Central Thanalan | 16.9 | 23.7 | Roegadyn | Quest NPCs | | | | | |
| Starving Child | Central Thanalan | 19 | 20 | Lalafell | Quest NPCs | | | | | |
| Desperate Refugee | Central Thanalan | 22 | 21 | Hyur | Quest NPCs | | | | | |
| Impovershed Woman | Central Thanalan | 18.5 | 27.4 | Hyur | Quest NPCs | | | | | |
| Zazawaka | Central Thanalan | 25 | 15 | Lalafell | Quest NPCs | | | | | |
| Elegant Woman | Central Thanalan | 23.2 | 15.9 | Hyur | Quest NPCs | | | | | |
| Mistrustful Merchant | Central Thanalan | 22.7 | 28.4 | Hyur | Quest NPCs | | | | | |
| Hamund | Central Thanalan | 23 | 16 | Hyur | Quest NPCs | | Need Not Apply in Person | Ul'dahn Sidequests | | 11 |
| Pleasant Pauper | Central Thanalan | 18.7 | 25.9 | Hyur | Quest NPCs | | | | | |
| Prone Man | Central Thanalan | 20 | 23.7 | Hyur | Quest NPCs | | | | | |
| Mole Pup | Central Thanalan | 22.9 | 26.5 | Beastkin | Quest NPCs | | | | | |
| Local Trader | Central Thanalan | 23.5 | 33.4 | Hyur | Quest NPCs | | | | | |
| Arnegis's Wife | Central Thanalan | 17.9 | 27.8 | Hyur | Quest NPCs | | | | | |
| Lithe Dandy | Central Thanalan | 24.6 | 18.2 | Hyur | Quest NPCs | | | | | |
| Blayves | Central Thanalan | 23 | 16 | Hyur | Quest NPCs | | Alternative Medicine | Ul'dahn Sidequests | | 12 |
| Wowotazi | Central Thanalan | 0 | 0 | Lalafell | Quest NPCs | | | | | |
| Etfled | Central Thanalan | 20 | 18 | Hyur | Quest NPCs | | | | | |
| Brass Blade Captain | Central Thanalan | 19 | 20 | Hyur | Quest NPCs | | | | | |
| Boorish Fellow | Central Thanalan | 18.4 | 25.9 | Hyur | Quest NPCs | | | | | |
| Downtrodden Daughter | Central Thanalan | 18.8 | 25.9 | Hyur | Quest NPCs | | | | | |
| Ruthless Moneylender | Central Thanalan | 23.5 | 30.5 | Hyur | Quest NPCs | | | | | |
| Norman | Central Thanalan | 15 | 14 | Hyur | Quest NPCs | | | | | |
| Terrified Refugee | Central Thanalan | 25 | 15 | Hyur | Quest NPCs | | Shock and Awe Reap the Whirlwind | Seventh Astral Era Main Scenario Quests Seventh Astral Era Main Scenario Quests | | 50 50 |
| Phelyp | Central Thanalan | 23.5 | 28.6 | Hyur | Quest NPCs | | | | | |
| Stern Sultansword | Central Thanalan | 23 | 30 | Hyur | Quest NPCs | | | | | |
| Ririzan | Central Thanalan | 20.5 | 18.3 | Lalafell | Quest NPCs | | | | | |
| Gagalyo | Central Thanalan | 20 | 24 | Lalafell | Quest NPCs | | | | | |
| Assaulted Miner | Central Thanalan | 22 | 13 | Hyur | Quest NPCs | | | | | |
| Minion Square Guide | Chocobo Square | 7 | 6.7 | Lalafell | Quest NPCs | | | | | |
| Established Astrologian | Coerthas Central Highlands | 32 | 27 | Elezen | Quest NPCs | | | | | |
| Duvicauroix | Coerthas Central Highlands | 26 | 27 | Elezen | Quest NPCs | | White Mischief Rolling with the Snowies | Coerthan Sidequests Coerthan Sidequests | | 36 36 |
| Brunadier | Coerthas Central Highlands | 11 | 17 | Elezen | Quest NPCs | | Ye of Little Faith | Seventh Umbral Era Main Scenario Quests | | 39 |
| Medguistl | Coerthas Central Highlands | 25 | 15 | Hyur | Quest NPCs | | | | | |
| Fousquenet | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | The King Rat Must Die | Coerthan Sidequests | | 39 |
| Sullen Sutler | Coerthas Central Highlands | 26.4 | 16.4 | Hyur | Quest NPCs | | | | | |
| Cravellin | Coerthas Central Highlands | 25 | 22 | Elezen | Quest NPCs | | | | | |
| Laurence | Coerthas Central Highlands | 12 | 15 | Hyur | Quest NPCs | | | | | |
| Juline | Coerthas Central Highlands | 25 | 15 | Elezen | Quest NPCs | | Second Lives | Coerthan Sidequests | | 38 |
| Slipped Squire | Coerthas Central Highlands | 10.7 | 17 | Elezen | Quest NPCs | | | | | |
| Braitognieux | Coerthas Central Highlands | 25 | 15 | Elezen | Quest NPCs | | | | | |
| Ignace | Coerthas Central Highlands | 7 | 28 | Elezen | Quest NPCs | | | | | |
| Arthurioux | Coerthas Central Highlands | 26 | 18 | Elezen | Quest NPCs | | Dark and Stormy Night | Coerthan Sidequests | | 37 |
| Rickeman | Coerthas Central Highlands | 27 | 23 | Hyur | Quest NPCs | | | | | |
| Briannaix | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | Living on the Edge | Coerthan Sidequests | | 40 |
| Stranded Man | Coerthas Central Highlands | 27.3 | 21 | Elezen | Quest NPCs | | | | | |
| Ferdillaix | Coerthas Central Highlands | 12 | 15 | Elezen | Quest NPCs | | | | | |
| Prairillot | Coerthas Central Highlands | 25 | 25 | Elezen | Quest NPCs | | Adding Fuel to the Fire | Coerthan Sidequests | | 36 |
| Benedict | Coerthas Central Highlands | 12 | 17 | Hyur | Quest NPCs | | Opportunity Knocks | | | 39 |
| Nathelain | Coerthas Central Highlands | 8 | 11 | Elezen | Quest NPCs | | | | | |
| Liautroix | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | It Tolls for Us | Coerthan Sidequests | | 40 |
| Surviving Squire | Coerthas Central Highlands | 25 | 27 | Elezen | Quest NPCs | | | | | |
| Trembling Temple Knight | Coerthas Central Highlands | 18.4 | 15 | Elezen | Quest NPCs | | | | | |
| Discomposed Cataloger | Coerthas Central Highlands | 26 | 17 | Hyur | Quest NPCs | | | | | |
| Kneeled-over Knight | Coerthas Central Highlands | 22 | 28 | Elezen | Quest NPCs | | | | | |
| Logedanrel | Coerthas Central Highlands | 26 | 28 | Elezen | Quest NPCs | | | | | |
| Eugennoix | Coerthas Central Highlands | 25 | 17 | Elezen | Quest NPCs | | Burn Before Reading | Coerthan Sidequests | | 38 |
| Sprightly Sutler | Coerthas Central Highlands | 25.6 | 16.5 | Hyur | Quest NPCs | | | | | |
| Bricelt | Coerthas Central Highlands | 20 | 28 | Elezen | Quest NPCs | | | | | |
| Bandit Leader | Coerthas Central Highlands | 28.6 | 10.5 | Roegadyn | Quest NPCs | | | | | |
| Ignemortel | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | | | | |
| Belmont | Coerthas Central Highlands | 26 | 16 | Hyur | Quest NPCs | | Too Many Enemies The Forest for the Trees Stand and Quiver | Coerthan Sidequests Coerthan Sidequests Coerthan Sidequests | | 37 37 37 |
| Saistenioux | Coerthas Central Highlands | 28 | 25 | Elezen | Quest NPCs | | | | | |
| Cailean | Coerthas Central Highlands | 7 | 28 | Hyur | Quest NPCs | | Doubt Truth to Be a Liar | Coerthan Sidequests | | 44 |
| Unsettled Knight | Coerthas Central Highlands | 25 | 9 | Elezen | Quest NPCs | | | | | |
| Stranded Woman | Coerthas Central Highlands | 27.3 | 21 | Elezen | Quest NPCs | | | | | |
| Garlean-like Man | Coerthas Central Highlands | 11.4 | 30.5 | Hyur | Quest NPCs | | | | | |
| Sylvaintel | Coerthas Central Highlands | 24 | 25 | Elezen | Quest NPCs | | Sheep to the Slaughter | Coerthan Sidequests | | 36 |
| Montorgains | Coerthas Central Highlands | 25.8 | 28.4 | Elezen | Quest NPCs | | | | | |
| Haustefort | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | Factual Folklore | Seventh Umbral Era Main Scenario Quests | | 39 |
| Ombeline | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | | | | |
| Daimbert | Coerthas Central Highlands | 13 | 16 | Hyur | Quest NPCs | | Blood Sacrifice | Coerthan Sidequests | | 40 |
| Theobalin | Coerthas Central Highlands | 25 | 16 | Elezen | Quest NPCs | | | | | |
| Frozen Corpse | Coerthas Central Highlands | 2.4 | 20.7 | Elezen | Quest NPCs | | | | | |
| Tenterhooked Temple Knight | Coerthas Central Highlands | 18.6 | 15.6 | Elezen | Quest NPCs | | | | | |
| Duchesnelt's Daughter | Coerthas Central Highlands | 32 | 6 | Elezen | Quest NPCs | | | | | |
| Lost Chirurgeon | Coerthas Central Highlands | 15.5 | 19.2 | Hyur | Quest NPCs | | | | | |
| Edwyn | Coerthas Central Highlands | 26 | 16 | Hyur | Quest NPCs | | Where's My Juice | Coerthan Sidequests | | 38 |
| Stalwart Temple Knight | Coerthas Central Highlands | 3 | 21 | Elezen | Quest NPCs | | | | | |
| Whey-faced Researcher | Coerthas Central Highlands | 2.6 | 21.1 | Elezen | Quest NPCs | | | | | |
| Ishgardian Heavy Infantry (In the Eyes of Gods and Men) | Coerthas Central Highlands | 30 | 16 | Enemy Humanoid | Quest NPCs | | | | | |
| Brucemont | Coerthas Central Highlands | | | Elezen | Quest NPCs | | | | | |
| Untiring Knight | Coerthas Central Highlands | 12.8 | 16.4 | Hyur | Quest NPCs | | | | | |
| Ishgardian Trader | Coerthas Central Highlands | 18 | 15 | Elezen | Quest NPCs | | | | | |
| Steadfast Temple Knight | Coerthas Central Highlands | 33 | 15 | Elezen | Quest NPCs | | | | | |
| Meduil | Coerthas Central Highlands | 25 | 15 | Hyur | Quest NPCs | | A Fool and His Life Are Soon Parted | Coerthan Sidequests | | 37 |
| Sebastian | Coerthas Central Highlands | 27 | 16 | Beastkin | Quest NPCs | | | | | |
| Local Resident | Coerthas Central Highlands | 20.6 | 16.8 | | Quest NPCs | | | | | |
| Wounded Dragoon | Coerthas Central Highlands | 9.8 | 13.3 | Elezen | Quest NPCs | | | | | |
| 3rd Unit Brave | Coerthas Central Highlands | 12 | 19 | Roegadyn | Quest NPCs | | | | | |
| Unbending Knight | Coerthas Central Highlands | 15.2 | 22.1 | Elezen | Quest NPCs | | | | | |
| Goudernoux | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | | | | |
| Stephannot | Coerthas Central Highlands | 24 | 25 | Elezen | Quest NPCs | | I'd Rather Be Cannon Fodder Death Becomes You | Coerthan Sidequests Coerthan Sidequests | | 36 36 |
| Tuzal Toltan the Unseen | Coerthas Central Highlands | 33 | 18 | Ixal | Quest NPCs | | | | | |
| Pierremons | Coerthas Central Highlands | 14 | 35 | Elezen | Quest NPCs | | Footprints in the Snow | Seventh Umbral Era Main Scenario Quests | | 44 |
| Ophelie | Coerthas Central Highlands | 19.8 | 27.8 | Elezen | Quest NPCs | | | | | |
| Berengeoit | Coerthas Central Highlands | 12 | 15 | Elezen | Quest NPCs | | The Bone Collector | Coerthan Sidequests | | 40 |
| Theophilain | Coerthas Central Highlands | 12 | 17 | Elezen | Quest NPCs | | | | | |
| Edmelle | Coerthas Central Highlands | 25 | 29 | Elezen | Quest NPCs | | | | | |
| Martiallais | Coerthas Central Highlands | 25 | 22 | Elezen | Quest NPCs | | | | | |
