| | Located in | Has x coordinate | Has y coordinate | Gives Quest | quest category⠉ | quest subcategory⠉ | Quest level⠉ | quest | quest giver location⠉ | quest (cutscene) | quest giver location (cutscene quests)⠉ |
|---|
| Biggs III | ??? | | | | | | | | | | |
| Curious Spectator | ?????? | 0 | 0 | | | | | A Princely Debut | Ul'dah - Steps of Nald | | |
| Prospective Passenger | ?????? | 0 | 0 | | | | | | | Custom Deliveries/Nitowikwe | Tuliyollal |
| Cynical Alexandrian | ?????? | 0 | 0 | | | | | | | Crossroads (Quest) | Zone |
| Tavern Worker | ?????? | 0 | 0 | | | | | The Case of the Displaced Inspector | Zone | | |
| Hhetsarro Trader | ?????? | 0 | 0 | | | | | | | The Warmth of Family | Skydeep Cenote Inner Chamber |
| Diligent Warder | ?????? | 0 | 0 | | | | | A Present from the Present | Old Sharlayan | A Present from the Present | Old Sharlayan |
| Anxious Alexandrian | ?????? | 0 | 0 | | | | | | | Crossroads (Quest) | Zone |
| Tavernkeep | ?????? | 0 | 0 | | | | | The Case of the Displaced Inspector | Zone | | |
| Mourning Man | ?????? | 0 | 0 | | | | | | | Alexandria Mourns | |
| Proud Soldier | ?????? | 0 | 0 | | | | | Where Worries Melt Away | Unnamed Island | | |
| Disheartened Man | ?????? | 0 | 0 | | | | | A Royal Invitation | Tuliyollal | A Royal Invitation | Tuliyollal |
| Cheerful Soldier | ?????? | 0 | 0 | | | | | Where Worries Melt Away | Unnamed Island | | |
| Straight-backed Ranger | ?????? | 0 | 0 | | | | | Singed Fur Their Own Good | Southern Thanalan | | |
| Mourning Woman | ?????? | 0 | 0 | | | | | | | Alexandria Mourns Crossroads (Quest) | Zone |
| PuPu's Friend | ?????? | 0 | 0 | | | | | Gentlemen at Heart | Western Thanalan | Gentlemen at Heart | Western Thanalan |
| Gregarious Man | ?????? | 0 | 0 | | | | | A Royal Invitation | Tuliyollal | A Royal Invitation | Tuliyollal |
| Boy's Mother | ?????? | 0 | 0 | | | | | | | Alexandria Mourns Crossroads (Quest) | Zone |
| Uncertain Spectator | ?????? | 0 | 0 | | | | | A Princely Debut | Ul'dah - Steps of Nald | | |
| Shanoa (Mob) | Alexander - The Arm of the Son | 9 | 7.8 | | | | | | | | |
| Blizzard Arrow | Alexander - The Breath of the Creator | 11.2 | 9.4 | | | | | | | | |
| Buzzsaw | Alexander - The Breath of the Creator | 11.2 | 9.4 | | | | | | | | |
| Steam Gasket | Alexander - The Burden of the Father | | | | | | | | | | |
| Steam Pump | Alexander - The Burden of the Father (Savage) | | | | | | | | | | |
| Steam Bit | Alexander - The Burden of the Father (Savage) | | | | | | | | | | |
| J Storm | Alexander - The Burden of the Son (Savage) | 11.2 | 11.2 | | | | | | | | |
| Gelid Gaol | Alexander - The Cuff of the Son | 11.2 | 8 | | | | | | | | |
| Waterspout | Alexander - The Cuff of the Son | 11.2 | 8 | | | | | | | | |
| Steam Bomb | Alexander - The Cuff of the Son | 11.2 | 11.6 | | | | | | | | |
| Hidden Mine | Alexander - The Cuff of the Son (Savage) | 11.2 | 11.6 | | | | | | | | |
| Power Plasma Gamma | Alexander - The Cuff of the Son (Savage) | 11.2 | 10.3 | | | | | | | | |
| Steam Chakram | Alexander - The Cuff of the Son (Savage) | 11.2 | 10.3 | | | | | | | | |
| Power Generator | Alexander - The Eyes of the Creator | 11.1 | 13.5 | | | | | | | | |
| Scrap | Alexander - The Eyes of the Creator | 11.1 | 13.5 | | | | | | | | |
| Aether Converter | Alexander - The Fist of the Son | 21.3 | 13.4 | | | | | | | | |
| Multifield | Alexander - The Heart of the Creator (Savage) | 11.2 | 11.9 | | | | | | | | |
| Plasmasphere | Alexander - The Heart of the Creator (Savage) | 11.2 | 11.9 | | | | | | | | |
| Judgment Crystal | Alexander - The Soul of the Creator (Savage) | 11.2 | 11.2 | | | | | | | | |
| Chaosphere | Alphascape V1.0 | | | | | | | | | | |
| Armored Drudge | Alzadaal's Legacy | 11.2 | 8.4 | | | | | | | | |
| Scarlet Tentacle | Alzadaal's Legacy | 14 | 9.2 | | | | | | | | |
| Cyan Tentacle | Alzadaal's Legacy (Zone) | 14 | 9.2 | | | | | | | | |
| Fallen Star | Amaurot | | | | | | | | | | |
| Expectant Mord Merchant | Amh Araeng | 29 | 27.9 | | | | | Like a Tonze of Bricks | Amh Araeng | | |
| Skittish Mord | Amh Araeng | 27.8 | 15.6 | A Shiver Down the Spine | Amh Araeng Sidequests | | 70 | | | | |
| Enthusiastic Miner | Amh Araeng | 22 | 18.6 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Rueful Miner | Amh Araeng | 11.9 | 16 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Zhen Zen | Amh Araeng | 24.9 | 16 | | | | | | | | |
| Ghon Gon's Nephew | Amh Araeng | 15.5 | 12.2 | | | | | Water Palaver | Amh Araeng | | |
| Attentive Caregiver | Amh Araeng | 28.7 | 27.5 | | | | | | | | |
| Mord Youngling | Amh Araeng | 13.6 | 10 | | | | | Shine On You Crazy Mordling | Amh Araeng | | |
| Odd Bird | Amh Araeng | 16.1 | 16.6 | | | | | Rust and Ruin | Amh Araeng | | |
| Talos | Amh Araeng | 12.6 | 16.6 | | | | | Full Steam Ahead Have a Heart | Amh Araeng Amh Araeng | | |
| Seasoned Scavenger | Amh Araeng | 20.4 | 22.1 | Town Haul Worm in the Ointment | Amh Araeng Sidequests Amh Araeng Sidequests | | 70 70 | Scavengers Assemble | Amh Araeng | | |
| Belated Porter | Amh Araeng | 26.3 | 30.5 | | | | | Like a Tonze of Bricks | Amh Araeng | | |
| Fledgling Scavenger | Amh Araeng | 22.6 | 23.5 | | | | | Scavengers Assemble Town Haul Worm in the Ointment | Amh Araeng Amh Araeng Amh Araeng | | |
| Nonchalant Watchman | Amh Araeng | 33.5 | 29.2 | | | | | Absent without Leave | Amh Araeng | | |
| Chiseled Miner | Amh Araeng | 12 | 17.2 | | | | | Gnome Ore Heroes The Piping of the Dead | Amh Araeng Amh Araeng | | |
| Savvy Merchant | Amh Araeng | 28 | 18 | | | | | Echoes of the Past | The Crystarium | | |
| Battle-ready Mord | Amh Araeng | 0 | 0 | The Crystal Knaves | Amh Araeng Sidequests | | 70 | | | | |
| Hollow | Amh Araeng | 16.1 | 15.7 | | | | | | | | |
| Lethargic Miner | Amh Araeng | 21.6 | 19.1 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Forlorn Boy | Amh Araeng | 28.8 | 28.6 | | | | | Echoes of the Past | The Crystarium | | |
| Warehouse Custodian | Amh Araeng | 11.7 | 17.6 | | | | | The Yolk's on You | Amh Araeng | | |
| Concerned Carer | Amh Araeng | 29.6 | 26.6 | | | | | Echoes of the Past | The Crystarium | | |
| Timid Guard | Amh Araeng | 28.7 | 32.2 | | | | | Absent without Leave | Amh Araeng | | |
| Building Material Supplier | Amh Araeng | 11.6 | 16 | | | | | Repair for the Worst | Amh Araeng | | |
| Contented Carer | Amh Araeng | 26.6 | 28.2 | | | | | Nothing Unsaid | | | |
| Forbidden Crystal Peddler | Amh Araeng | 28.4 | 35 | | | | | The Crystal Knaves | Amh Araeng | | |
| Mhil Mil | Amh Araeng | 28.3 | 16.7 | | | | | Working Off the Meal | The Crystarium | | |
| Maternal Mord | Amh Araeng | 13.6 | 10 | | | | | Shine On You Crazy Mordling | Amh Araeng | | |
| Rhun Run | Amh Araeng | 28.1 | 17.7 | | | | | | | | |
| Thil Til | Amh Araeng | 25.3 | 15.9 | | | | | Worm Food | Amh Araeng | | |
| Antiquities Dealer | Amh Araeng | 27.5 | 18 | | | | | Mord of the Ring | Amh Araeng | | |
| Unsavory Mord | Amh Araeng | 27.6 | 19.7 | | | | | Pass the Parcel | Amh Araeng | | |
| Jamial | Amh Araeng | 27.2 | 17.81 | | | | | An Axle to Grind Mord of the Ring Nabaath Breakdown Semi Auto-malik Work to Live or Live to Work | Amh Araeng Amh Araeng Amh Araeng Amh Araeng Amh Araeng | | |
| Flower Vendor (Quest NPC) | Amh Araeng | 25.5 | 18.7 | | | | | The Heart's Oasis | Lakeland | | |
| Temperamental Miner | Amh Araeng | 11.7 | 16.3 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Gukumatz | Amh Araeng | 17.5 | 29.5 | | | | | Full Steam Ahead | Amh Araeng | | |
| Crystarium Merchant | Amh Araeng | 16.1 | 16.5 | | | | | Prankster's Paradise | Amh Araeng | | |
| Irrational Mord | Amh Araeng | 30.4 | 14.8 | | | | | A Shiver Down the Spine | Amh Araeng | | |
| Blusterous Miner | Amh Araeng | 22.4 | 17.5 | | | | | A Relatively Miner Issue | Amh Araeng | | |
| Twine Barkeep | Amh Araeng | 11.2 | 16.3 | | | | | A Tab in the Dark | Amh Araeng | | |
| Lightning Globe | Amh Araeng | 16.1 | 15.7 | | | | | | | | |
| Thol Tol | Amh Araeng | 28 | 15.7 | | | | | Working Off the Meal | The Crystarium | | |
| Paternal Mord | Amh Araeng | 13.3 | 10.4 | Shine On You Crazy Mordling | Amh Araeng Sidequests | | 70 | | | | |
| Foolhardy Mord | Amh Araeng | 30.4 | 14.8 | | | | | A Shiver Down the Spine | Amh Araeng | | |
| Ghil Gil | Amh Araeng | 13.5 | 10.1 | | | | | Free Trade Where There's a Well, There's a Way | Amh Araeng | | |
| Scrupulous Trader | Amh Araeng | 25.9 | 15.8 | | | | | Mord of the Ring | Amh Araeng | | |
| Hume Peddler | Amh Araeng | 27.5 | 15.6 | | | | | Defined by Loss | The Crystarium | | |
| Thon Ton | Amh Araeng | 26.1 | 15.4 | | | | | Working Off the Meal | The Crystarium | | |
| Mord Taskmaster | Amh Araeng | 28.1 | 17.3 | | | | | Pass the Parcel | Amh Araeng | | |
| Patrolling Laborer | Amh Araeng | 18 | 25.7 | | | | | | | | |
| Cassana | Amh Araeng | 29.9 | 27.3 | | | | | A Desert Crossing Tears on the Sand The Time Left to Us | Amh Araeng Amh Araeng | | |
| Voyne | Amh Araeng | 29.8 | 28.2 | | | | | A Welcome Guest Culling Their Ranks Tears on the Sand The Time Left to Us | Amh Araeng | | |
| Stout Miner | Amh Araeng | 21.4 | 8.8 | | | | | Big Sister Is Watching You The Brother Lode | Amh Araeng Amh Araeng | | |
| Melodramatic Miner | Amh Araeng | 11 | 18.1 | | | | | Whistle While You Shirk | Amh Araeng | | |
| Rhen Ren | Amh Araeng | 13 | 9 | | | | | | | | |
| Fallen Guard | Amh Araeng | 32.5 | 25 | | | | | Absent without Leave | Amh Araeng | | |
| Mord Souq Boy | Amh Araeng | 25.5 | 18.7 | | | | | A Cry from the Ashes The Heart's Oasis | Lakeland Lakeland | | |
| Mhon Mon | Amh Araeng | 13.5 | 10.4 | Assault on a Deadly Weapon | Amh Araeng Sidequests | | 70 | | | | |
| Traveling Historian | Amh Araeng | 19.4 | 21.4 | | | | | Church Warrant | Amh Araeng | | |
| Distressed Ancient One | Anamnesis Anyder | | | | | | | | | Beneath the Surface | |
| Diplomatic Ancient One | Anamnesis Anyder | | | | | | | | | Beneath the Surface | |
| Docile Dhalmel | Auxesia | 19.4 | 21.8 | | | | | A Manager's Foresight | Sinus Ardorum | | |
| Earnest Exozoologist | Auxesia | 27.2 | 27 | | | | | A Manager's Foresight | Sinus Ardorum | | |
| Fidgety Dhalmel | Auxesia | 19.5 | 22.1 | | | | | A Manager's Foresight | Sinus Ardorum | | |
| Listless Dhalmel | Auxesia | 19.7 | 21.9 | | | | | A Manager's Foresight | Sinus Ardorum | | |
| Lively Loporrit | Auxesia | 27.5 | 30.2 | Despite Our Rest Efforts | Records of Unusual Endeavors Quests | Cosmic Exploration Sidequests | 10 | | | | |
| Denise | Azys Lla | 22.9 | 22.5 | | | | | An Art for the Living An Egi-stential Crisis Off the Record Performing for Prin | Old Gridania Old Gridania Old Gridania Old Gridania | | |
| Surveillance Node | Azys Lla | 31.6 | 31.9 | | | | | | | | |
| Archive Node | Azys Lla | 35.4 | 15.6 | | | | | Reviving the Legacy The Wisdom of Allag | | | |
| Auditing Node | Azys Lla | 29.8 | 37.6 | A Crude Facsimile | Azys Lla Sidequests | | 59 | | | | |
| Research Node | Azys Lla | 27.1 | 10.4 | Chimerical Abominations | Azys Lla Sidequests | | 59 | | | | |
| Recharging Node | Azys Lla | 30.6 | 12.9 | | | | | | | | |
| 6th Legion Decurion | Azys Lla | 6.4 | 6.2 | | | | | The Last Pillar to Fall | The Rising Stones | | |
| Assembly Node | Azys Lla | 26.8 | 33.2 | Recycling | Azys Lla Sidequests | | 59 | | | | |
| Life Support Node | Azys Lla | 37.7 | 10.9 | Pollution Solution | Azys Lla Sidequests | | 59 | | | | |
| Crispin | Azys Lla | 22.9 | 22.5 | | | | | An Art for the Living An Egi-stential Crisis Off the Record Performing for Prin | Old Gridania Old Gridania Old Gridania Old Gridania | | |
| 6th Legion Soldier | Azys Lla | 6.4 | 6.2 | | | | | The Last Pillar to Fall | The Rising Stones | | |
| Obstreperous Node | Azys Lla | 16.8 | 21 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Tracking Node | Azys Lla | 38.6 | 12 | Good Hunting | Azys Lla Sidequests | | 59 | | | | |
| Automaton | Azys Lla | 7.4 | 11.5 | Body and Soul | Weapon Enhancement Sidequests | Anima Weapons Quests | 60 | A Crude Awakening A Piss-up in a Brewery Chief Concerns I Heard You Like Tanks It's Dwarfin' Time Lakeland Neighbors Remote Repairs Taking the Heat Tanking Is Hard Targets Required | Lakeland Kholusia Kholusia Kholusia Kholusia Lakeland Lakeland Lakeland Kholusia Lakeland | | |
| Transport Node | Azys Lla | 6.6 | 33.9 | | | | | | | | |
| Master Sari | Azys Lla | 22.9 | 22.5 | | | | | | | | |
| Expulsion Node | Azys Lla | 34.2 | 24.5 | Defense Protocols | Azys Lla Sidequests | | 59 | | | | |
| Clamorous Node | Azys Lla | 16.3 | 21.1 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Malodorous Node | Azys Lla | 17.4 | 21.2 | | | | | Righteous Indignation | Coerthas Western Highlands | | |
| Processing Node | Azys Lla | 7 | 11.4 | Some Assembly Required | Weapon Enhancement Sidequests | Anima Weapons Quests | 60 | Born Again Anima Future Proof | Azys Lla Azys Lla | | |
| Logistics Node | Azys Lla | 34 | 29.1 | Snikt | Azys Lla Sidequests | | 59 | | | | |
| Steppe Yamaa | Bardam's Mettle | | | | | | | | | | |
| Iron Sphere | Bardam's Mettle | | | | | | | | | | |
| Steppe Sheep | Bardam's Mettle | | | | | | | | | | |
| Illuminati Gunner | Brayflox's Longstop | 10.6 | 6.6 | | | | | | | | |
| Illuminati Driver | Brayflox's Longstop | 10.6 | 6.6 | | | | | | | | |
| Magitek Loader | Castrum Meridianum | 9.1 | 10.2 | | | | | | | | |
| Mark XLIII Artillery Cannon | Castrum Meridianum | 9.1 | 10.2 | | | | | | | | |
| Mark XLIII Mini Cannon | Castrum Meridianum | 11.3 | 8.2 | | | | | | | | |
| Daydreaming Initiate | Central Shroud | 22.1 | 19.4 | | | | | Idle Initiatives | Central Shroud | | |
| Traveling Trader (Central Shroud) | Central Shroud | 21 | 23 | | | | | | | | |
| Dispirited Boy | Central Shroud | 20.6 | 21.9 | | | | | Time to Shine | Old Gridania | | |
| T'danafa | Central Shroud | 21 | 22 | | | | | In a Manor of Spooking Sweeping the Meadows The Adventurer Who Cried Wolfman | Zone Zone Limsa Lominsa Upper Decks | | |
| Witless Wood Wailer | Central Shroud | 27.6 | 24.7 | | | | | Spirithold Broken | Central Shroud | | |
| Frageorloix | Central Shroud | 21 | 21 | | | | | Love in the Woods | Old Gridania | | |
| Unusual Imp | Central Shroud | | | | | | | Sweeping the Meadows | Zone | | |
| Agitated Adventurer | Central Shroud | 24.3 | 22.2 | | | | | Fear and Delight | Zone | | |
| Excitable Boy | Central Shroud | 20.5 | 21.2 | | | | | Sleigh Bells Ring | Old Gridania | | |
| Y'shaqamo | Central Shroud | 24 | 20 | | | | | | | | |
| Meditating Initiate | Central Shroud | 23.5 | 20.7 | | | | | Idle Initiatives | Central Shroud | | |
| Taff | Central Shroud | 21.8 | 23 | Starlight Stakeout | Seasonal Events Quests | Starlight Celebration Events | 15 | Stars and Explosions and Bears, Oh My | Old Gridania | | |
| Troupe Voidtamer | Central Shroud | 21.5 | 18 | | | | | Fear and Delight | Zone | | |
| Bright-eyed Boy | Central Shroud | 20.8 | 23.5 | | | | | Reindeer Fame Sweeping the Meadows Think of the Children | Old Gridania Zone Ul'dah | | |
| T'maritaa | Central Shroud | 21 | 22 | | | | | In a Manor of Spooking Sweeping the Meadows The Adventurer Who Cried Wolfman The Sordid Cipher | Zone Zone Limsa Lominsa Upper Decks The Haunted Manor (Duty) | | |
| Weak-kneed Boy | Central Shroud | 22.7 | 23.2 | | | | | Sweeping the Meadows | Zone | | |
| Snowy-haired Senior | Central Shroud | 23.8 | 30.5 | | | | | Going the Extra Smile | Old Gridania | | |
| Circus Ahriman (NPC) | Central Shroud | 21.1 | 16.6 | | | | | Fear and Delight | Zone | | |
| Worried Wood Wailer | Central Shroud | 27.7 | 24.8 | | | | | Spirithold Broken | Central Shroud | | |
| Kuplu Kopo | Central Shroud | 17 | 27 | | | | | Leia's Legacy | Central Shroud | | |
| Placid Girl | Central Shroud | 22.9 | 22.6 | | | | | Sleigh Bells Ring | Old Gridania | | |
| Farmhand | Central Shroud | 21 | 23 | | | | | Sweeping the Meadows | Zone | | |
| Overwrought Wood Wailer | Central Shroud | 27.4 | 24.9 | | | | | Spirithold Broken | Central Shroud | | |
| Lothaire | Central Shroud | 22 | 26 | A Hearer Is Often Late Skeletons in My Deepcroft | Seventh Umbral Era Main Scenario Quests | | 13 13 | Migrant Marauders | Central Shroud | | |
| Polaris | Central Shroud | 21.6 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Huquemont | Central Shroud | 19 | 28 | | | | | | | | |
| Ealdred | Central Shroud | 15 | 15 | | | | | | | | |
| Ardent Adventurer | Central Shroud | 26.3 | 22.1 | | | | | Fear and Delight | Zone | | |
| Emblyn | Central Shroud | 25 | 28 | | | | | Where the Heart Is (The Lavender Beds) | Central Shroud | | |
| Pferkad | Central Shroud | 21.7 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Black Rabbit Trader | Central Shroud | 14 | 17.4 | | | | | Reach for the Starboard Sweet Words, Shadowy Dealings | North Shroud Limsa Lominsa Lower Decks | | |
| Rotten-toothed Girl | Central Shroud | 19.9 | 21 | | | | | Sweeping the Meadows | Zone | | |
| Unruffled Girl | Central Shroud | 20.6 | 21.2 | | | | | Sleigh Bells Ring | Old Gridania | | |
| Sabotendrick | Central Shroud | 17.5 | 22.4 | | | | | Zombies Are People Too | Southern Thanalan | | |
| Kochab | Central Shroud | 21.6 | 21.7 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Red-faced Girl | Central Shroud | 20.1 | 22.8 | | | | | Sweeping the Meadows | Zone | | |
| Imposing Imp | Central Shroud | 22 | 22 | | | | | Of Impish Importance Sweeping the Meadows | The Gold Saucer Zone | | |
| Gods' Quiver Instructor | Central Shroud | 15 | 24 | | | | | To Guard a Guardian | New Gridania | | |
| Confused Conjurer | Central Shroud | 27.2 | 25.3 | | | | | Spirithold Broken | Central Shroud | | |
| Thibain | Central Shroud | 13 | 17 | | | | | Proof of Might | Old Gridania | | |
| Ambitious Adventurer | Central Shroud | 20.4 | 19.7 | | | | | Fear and Delight | Zone | | |
| High-spirited Boy | Central Shroud | 22.4 | 21.1 | | | | | Sweeping the Meadows | Zone | | |
| Slumbering Initiate | Central Shroud | 23.8 | 19.5 | | | | | Idle Initiatives | Central Shroud | | |
| Openmouthed Girl | Central Shroud | 20.9 | 21 | | | | | Sweeping the Meadows | Zone | | |
| Erchebald | Central Shroud | 24.2 | 15.3 | | | | | | | | |
| Injured Hearer | Central Shroud | 26.7 | 25.3 | | | | | Spirithold Broken | Central Shroud | | |
| Cool-headed Conjurer | Central Shroud | 27.3 | 25 | | | | | Spirithold Broken | Central Shroud | | |
| Vallerin | Central Shroud | 22 | 20 | | | | | | | | |
| Restless Girl | Central Shroud | 21.9 | 23.4 | | | | | Time to Shine | Old Gridania | | |
| Tiggy | Central Shroud | 11 | 20 | | | | | | | | |
| Foul-tempered Chicken | Central Shroud | 25.2 | 29.7 | | | | | | | | |
| Aldred | Central Shroud | 27 | 20 | | | | | | | | |
| Demure Girl | Central Shroud | 20.6 | 22 | | | | | Time to Shine | Old Gridania | | |
| Thibain the Blunt | Central Shroud | 13 | 17 | | | | | | | | |
| Leonnie | Central Shroud | 20 | 31 | | | | | A Hearer Is Often Late | Central Shroud | | |
| Hyuran Boy (All Saints' Wake (2015) | Central Shroud | 21.6 | 23.3 | | | | | | | | |
| Starlight Bear Handler | Central Shroud | 25 | 28.5 | | | | | Starlight Stakeout Stars and Explosions and Bears, Oh My | Central Shroud Old Gridania | | |
| Hamund | Central Thanalan | 23 | 16 | Need Not Apply in Person | Ul'dahn Sidequests | | 11 | | | | |
| Heartless Moneylender | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | Why They Call It the Blues | Ul'dah - Steps of Thal |
| Zazawaka | Central Thanalan | 25 | 15 | | | | | Desperate Times Plagued by Indecision Shock and Awe | Eastern Thanalan Central Thanalan | | |
| Acot | Central Thanalan | 18.8 | 27.5 | | | | | Take with a Tonze of Salt | Mor Dhona | | |
| Mistustful Merchant | Central Thanalan | 22 | 28 | | | | | | | | |
| Hooded Lalafell | Central Thanalan | 25.6 | 32.2 | | | | | Underneath the Sultantree | Central Thanalan | | |
| Pragmatic Pauper | Central Thanalan | 18.1 | 26.1 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Brass Blades Commander | Central Thanalan | 23.6 | 28.6 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Elegant Woman | Central Thanalan | 23.2 | 15.9 | | | | | The Killing Art Thicker than Blood | Lemures Headquarters Lemures Headquarters | | |
| Prone Man | Central Thanalan | 20 | 23.7 | | | | | | | | |
| Starving Child | Central Thanalan | 19 | 20 | | | | | | | | |
| Phelyp | Central Thanalan | 23.5 | 28.6 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Local Trader | Central Thanalan | 23.5 | 33.4 | | | | | Blue Collar Work | Ul'dah - Steps of Thal | Blue Collar Work | Ul'dah - Steps of Thal |
| Blayves | Central Thanalan | 23 | 16 | Alternative Medicine | Ul'dahn Sidequests | | 12 | | | | |
| Brass Blade Captain | Central Thanalan | 19 | 20 | | | | | Sleepless in the Saloon | Limsa Lominsa Upper Decks | | |
| Mistrustful Merchant | Central Thanalan | 22.7 | 28.4 | | | | | Reap the Whirlwind The Making of a Market | Central Thanalan Coerthas Central Highlands | Reap the Whirlwind | Central Thanalan |
| Burly Thug | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | Why They Call It the Blues | Ul'dah - Steps of Thal |
| Sil'dihn Subterrane Foreman | Central Thanalan | 16.9 | 23.7 | | | | | A Key to the Past | Old Sharlayan | | |
| Athelgyth | Central Thanalan | 20 | 18 | | | | | | | | |
| Downtrodden Daughter | Central Thanalan | 18.8 | 25.9 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Piqued Pauper | Central Thanalan | 18.3 | 25.5 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Withekind | Central Thanalan | 26 | 34 | | | | | | | | |
| Mole Pup | Central Thanalan | 22.9 | 26.5 | | | | | | | | |
| Ririzan | Central Thanalan | 20.5 | 18.3 | | | | | The Sabotender Shimmy | Ul'dah | | |
| Beleaguered Beggar | Central Thanalan | 20 | 28 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Lithe Dandy | Central Thanalan | 24.6 | 18.2 | | | | | The Killing Art Thicker than Blood | Lemures Headquarters Lemures Headquarters | | |
| Ruthless Moneylender | Central Thanalan | 23.5 | 30.5 | | | | | Why They Call It the Blues | Ul'dah - Steps of Thal | Why They Call It the Blues | Ul'dah - Steps of Thal |
| Abrasive Beggar | Central Thanalan | 20.5 | 28.2 | | | | | A Soirée in the Sultanate | Limsa Lominsa Lower Decks | | |
| Arnegis's Wife | Central Thanalan | 17.9 | 27.8 | | | | | Dark Days The Killing Art | Lemures Headquarters Lemures Headquarters | | |
| Boorish Fellow | Central Thanalan | 18.4 | 25.9 | | | | | | | | |
| Scrupulous Shopkeep | Central Thanalan | 21.4 | 18.5 | | | | | Out of Whole Cloth | Eastern Thanalan | | |
| Terrified Refugee | Central Thanalan | 25 | 15 | Reap the Whirlwind Shock and Awe | Seventh Astral Era Main Scenario Quests Seventh Astral Era Main Scenario Quests | | 50 50 | Desperate Times | | | |
| Jovial Giant | Central Thanalan | 25 | 34 | | | | | | | | |
| Desperate Refugee | Central Thanalan | 22 | 21 | | | | | Shock and Awe | Central Thanalan | | |
| Stern Sultansword | Central Thanalan | 23 | 30 | | | | | | | | |
| Pleasant Pauper | Central Thanalan | 18.7 | 25.9 | | | | | The Sands of Debt | Ul'dah - Steps of Thal | | |
| Assaulted Miner | Central Thanalan | 22 | 13 | | | | | A Miner Negotiation | Ul'dah - Steps of Nald | | |
| Serious Sultansword | Central Thanalan | 23 | 27 | | | | | | | | |
| Wowotazi | Central Thanalan | 0 | 0 | | | | | Hearts in the Sand | Old Gridania | | |
| Seseli | Central Thanalan | 16 | 21 | | | | | Last Letter to Lost Hope | Western Thanalan | | |
| Servile Sultansword | Central Thanalan | 20 | 26 | | | | | | | | |
| Berwelf | Central Thanalan | 18 | 27 | | | | | Take with a Tonze of Salt | Mor Dhona | | |
| Impovershed Woman | Central Thanalan | 18.5 | 27.4 | | | | | | | | |
| Minion Square Guide | Chocobo Square | 7 | 6.7 | | | | | Caught Shorthanded | The Gold Saucer | | |
| Doughty House Fortemps Knight | Coerthas Central Highlands | 33.5 | 15.3 | | | | | Shadows of the First | | | |
| Laurence | Coerthas Central Highlands | 12 | 15 | | | | | Blood Sacrifice Love's Hard Labor | Coerthas Central Highlands Coerthas Central Highlands | | |
| Hourlinet | Coerthas Central Highlands | 30 | 16 | | | | | In the Eyes of Gods and Men | Coerthas Central Highlands | In the Eyes of Gods and Men | Coerthas Central Highlands |
| Soldiers' Effects | Coerthas Central Highlands | 12 | 14 | | | | | | | | |
| Tribunal Gatekeep | Coerthas Central Highlands | 18 | 4 | | | | | | | | |
| Stranded Man | Coerthas Central Highlands | 27.3 | 21 | | | | | Days of Brandewine and Behemoths | Coerthas Central Highlands | | |
| Stranded Knight | Coerthas Central Highlands | 5.4 | 17 | | | | | Days of Brandewine and Behemoths | Coerthas Central Highlands | | |
| Pierremons | Coerthas Central Highlands | 14 | 35 | Footprints in the Snow | Seventh Umbral Era Main Scenario Quests | | 44 | Doubt Truth to Be a Liar Eyes on the Empire | Coerthas Central Highlands Coerthas Central Highlands | | |
| Ishgardian Heavy Infantry (In the Eyes of Gods and Men) | Coerthas Central Highlands | 30 | 16 | | | | | | | | |
| Discomposed Cataloger | Coerthas Central Highlands | 26 | 17 | | | | | The Final Flight of the Enterprise | Coerthas Central Highlands | | |
