Phantom Job Actions and Traits
Jump to navigation
Jump to search
Main article: Phantom Jobs
This page contains of all actions and traits available for Phantom Jobs.
Actions
Knight
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Phantom Guard | 1 | Ability | Instant | 120s | Reduces damage taken by 60/90%. Duration: 10s | |||
| Pray | 2 | Weaponskill | Instant | 2.5s | Gradually restores HP. Cure Potency: 3,000 (5,000) Duration: 30s Additional Effect: Grants Enduring Fortitude to self and nearby party members when executed within proximity of a knowledge crystal Enduring Fortitude Effect: Reduces target's damage taken by 10% Duration: 30m | |||
| Occult Heal | 3 | Ability | 5,000 | Instant | 5s | Restore's target's HP. Cure Potency: 30,000 | ||
| Pledge | 6 | Ability | Instant | 120s | Grants 2 stacks of Pledge to self or target party member. Pledge Effect: Renders target impervious to most attacks Duration: 10s |
Monk
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Phantom Kick | 1 | Ability | Instant | 30s | Leap towards your target, delivering an attack with a potency of 100 to all enemies in a straight line before you. Potency scales with item level. Additional Effect: Grants a stack of Phantom Kick up to a maximum of 3, increasing damage dealt by 5%/7%/9% Duration: 40s | |||
| Occult Counter | 2 | Ability | Instant | 30s | Delivers an attack with a potency of 150 to all enemies in a cone before you. Potency scales with item level. Can only be executed immediately after parrying an attack. | |||
| Counterstance | 3 | Weaponskill | Instant | 2.5s | Increases parry rate by 100%. Duration: 60s Additional Effect: Grants Fleetfooted to self and nearby party members when executed within proximity of a knowledge crystal Fleetfooted Effect: Increases movement speed Duration: 30m | |||
| Occult Chakra | 5 | Ability | Instant | 90s | Restores 30% of maximum HP and MP. Additional Effect: When HP is less than 30%, restores 70% of maximum HP Additional Effect: When MP is less than 30%, restores 70% of maximum MP |
Thief
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Occult Sprint | 1 | Ability | Instant | 30s | Greatly increases movement speed. Duration: 10s | |||
| Steal | 2 | Ability | Instant | 30s | Increases the chance of additional items being dropped by target if Steal is dealt before, or as, the finishing blow. | |||
| Vigilance | 3 | Ability | Instant | 10s | Grants Vigilance. Duration: 20s Effect changes to Foreseen Offense when entering combat. Foreseen Offense Effect: Increases critical hit rate by 60% Duration: 20s Cannot be executed while in combat. | |||
| Trap Detection | 4 | Ability | Instant | 2s | Reveals all traps and secret passages within a 15-yalm radius. Can only be executed when inside a dungeon. | |||
| Pilfer Weapon | 5 | Ability | Instant | 30s | Lowers target's physical attack power by 10%. Duration: 60s |
Samurai
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Mineuchi | 1 | Weaponskill | Instant | 10s | Stuns target. Duration: 6s | |||
| Shirahadori | 2 | Ability | Instant | 30s | Renders you impervious to physical damage for one attack. Duration: 4s | |||
| Iainuki | 3 | Weaponskill | 1.3s | 40s | Delivers an attack with a potency of 300/500 to all enemies in a cone before you. Potency scales with item level. Additional Effect: 5%/10% chance to kill target instantly, with some exceptions | |||
| Zeninage | 4 | Weaponskill | Instant | 120s | Consume an Occult Coffer to deliver a guaranteed strike with a potency of 1,500. Potency scales with item level. Can only be executed while you possess an Occult Coffer. |
Berserker
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Rage | 1 | Ability | Instant | 60s | Become enraged, delivering an attack with a potency of 150 to all enemies in a cone before you. Potency scales with item level. Immune to certain status effects, as well as most knockback and draw-in effects. Duration: 10s Additional Effect: Pent-up Rage Pent-up Rage Effect: Increases the potency of Deadly Blow based on the amount of damage taken while this effect is active. | |||
| Deadly Blow | 2 | Weaponskill | Instant | 30s | Delivers an attack with a potency of 200. Potency scales with item level. Additional Effect: Potency increases by up to 250 as your HP decreases Additional Effect: Increases potency up to 2,000 based on the amount of damage taken while under the effect of Pent-up Rage |
Ranger
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Phantom Aim | 1 | Ability | Instant | 120s | Increases critical hit rate and direct hit rate by 15%/30%/50%, and guarantees that all attacks land. Duration: 30s | |||
| Occult Featherfoot | 2 | Ability | Instant | 10s | Quickly dash 15 yalms forward. | |||
| Occult Falcon | 4 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 10 to all enemies at the designated area. Potency scales with item level. Additional Effect: Stun Duration: 4s Additional Effect: Triggers traps at the designated area | |||
| Occult Unicorn | 6 | Ability | Instant | 120s | Creates a barrier around self and all party members near you that absorbs 40,000 damage. Duration: 30s |
Time Mage
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Occult Slowga | 1 | Spell | 1.5s | 2.5s | Afflict target and all enemies nearby it with Slow +80%. Duration: 30s | |||
| Occult Comet | 2 | Spell | 8s | 60s | Deals unaspected damage with a potency of 500 to target and all enemies nearby it. Potency scales with item level. | |||
| Occult Mage Masher | 3 | Ability | Instant | 30s | Lowers target's magic attack power by 10%. Duration: 60s | |||
| Occult Dispel | 4 | Spell | Instant | 2.5s | Removes one beneficial status from target, with some exceptions. | |||
| Occult Quick | 5 | Spell | 1.5s | 120s | Reduces weaponskill cast time and recast time, spell cast time and recast time, and auto-attack delay of self or target party member by 10%, and reduces cast times for spells by 10 seconds. Duration: 20s Additional Effect: Greatly increases movement speed Duration: 10s |
Chemist
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Occult Potion | 1 | Weaponskill | Instant | 5s | Consume an Occult Potion to completely restore HP of self or target. Can only be executed while you possess an Occult Potion. | |||
| Occult Ether | 2 | Weaponskill | Instant | 5s | Consume an Occult Potion to completely restore MP of self or target. Can only be executed while you possess an Occult Potion. | |||
| Revive | 3 | Weaponskill | Instant | 5s | Resurrects target to a weakened state. Can also be cast on targets with Resurrection Restriction. | |||
| Occult Elixir | 4 | Weaponskill | Instant | 30s | Consume an Occult Elixir to completely restore HP and MP of self and nearby party members. Can only be executed while you possess an Occult Elixir. |
Geomancer
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Battle Bell | 1 | Ability | Instant | 30s | Grants Battle Bell to self or target player. Battle Bell Effect: Grants a stack of Battle's Clangor upon taking damage, up to a maximum of 8 Duration: 60s Battle's Clangor Effect: Increases damage dealt by 3%/5% Duration: 30s | |||
| Weather | 2 | Spell | Instant | 40s | Grants a beneficial effect to self and nearby party members based on the weather. Sunbath Effect: Restores HP Cloudy Caress: Increases healing potency by 30% Blessed Rain Effect: Erects a magicked barrier which nullifies damage Misty Mirage Effect: Increases evasion by 40% Hasty Mirage Effect: Increases movement speed by 20% Aetherial Gain Effect: Increases damage dealt by 10% | |||
| Sunbath | 2 | Spell | Instant | 40s | Restores own HP and the HP of nearby party members. Cure Potency: 50,000 | |||
| Cloudy Caress | 2 | Spell | Instant | 40s | Increases HP recovery via healing actions for self and nearby party members by 30%. Duration: 20s | |||
| Blessed Rain | 2 | Spell | Instant | 40s | Creates a barrier around self and nearby party members that absorbs 30,000 damage. Duration: 20s | |||
| Misty Mirage | 2 | Spell | Instant | 40s | Increases evasion for self and nearby party members by 40%. Duration: 20s | |||
| Hasty Mirage | 2 | Spell | Instant | 40s | Increases movement speed for self and nearby party members by 20%. Duration: 20s | |||
| Aetherial Gain | 2 | Spell | Instant | 40s | Increases damage dealt by self and nearby party members by 10%. Duration: 20s | |||
| Ringing Respite | 3 | Ability | Instant | 30s | Grants Ringing Respite to self or target player. Ringing Respite Effect: Heals self or target player when damage is taken Cure Potency: 2,000/3,000 Duration: 60s | |||
| Suspend | 4 | Ability | Instant | 2.5s | Grants Suspend to self or target party member, becoming lighter than air and immune to certain mechanics. Duration: 60s |
Bard
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Offensive Aria | 1 | Ability | Instant | 5s | Increases damage dealt by self and nearby party members by 1/2/3/4%. Duration: 70s | |||
| Romeo's Ballad | 2 | Ability | Instant | 15s | Freezes time for all nearby enemies readying an attack. Duration: 3s Additional Effect: Grants Romeo's Ballad to self and nearby party members when executed within proximity of a knowledge crystal Romeo's Ballad Effect: Increases Phantom EXP earned through battle by 10% Duration: 30m | |||
| Mighty March | 3 | Ability | Instant | 120s | Gradually restores own HP and the HP of all nearby party members. Cure Potency: 3,000/3,500 Additional Effect: Increases maximum HP by 20% and restores the amount increased Duration: 30s | |||
| Hero's Rime | 4 | Ability | Instant | 120s | Increases damage dealt and healing potency of self and nearby party members by 10%, while reducing damage taken by 10%. Duration: 20s Effect cannot be stacked with Offensive Aria. |
Oracle
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Predict | 1 | Spell | Instant | 60s | Grants Prediction of Judgment, Prediction of Cleansing, Prediction of Blessing, or Prediction of Starfall, allowing the execution of an action depending on the prophecy granted. Phantom Judgment Action Effect: Deals unaspected damage to nearby enemies while healing self and nearby party members Cleansing Action Effect: Deals unaspected damage to nearby enemies and freezes time Blessing Action Effect: Heals self and nearby party members, as well as granting Regen Starfall Action Effect: Deals unaspected damage to self and nearby enemies When the effect of a prediction expires, a new prophecy is granted. If all predictions expire without a commensurate action being used, the prophecy changes to False Prediction, causing damage over time to self with a potency of 50,000. Duration: 30s | |||
| Phantom Judgment | 1 | Ability | Instant | 1s | Deals unaspected damage with a potency of 400 to all nearby enemies. Potency scales with item level. Additional Effect: Restores own HP and the HP of all nearby party members. Cure Potency: 40,000 | |||
| Cleansing | 1 | Ability | Instant | 1s | Deals unaspected damage with a potency of 500 to all nearby enemies. Potency scales with item level. Additional Effect: Freezes time for nearby enemies readying an attack Duration: 4s | |||
| Blessing | 1 | Ability | Instant | 1s | Restores own HP and the HP of all nearby party members. Cure Potency: 70,000 Additional Effect: Regen Cure Potency: 3,000 Duration: 15s | |||
| Starfall | 1 | Ability | Instant | 1s | Deals unaspected damage to self totaling up to 90% of maximum HP, and to all nearby enemies with a potency of 1,000. Potency against enemies increases according to your item level. | |||
| Recuperation | 2 | Ability | Instant | 30s | Grants Recuperation to self or target party member. Duration: 20s When effect expires, removes a single detrimental effect from target and all nearby party members. Recuperation changes to Fortified Recuperation if effect is not triggered. Fortified Recuperation Effect: Removes a detrimental effect from target and nearby party members if afflicted with a detrimental effect Duration: 3s Shares a recast timer with Phantom Doom. | |||
| Phantom Doom | 3 | Ability | Instant | 30s | Chance to afflict target with Phantom Doom. Duration: 8 to 60s Target is incapacitated when effect expires. Shares a recast timer with Recuperation. Has no effect on targets outside of combat. Effect ends upon target leaving combat | |||
| Phantom Rejuvenation | 4 | Ability | Instant | 60s | Grants Phantom Rejuvenation to self or target party member. Phantom Rejuvenation Effect: Restores HP of target and nearby party members within 30 yalms when effect expires Cure Potency: 90,000 Duration: 20s | |||
| Invulnerability | 5 | Ability | Instant | 180s | Prevents attacks from reducing a target party member's HP to less than 1. Duration: 8s |
Cannoneer
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Phantom Fire | 1 | Weaponskill | Instant | 30s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. Potency scales with item level. Additional Effect: 5% chance to kill target instantly, with some exceptions. | |||
| Holy Cannon | 2 | Weaponskill | Instant | 30s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. Potency increases to 500 when used against undead enemies. Potency scales with item level. Shares a recast timer with Silver Cannon. | |||
| Dark Cannon | 3 | Weaponskill | Instant | 30s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. Potency scales with item level. Additional Effect: Blind Duration: 30s Shares a recast timer with Shock Cannon | |||
| Shock Cannon | 4 | Weaponskill | Instant | 30s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. Potency scales with item level. Additional Effect: Paralysis Duration: 18s Shares a recast timer with Dark Cannon | |||
| Silver Cannon | 6 | Weaponskill | Instant | 30s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. Potency scales with item level. Additional Effect: Afflicts target with Silver Sickness, reducing damage target deals by 10% and increasing damage taken by 5% Duration: 70s Shares a recast timer with Holy Cannon |
Freelancer
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Occult Resuscitation | 5 | Weaponskill | Instant | 2.5s | Restores 30% of maximum HP. | |||
| Occult Treasuresight | 10 | Ability | Instant | 10s | Detects the number of treasure coffers presently on the Occult Crescent. |
Traits
Knight
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Phantom Guard | 4 | Improves Phantom Guard's damage reduction effect to 90%. | |
| Enhanced Pray | 5 | Increases the healing potency of Pray to 5,000. |
Monk
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Phantom Kick | 4 | Improves Phantom Kick's damage increase to 7%. | |
| Enhanced Phantom Kick II | 6 | Improves Phantom Kick's damage increase to 9%. |
Thief
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Lockpicker | 6 | Allows you to open locked doors in dungeons. |
Samurai
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Iainuki | 5 | Increases the potency of Iainuki to 500, and increases chance to instantly kill target to 10%. |
Berserker
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Rage | 3 | Grants the effect of Pent-up Rage, increasing the potency of Deadly Blow based on the amount of damage you have taken while the effect is active. Duration: 15s |
Ranger
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Phantom Aim | 3 | Improves Phantom Aim's critical hit rate and direct hit rate increase to 30%, and guarantees all attacks land. | |
| Enhanced Phantom Aim II | 5 | Improves Phantom Aim's critical hit rate and direct hit rate increase to 50%, and guarantees all attacks land. |
Time Mage
This phantom job does not have any traits.
Chemist
This phantom job does not have any traits.
Geomancer
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Bell | 5 | Increases the effectiveness of Battle Bell to 5%, and increases the healing potency of Ringing Respite to 3,000. |
Bard
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Vocals | 2 | Increases the effectiveness of songs in accordance with your Phantom Bard level. |
Oracle
This phantom job does not have any traits.
Cannoneer
| Trait | Acquired | Level | Effect |
|---|---|---|---|
| Enhanced Phantom Fire | 5 | Grants a 5% chance to instantly kill targets when executing Phantom Fire, with some exceptions. |
Freelancer
This phantom job does not have any traits.
Actions with shared cooldowns
Actions that share cooldowns are described in the following table. Actions within a particular group (column) share a cooldown. Players may take advantage of this by pre-buffing using actions that do not share cooldowns across multiple jobs prior to entering combat.