Ghost (Beast)
Jump to navigation
Jump to search
Ghost
- Classification
- Ashkin
- Auto-attack type
Wind- Inflicts status
- Doom
- Tamed enemy
- Bogy
- Enemy level
- 7
- Location
- Middle La Noscea
(X:20, Y:19)
- Patch
- 7.56
As they most often appear in graveyards and places of passing, these drifting apparitions are said to be souls tethered to the mortal world by regret and thwarted purpose. Those that whisper curses are indeed malevolent spirits, yet all ghosts mysteriously possess perfectly tangible skin.
Ghost is beast #40 in the Master's Bestiary.
Actions
| Action | Acquired | Level | Type | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|
| Curse | 18 | Ability | Instant | Instant | Orders your familiar to use Curse, dealing unaspected damage with a potency of 300 to all nearby enemies. Additional Effect: Deals additional damage with a potency of 1,500 to targets suffering from Disease Additional Effect: Small chance to afflict targets with Doom Doom Effect: Incapacitates target when the effect expires. Has no effect on enemies whose level is higher than your own. Duration: 5s Additional Effect: Grants Lingering Vantage Duration: 60s Can only be executed while in combat and under the effect of One with Nature. | ||
| Fell Gale | 8 | Weaponskill | Instant | Instant | Orders your familiar to use Fell Gale, dealing wind damage with a potency of 500 to all enemies in a cone before it. Potency increases up to 1,250 as Familiar TP nears maximum. Minimum Familiar TP Gauge Cost: 100 Instinctual Affinity: Volant Additional Effect: Small chance to afflict targets with Doom Doom Effect: Incapacitates target when the effect expires. Has no effect on enemies whose level is higher than your own. Duration: 5s May be used alongside beastmaster instinctual skills to initiate or complete combos. | ||
| Scouring Ash | 22 | Ability | Instant | 60s | Removes a single detrimental effect from self or targeted party member. Recovers 10% of maximum HP and increases TP Gauge by 100 upon removal. Can only be executed while under the effect of Ash Kinship. ※This action cannot be assigned to a hotbar. ※Beast Mode changes to Scouring Ash when requirements for execution are met. |
Intentional Combos
- Using Fell Gale then Avalanche Axe within 7 seconds will execute Intentional Combo: Sunstrider.
- Using Spinning Axe then Fell Gale within 7 seconds will execute Intentional Combo: Moonstalker.
Crucible attributes
| Auto-attack type | |
| Strength | 64 |
| Intelligence | 242 |
| Physical resistance | 122 |
| Magical resistance | 122 |
| Constitution | 310 |
| Satiety | 5 |
Attributes are displayed as they are for rank 25, except for satiety, which is fixed. See below for attributes by rank.
Crucible stat growth
| Rank | Strength | Intelligence | Physical Resistance | Magical Resistance | Constitution |
|---|---|---|---|---|---|
| 1 | 28 | 105 | 63 | 63 | 107 |
| 2 | 29 | 110 | 65 | 65 | 113 |
| 3 | 31 | 116 | 68 | 68 | 119 |
| 4 | 32 | 122 | 70 | 70 | 124 |
| 5 | 34 | 127 | 73 | 73 | 130 |
| 6 | 35 | 133 | 75 | 75 | 137 |
| 7 | 37 | 139 | 77 | 77 | 143 |
| 8 | 38 | 145 | 80 | 80 | 151 |
| 9 | 40 | 150 | 82 | 82 | 159 |
| 10 | 41 | 156 | 85 | 85 | 166 |
| 11 | 43 | 162 | 87 | 87 | 175 |
| 12 | 44 | 168 | 90 | 90 | 183 |
| 13 | 46 | 173 | 92 | 92 | 192 |
| 14 | 47 | 179 | 95 | 95 | 201 |
| 15 | 49 | 185 | 97 | 97 | 209 |
| 16 | 50 | 191 | 100 | 100 | 213 |
| 17 | 52 | 196 | 102 | 102 | 219 |
| 18 | 53 | 202 | 104 | 104 | 226 |
| 19 | 55 | 208 | 107 | 107 | 236 |
| 20 | 56 | 214 | 109 | 109 | 248 |
| 21 | 58 | 219 | 112 | 112 | 256 |
| 22 | 59 | 225 | 114 | 114 | 265 |
| 23 | 61 | 231 | 117 | 117 | 276 |
| 24 | 62 | 237 | 119 | 119 | 292 |
| 25 | 64 | 242 | 122 | 122 | 310 |
Spawns
| Mob | Level | Part Of | Location |
|---|---|---|---|
| Betrayed Soul | 44 | Dzemael Darkhold | Dungeon |
| Bogy | 7 | Overworld | Middle La Noscea (20.0, 19) |
| Errant Soul | 17 | Copperbell Mines | Dungeon |
| Forsaken Soul | 44 | Dzemael Darkhold | Dungeon |
| Bloated Bogy | 20 | Overwold | Western Thanalan (13.0, 19.0) |
| Revenant | 28 | Revenant Things | Central Shroud (13.0, 19.0) |
| Revenant | 32 | Overworld | Central Shroud (11.4, 20.3) |
| Revenant | 33 | Overworld | South Shroud (14.6, 30.6) |
| Revenant | 41 | Overworld | Coerthas Central Highlands (7.5, 31.7) |
| Corrupted Nymian | 50 | The Wanderer's Palace | Dungeon |
| Corrupted Nymian Curate | 50 | The Wanderer's Palace | Dungeon |
| Drifting Soul | 50 | Pharos Sirius | Dungeon |
| Spare Soul | 50 | The Tam-Tara Deepcroft (Hard) | Dungeon |
| Spare Will | 50 | The Tam-Tara Deepcroft (Hard) | Dungeon |
Gallery
-
Rank 25 Glamour
