Third Board of the Unbroken
Third Board of the Unbroken
- Level
- 50 (Sync: 50)
- Item level
- 82 (Sync: 100)
- Rec. beast rank
- 11 (Sync: 15)
- Time limit
- 120 minutes
- Max roster size
- 14
- Moves
- 12
- Base STR/INT
- 130
- Base RES
- 106
- Min. legendary pts.
- 17,875
- Gil Reward
4,000- Tomestones
30- Req. quest
- A Beastmaster's Path
- Patch
- 7.56
Shades of myriad beasts await all who attempt the Crucible of the Unbroken, a tool conceived by a certain tradition of beastmasters. Navigating these intricately crafted boards requires no little skill and fortitude─especially should your soul be on the line. Hold fast to your teachings and to the bonds with your familiars as you weather the trials within...
— In-game description
Third Board of the Unbroken is a level 50 board in the Crucible of the Unbroken for
Beastmaster.
Completing this board is required to progress in the Beastmaster Quests.
Map
Click on a space to navigate to it on this page.
Moves
Move 1
| Cavalier Piece | Bone Bishop | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★★ | ★ |
| Phys. Resistance | ★★★ | ★ |
| Constitution | ★★★ | ★ |
| Intelligence | ★★ | ★ |
| Mag. Resistance | ★★ | ★★ |
| Loot | ||
| ||
Move 2
| Ymir Piece | Sahagin Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★★ | ★ |
| Phys. Resistance | ★★ | ★ |
| Constitution | ★★ | ★★ |
| Intelligence | ★★★ | ★★★ |
| Mag. Resistance | ★★ | ★★★ |
| Loot | ||
| ||
Move 3
| Option | Cost |
|---|---|
Move 4
Left path
| Zu Piece | Cockerel Piece | Pullet Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★★ | ★★ | ★ |
| Phys. Resistance | ★★★★ | ★ | ★ |
| Constitution | ★★★ | ★ | ★ |
| Intelligence | ★★ | ★ | ★★ |
| Mag. Resistance | ★★★ | ★ | ★ |
| Loot | |||
| ??? | |||
Right path
| Catoblepas Piece | |
|---|---|
| Weakness | |
| Vulnerabilities | |
| Strength | ★★ |
| Phys. Resistance | ★★★ |
| Constitution | ★★★ |
| Intelligence | ★★★ |
| Mag. Resistance | ★★★ |
| Loot | |
| ??? | |
Move 5
Left path
| Options |
|---|
|
??? |
Right path
| Details |
|---|
|
Move 6
| Lakhamu Piece | Golem Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★ | ★★ |
| Phys. Resistance | ★★ | ★★ |
| Constitution | ★★★★ | ★ |
| Intelligence | ★★★ | ★★ |
| Mag. Resistance | ★★★ | ★ |
| Loot | ||
| ??? | ||
Move 7
Left path
| Options |
|---|
|
??? |
Right path
| Option | Cost |
|---|---|
Move 8
| Siren Piece | Shambling Piece | Crawling Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | None | ||
| Strength | ★★ | ★★ | ★ |
| Phys. Resistance | ★★★ | ★★ | ★★ |
| Constitution | ★★★★ | ★ | ★ |
| Intelligence | ★★★★ | ★ | ★ |
| Mag. Resistance | ★★★★ | ★ | ★ |
| Loot | |||
| ??? | |||
Move 9
| Options |
|---|
|
??? |
Move 10
Left path
| Campeador Piece | Sabotender Piece | Flowertender Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★ | ★ | ★ |
| Phys. Resistance | ★★★ | ★ | ★ |
| Constitution | ★★ | ★ | ★ |
| Intelligence | ★ | ★ | ★ |
| Mag. Resistance | ★★★ | ★ | ★ |
| Soldado Piece | Guardia Piece | ||
| Weakness | |||
| Vulnerabilities | None | ||
| Strength | ★★ | ★★★ | |
| Phys. Resistance | ★★ | ★★★ | |
| Constitution | ★ | ★★ | |
| Intelligence | ★ | ★ | |
| Mag. Resistance | ★★ | ★★★ | |
| Loot | |||
| ??? | |||
Right path
| Details |
|---|
|
Move 11
| Option | Cost |
|---|---|
Move 12
| Guttler the Gutter | Thanatos Piece | |
|---|---|---|
| Weakness | None | |
| Vulnerabilities | ||
| Strength | ★★★★★ | ★★ |
| Phys. Resistance | ★★★★★ | ★★★ |
| Constitution | ★★★★★ | ★ |
| Intelligence | ★★★★★ | ★★ |
| Mag. Resistance | ★★★★★ | ★★ |
Rewards
The following items are rewarded based on the player's rank upon the conclusion of the board:
| Rank | Rewards |
|---|---|
| Legendary | Bright Remnant of Resilience x10 Modern Aesthetics - Loosened Locks (rarely) |
| Apex | Bright Remnant of Resilience x8 Modern Aesthetics - Loosened Locks (rarely) |
| Elite | Bright Remnant of Resilience x6 |
| Renowned | Bright Remnant of Resilience x5 |
| Exemplary | Bright Remnant of Resilience x4 |
| Adept | Bright Remnant of Resilience x3 |
| Journeyman | Bright Remnant of Resilience x2 |
| Novice | Bright Remnant of Resilience |
| Apprentice | - |
Achievements
This board is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Crucible Checkmate III | 5 | Clear the Third Board of the Unbroken. | - | 7.56 |
| Hot in Here III | 10 | Clear the Third Board of the Unbroken under the third degree. | - | 7.56 |
| Eighth Rank III | 5 | Achieve Apex rank or above on the Third Board of the Unbroken. | - | 7.56 |
| Unbreakable III | 10 | Achieve Legendary rank on the Third Board of the Unbroken. | - | 7.56 |




















