Squirrel (Beast)
Jump to navigation
Jump to search
Squirrel
- Classification
- Beastkin
- Auto-attack type
Fire- Tamed enemy
- Ground Squirrel
- Enemy level
- 1
- Location
- Central Shroud
(X:24, Y:16)
- Patch
- 7.56
Squirrels bear overdeveloped incisors and can be found scurrying about every corner of the land. While prolific pests of orchards and grain stores, these rodents are believed to be the fur-bound servants of the Matron, Nophica, and thus are often featured as motifs in art and carvings.
Squirrel is beast #2 in the Master's Bestiary.
Actions
| Action | Acquired | Level | Type | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|
| Scamper | 18 | Ability | Instant | Instant | Orders your familiar to use Scamper, reducing weaponskill cast time and recast time, spell cast time and recast time, and auto-attack delay by 15% for nearby party members. Duration: 30s Additional Effect: Grants Lingering Vantage Duration: 60s Can only be executed while in combat and under the effect of One with Nature. | ||
| Somersault Slash | 8 | Weaponskill | Instant | Instant | Orders your familiar to use Somersault Slash, dealing fire damage with a potency of 500 to all enemies in a straight line before and behind it. Potency increases up to 1,250 as Familiar TP nears maximum. Minimum Familiar TP Gauge Cost: 100 Instinctual Affinity: Rampant May be used alongside beastmaster instinctual skills to initiate or complete combos. | ||
| Beastskin | 22 | Ability | Instant | 90s | Reduces physical damage taken by 25% and increases critical hit rate by 5%. Duration: 30s Can only be executed while under the effect of Beast Kinship. ※This action cannot be assigned to a hotbar. ※Beast Mode changes to Beastskin when requirements for execution are met. |
Intentional Combos
- Using Somersault Slash then Mistral Axe within 7 seconds will execute Intentional Combo: Moonstalker.
- Using Gale Axe then Somersault Slash within 7 seconds will execute Intentional Combo: Sunstrider.
Crucible attributes
| Auto-attack type | |
| Strength | 77 |
| Intelligence | 255 |
| Physical resistance | 154 |
| Magical resistance | 154 |
| Constitution | 243 |
| Satiety | 3 |
Attributes are displayed as they are for rank 25, except for satiety, which is fixed. See below for attributes by rank.
Crucible stat growth
| Rank | Strength | Intelligence | Physical Resistance | Magical Resistance | Constitution |
|---|---|---|---|---|---|
| 1 | 33 | 110 | 87 | 87 | 84 |
| 2 | 35 | 116 | 90 | 90 | 89 |
| 3 | 37 | 122 | 93 | 93 | 93 |
| 4 | 38 | 128 | 95 | 95 | 97 |
| 5 | 40 | 134 | 98 | 98 | 102 |
| 6 | 42 | 140 | 101 | 101 | 107 |
| 7 | 44 | 146 | 104 | 104 | 112 |
| 8 | 46 | 152 | 107 | 107 | 118 |
| 9 | 48 | 158 | 109 | 109 | 124 |
| 10 | 49 | 164 | 112 | 112 | 130 |
| 11 | 51 | 170 | 115 | 115 | 137 |
| 12 | 53 | 176 | 118 | 118 | 144 |
| 13 | 55 | 183 | 121 | 121 | 150 |
| 14 | 57 | 189 | 123 | 123 | 158 |
| 15 | 58 | 195 | 126 | 126 | 164 |
| 16 | 60 | 201 | 129 | 129 | 167 |
| 17 | 62 | 207 | 132 | 132 | 171 |
| 18 | 64 | 213 | 134 | 134 | 177 |
| 19 | 66 | 219 | 137 | 137 | 185 |
| 20 | 67 | 225 | 140 | 140 | 194 |
| 21 | 69 | 231 | 143 | 143 | 200 |
| 22 | 71 | 237 | 146 | 146 | 208 |
| 23 | 73 | 243 | 148 | 148 | 217 |
| 24 | 75 | 249 | 151 | 151 | 229 |
| 25 | 77 | 255 | 154 | 154 | 243 |
Spawns
| Mob | Level | Part Of | Location | |
|---|---|---|---|---|
| Deepvoid Deathmouse | 25-26 | Overworld | South Shroud (X:22.1, Y:27.4) | |
| Ground Squirrel | 1-2 | Overworld | Central Shroud (X:24, Y:16) | |
| Ground Squirrel | 1-2 | Overworld | North Shroud (X:30, Y:25) | |
| Nutmuncher Marmot | 1-5 | Either Love Them or Kill Them | Western Thanalan (X:26, Y:24) | |
| Nutmuncher Marmot | 1-5 | Observe and Protect | Western Thanalan (X:26, Y:24) | |
| Nutmuncher Marmot | 1-5 | Road Rage | Western Thanalan (X:26, Y:24) | |
| Nutmuncher Marmot | 5-10 | Two Yalms Under | Western Thanalan (X:26, Y:24) | |
| Pack Rat | 1-5 | Ain't Nobody Got Time for Rats | Lower La Noscea (X:31, Y:20) | |
| Pack Rat | 1-5 | A Long and Winding Road | Lower La Noscea (X:31, Y:20) | |
| Pack Rat | 1-5 | Red Stead Redemption | Lower La Noscea (X:31, Y:20) | |
| Star Marmot | 1-2 | Overworld | Central Thanalan (X:18.6, Y:26.8) | |
| Star Marmot | 1-2 | Overworld | Western Thanalan (X:29.4, Y:24.6) | |
| White Joker | 50 | B-Rank Hunt Mark | Central Shroud |
Gallery
-
Rank 25 Glamour
