Ziz (Beast)
Jump to navigation
Jump to search
Ziz
- Classification
- Scalekin
- Auto-attack type
Ice- Inflicts status
- Petrification
- Tamed enemy
- Rothlyt Pelican
- Enemy level
- 16
- Location
- Western La Noscea
(X:23, Y:24)
- Patch
- 7.56
With its muscular legs and sharp talons, the ziz is capable of impressive bursts of speed. It is thought to be closely related to the raptor and thus classified as scalekin, capturing prey with internally generated venomous secretions. The color of the feathers it does bear changes according to diet.
Ziz is beast #21 in the Master's Bestiary.
Actions
| Action | Acquired | Level | Type | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|
| Petribreath | 18 | Ability | Instant | Instant | Orders your familiar to use Petribreath, dealing unaspected damage with a potency of 450 to all enemies in a cone before it. Additional Effect: Afflicts targets with Petrification Duration: 21s Additional Effect: Grants Lingering Vantage Duration: 60s Can only be executed while in combat and under the effect of One with Nature. | ||
| Ice Breath | 8 | Weaponskill | Instant | Instant | Orders your familiar to use Ice Breath, dealing ice damage with a potency of 500 to all enemies in a cone before it. Potency increases up to 1,250 as Familiar TP nears maximum. Minimum Familiar TP Gauge Cost: 100 Instinctual Affinity: Durant May be used alongside beastmaster instinctual skills to initiate or complete combos. | ||
| Scaleskin | 22 | Ability | Instant | 90s | Creates a barrier around self that absorbs magic damage totaling 8% of maximum HP. Duration: 15s Increases TP Gauge by 85 when barrier is completely absorbed. Can only be executed while under the effect of Scale Kinship. ※This action cannot be assigned to a hotbar. ※Beast Mode changes to Scaleskin when requirements for execution are met. |
Intentional Combos
- Using Ice Breath then Spinning Axe within 7 seconds will execute Intentional Combo: Sunstrider.
- Using Avalanche Axe then Ice Breath within 7 seconds will execute Intentional Combo: Moonstalker.
Crucible attributes
| Auto-attack type | |
| Strength | 77 |
| Intelligence | 255 |
| Physical resistance | 135 |
| Magical resistance | 135 |
| Constitution | 288 |
| Satiety | 2 |
Attributes are displayed as they are for rank 25, except for satiety, which is fixed. See below for attributes by rank.
Crucible stat growth
| Rank | Strength | Intelligence | Physical Resistance | Magical Resistance | Constitution |
|---|---|---|---|---|---|
| 1 | 33 | 110 | 73 | 73 | 100 |
| 2 | 35 | 116 | 76 | 76 | 105 |
| 3 | 37 | 122 | 78 | 78 | 110 |
| 4 | 38 | 128 | 81 | 81 | 115 |
| 5 | 40 | 134 | 83 | 83 | 121 |
| 6 | 42 | 140 | 86 | 86 | 127 |
| 7 | 44 | 146 | 89 | 89 | 133 |
| 8 | 46 | 152 | 91 | 91 | 140 |
| 9 | 48 | 158 | 94 | 94 | 147 |
| 10 | 49 | 164 | 96 | 96 | 154 |
| 11 | 51 | 170 | 99 | 99 | 162 |
| 12 | 53 | 176 | 101 | 101 | 170 |
| 13 | 55 | 183 | 104 | 104 | 178 |
| 14 | 57 | 189 | 107 | 107 | 187 |
| 15 | 58 | 195 | 109 | 109 | 194 |
| 16 | 60 | 201 | 112 | 112 | 198 |
| 17 | 62 | 207 | 114 | 114 | 203 |
| 18 | 64 | 213 | 117 | 117 | 210 |
| 19 | 66 | 219 | 120 | 120 | 219 |
| 20 | 67 | 225 | 122 | 122 | 230 |
| 21 | 69 | 231 | 125 | 125 | 237 |
| 22 | 71 | 237 | 127 | 127 | 246 |
| 23 | 73 | 243 | 130 | 130 | 257 |
| 24 | 75 | 249 | 132 | 132 | 271 |
| 25 | 77 | 255 | 135 | 135 | 288 |
Spawns
| Mob | Level | Part Of | Location |
|---|---|---|---|
| Axe Beak | 25-26 | Overworld | Eastern Thanalan (X:23.7, Y:18.6) |
| Axe Beak | 13 | Absolutely, Positively | Western La Noscea (X:23.4, Y:23.6) |
| Gaunt Beak | 25-29 | Food for Thought | Eastern Thanalan (X:14, Y:23) |
| Rothlyt Pelican | 16-17 | Overworld | Western La Noscea (X:23, Y:24) |
| Rudis Beak | 16-17 | Halatali | Dungeon |
| Ziz | 24 | It Ziz What It Is | North Shroud (X:18, Y:26) |
| Ziz | 28 | Overworld | North Shroud (X:15.4,Y:27.6) |
| Ziz Gorlin | 17 | Overworld | East Shroud (X:19.9, Y:25.4) |
Gallery
-
Rank 25 Glamour
