| Administrator Piece | Bug Piece | Footman Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★ | ★★ |
| Phys. Resistance | ★★★ | ★ | ★★ |
| Constitution | ★★★ | ★ | ★ |
| Intelligence | ★★★ | ★ | ★ |
| Mag. Resistance | ★★★ | ★ | ★ |
| Dreadnaught Piece | Drone Piece | Cobra Piece | |
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★ | ★ | ★ |
| Phys. Resistance | ★★★ | ★ | ★ |
| Constitution | ★★ | ★ | ★ |
| Intelligence | ★★ | ★★ | ★ |
| Mag. Resistance | ★ | ★ | ★ |
| Loot | |||
| ??? | |||
First Master's Board
First Master's Board
- Level
- 50 (Sync: 50)
- Item level
- 82 (Sync: 120)
- Rec. beast rank
- 16 (Sync: 20)
- Time limit
- 120 minutes
- Max roster size
- 12
- Moves
- 9
- Base STR/INT
- 155
- Base RES
- 119
- Min. legendary pts.
- 18,750
- Gil Reward
4,500- Tomestones
40- Req. quest
- Free for All
- Patch
- 7.56
Thanks to your unparalleled skill and unwavering faith, Lauda and Guttler have embarked together upon a different path. The Crucible has been reimagined into training grounds for beast and mankind alike, allowing all to freely hone their skills in battle. Join the joyful fray and realize your true potential as a beastmaster!
— In-game description
First Master's Board is a level 50 board in the Crucible of the Unbroken for
Beastmaster.
It is the first of two optional challenge-mode boards that is unlocked after completing the Beastmaster Quests.
Map
Click on a space to navigate to it on this page.
Moves
Move 1
| Strix Piece | ||
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★ | |
| Phys. Resistance | ★★★ | |
| Constitution | ★★★ | |
| Intelligence | ★★★ | |
| Mag. Resistance | ★★★ | |
| Loot | ||
| ||
Move 2
Left path
| Morbol Piece | Seedling Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★★ | ★ |
| Phys. Resistance | ★★★ | ★ |
| Constitution | ★★★ | ★ |
| Intelligence | ★★★ | ★ |
| Mag. Resistance | ★★★ | ★ |
| Ochu Piece | Carrion Broth | |
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★ | ★★ |
| Phys. Resistance | ★ | ★★★★★ |
| Constitution | ★ | ★ |
| Intelligence | ★★ | ★★ |
| Mag. Resistance | ★ | ★ |
| Loot | ||
| ??? | ||
Right path
| Corpse Flower Piece | Queen Hawk Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★ | ★★ |
| Phys. Resistance | ★★★ | ★ |
| Constitution | ★★★★ | ★★ |
| Intelligence | ★★★ | ★ |
| Mag. Resistance | ★★★ | ★ |
| Loot | ||
| ??? | ||
Move 3
| Option | Cost |
|---|---|
Move 4
Left path
Right path
| Ice Dragon Piece | Ice Sprite | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★★ | ★ |
| Phys. Resistance | ★★★ | ★★★★★ |
| Constitution | ★★★★ | ★ |
| Intelligence | ★★★ | ★★ |
| Mag. Resistance | ★★★ | ★ |
| Loot | ||
| ??? | ||
Move 5
| Gargoyle Piece | ||
|---|---|---|
| Weakness | None | |
| Vulnerabilities | None | |
| Strength | ★★★★ | |
| Phys. Resistance | ★★★★ | |
| Constitution | ★★★★ | |
| Intelligence | ★★★ | |
| Mag. Resistance | ★★★★★ | |
| Loot | ||
| ??? | ||
Move 6
Left path
Recover HP for yourself and up to 4 familiars.
- Player only: 100% max HP
- Player and 1 familiar: 75% each
- Player and 2 familiars: 50% each
- Player and 3 familiars: 37% each
- Player and 4 familiars: 30% each
Right path
| Options |
|---|
|
??? |
Move 7
Left path
| Golem Piece | ||
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★★★ | |
| Phys. Resistance | ★★★★ | |
| Constitution | ★★★ | |
| Intelligence | ★★★★ | |
| Mag. Resistance | ★★★ | |
| Loot | ||
| ??? | ||
Right path
| Treant Piece | Slug Piece | Sapling Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★ | ★ |
| Phys. Resistance | ★★★ | ★ | ★ |
| Constitution | ★★★★ | ★ | ★ |
| Intelligence | ★★★ | ★ | ★★ |
| Mag. Resistance | ★★ | ★ | ★ |
| Diremite Piece | Biloko Piece | ||
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★ | ★ | |
| Phys. Resistance | ★★ | ★★ | |
| Constitution | ★★ | ★★ | |
| Intelligence | ★★ | ★ | |
| Mag. Resistance | ★ | ★★ | |
| Loot | |||
| ??? | |||
Move 8
Left path
| Progenitrix Piece | Grenade Piece | Bomb Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★ | ★ | ★ |
| Phys. Resistance | ★★★ | ★ | ★ |
| Constitution | ★★★★ | ★★ | ★ |
| Intelligence | ★★★ | ★★ | ★ |
| Mag. Resistance | ★★ | ★ | ★ |
| Snoll Piece | Pyrobolus Piece | ||
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★ | |
| Phys. Resistance | ★ | ★ | |
| Constitution | ★ | ★ | |
| Intelligence | ★ | ★ | |
| Mag. Resistance | ★ | ★ | |
| Loot | |||
| ??? | |||
Right path
| Option | Cost |
|---|---|
Move 9
| Borgny the Venomous | Toxic Mass | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★★★★ | ★ |
| Phys. Resistance | ★★★★ | ★★★★★ |
| Constitution | ★★★★ | ★★ |
| Intelligence | ★★★★★ | ★★★ |
| Mag. Resistance | ★★★★★ | ★ |
Rewards
The following items are rewarded based on the player's rank upon the conclusion of the board:
| Rank | Rewards |
|---|---|
| Legendary | Bright Remnant of Resilience x12 Modern Aesthetics - Loosened Locks (rarely) |
| Apex | Bright Remnant of Resilience x10 Modern Aesthetics - Loosened Locks (rarely) |
| Elite | Bright Remnant of Resilience x8 |
| Renowned | Bright Remnant of Resilience x6 |
| Exemplary | Bright Remnant of Resilience x4 |
| Adept | Bright Remnant of Resilience x3 |
| Journeyman | Bright Remnant of Resilience x2 |
| Novice | Bright Remnant of Resilience |
| Apprentice | - |
Achievements
This board is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Crucible Reforged I | 5 | Clear the First Master's Board. | - | 7.56 |
| Calcination I | 10 | Clear the First Master's Board under the third degree. | - | 7.56 |
| Built Different I | 5 | Achieve Apex rank or above on the First Master's Board. | - | 7.56 |
| Legends Never Die I | 10 | Achieve Legendary rank on the First Master's Board. | - | 7.56 |




























