Raptor (Beast)
Jump to navigation
Jump to search
Raptor
- Classification
- Scalekin
- Auto-attack type
Ice- Tamed enemy
- Anole
- Enemy level
- 9
- Location
- Central Shroud
(X:31, Y:21)
- Patch
- 7.56
Though not related to birds, raptors are so named for the speed with which they fall upon their prey. These forest-dwelling carnivorous scalekin hunt in tandem, and the bond between partners is known to be both fierce and deep.
Raptor is beast #34 in the Master's Bestiary.
Actions
| Action | Acquired | Level | Type | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|
| Foul Breath | 18 | Ability | Instant | Instant | Orders your familiar to use Foul Breath, dealing fire damage with a potency of 1,000 to all enemies in a cone before it. Additional Effect: Reduces targets' fire resistance by 20% Duration: 60s Additional Effect: Grants Lingering Vantage Duration: 60s Can only be executed while in combat and under the effect of One with Nature. | ||
| Frost Breath | 8 | Weaponskill | Instant | Instant | Orders your familiar to use Frost Breath, dealing ice damage with a potency of 500 to all enemies in a cone before it. Potency increases up to 1,250 as Familiar TP nears maximum. Minimum Familiar TP Gauge Cost: 100 Instinctual Affinity: Durant May be used alongside beastmaster instinctual skills to initiate or complete combos. | ||
| Scaleskin | 22 | Ability | Instant | 90s | Creates a barrier around self that absorbs magic damage totaling 8% of maximum HP. Duration: 15s Increases TP Gauge by 85 when barrier is completely absorbed. Can only be executed while under the effect of Scale Kinship. ※This action cannot be assigned to a hotbar. ※Beast Mode changes to Scaleskin when requirements for execution are met. |
Intentional Combos
- Using Frost Breath then Spinning Axe within 7 seconds will execute Intentional Combo: Sunstrider.
- Using Avalanche Axe then Frost Breath within 7 seconds will execute Intentional Combo: Moonstalker.
Crucible attributes
| Auto-attack type | |
| Strength | 68 |
| Intelligence | 225 |
| Physical resistance | 142 |
| Magical resistance | 142 |
| Constitution | 288 |
| Satiety | 2 |
Attributes are displayed as they are for rank 25, except for satiety, which is fixed. See below for attributes by rank.
Crucible stat growth
| Rank | Strength | Intelligence | Physical Resistance | Magical Resistance | Constitution |
|---|---|---|---|---|---|
| 1 | 29 | 95 | 80 | 80 | 100 |
| 2 | 30 | 100 | 82 | 82 | 105 |
| 3 | 32 | 106 | 85 | 85 | 110 |
| 4 | 33 | 111 | 87 | 87 | 115 |
| 5 | 35 | 117 | 90 | 90 | 121 |
| 6 | 37 | 122 | 93 | 93 | 127 |
| 7 | 38 | 128 | 95 | 95 | 133 |
| 8 | 40 | 133 | 98 | 98 | 140 |
| 9 | 42 | 138 | 100 | 100 | 147 |
| 10 | 43 | 144 | 103 | 103 | 154 |
| 11 | 45 | 149 | 106 | 106 | 162 |
| 12 | 46 | 155 | 108 | 108 | 170 |
| 13 | 48 | 160 | 111 | 111 | 178 |
| 14 | 50 | 165 | 113 | 113 | 187 |
| 15 | 51 | 171 | 116 | 116 | 194 |
| 16 | 53 | 176 | 119 | 119 | 198 |
| 17 | 55 | 182 | 121 | 121 | 203 |
| 18 | 56 | 187 | 124 | 124 | 210 |
| 19 | 58 | 193 | 126 | 126 | 219 |
| 20 | 59 | 198 | 129 | 129 | 230 |
| 21 | 61 | 203 | 132 | 132 | 237 |
| 22 | 63 | 209 | 134 | 134 | 246 |
| 23 | 64 | 214 | 137 | 137 | 257 |
| 24 | 66 | 220 | 139 | 139 | 271 |
| 25 | 68 | 225 | 142 | 142 | 288 |
Spawns
| Mob | Level | Part Of | Location |
|---|---|---|---|
| Anole | 3 | Clever Girls | Central Shroud (26.9, 18.9) |
| Anole | 9 | Overworld | Central Shroud (30.7, 20.6) |
| Grass Raptor | 30 | Thrill of the Hunt | Eastern La Noscea (20, 29) |
| Grass Raptor | 30 | Long Way Home | Eastern La Noscea (17.6, 31.2) |
| Lindwurm | 31-33 | Overworld | Central Shroud (13.7, 18.5) |
| Grass Raptor | 32 | Overworld | Eastern La Noscea (23.8, 20.8) |
| Grass Raptor | 32 | Overworld | Eastern La Noscea (19.2, 34.9) |
| Velociraptor | 34 | Overworld | Outer La Noscea (20.3, 15.4) |
Gallery
-
Rank 25 Glamour
