Second Master's Board
Second Master's Board
- Level
- 50 (Sync: 50)
- Item level
- 82 (Sync: 135)
- Rec. beast rank
- 21 (Sync: 25)
- Time limit
- 120 minutes
- Max roster size
- 15
- Moves
- 14
- Base STR/INT
- 180
- Base RES
- 132
- Min. legendary pts.
- 18,500
- Gil Reward
5,500- Tomestones
50- Req. quest
- Mastery Rematch
- Patch
- 7.56
Thanks to your unparalleled skill and unwavering faith, Lauda and Guttler have embarked together upon a different path. The Crucible has been reimagined into training grounds for beast and mankind alike, allowing all to freely hone their skills in battle. Join the joyful fray and realize your true potential as a beastmaster!
— In-game description
Second Master's Board is a level 50 board in the Crucible of the Unbroken for
Beastmaster.
It is the second of two optional challenge-mode boards that is unlocked after completing the First Master's Board and the largest and most difficult board available.
Map
Click on a space to navigate to it on this page. If the player chooses the middle path in the final branch, they will only need to traverse 13 spaces instead of 14.
Moves
Move 1
| Flauros Piece | Lightning Sprite | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★ | ★ |
| Phys. Resistance | ★★ | ★★★★★ |
| Constitution | ★★★★ | ★ |
| Intelligence | ★★★ | ★★ |
| Mag. Resistance | ★★★ | ★ |
| Loot | ||
| ??? | ||
Move 2
Left path
| Mindflayer Piece | Myconid Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★ | ★★ |
| Phys. Resistance | ★★★ | ★ |
| Constitution | ★★★★ | ★ |
| Intelligence | ★★★★ | ★★ |
| Mag. Resistance | ★★★★ | ★★ |
| Loot | ||
| ??? | ||
Right path
| Option | Cost |
|---|---|
Move 3
Left path
| Details |
|---|
|
Middle path
| Options |
|---|
|
??? |
Right path
| Boogyman Piece | Deepeye Piece | ||
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★ | ★ | |
| Phys. Resistance | ★★★ | ★ | |
| Constitution | ★★★★ | ★ | |
| Intelligence | ★★★ | ★ | |
| Mag. Resistance | ★★ | ★ | |
| Bomb Piece | Light Sprite | ||
| Weakness | None | ||
| Vulnerabilities | |||
| Strength | ★ | ★ | |
| Phys. Resistance | ★ | ★★★★★ | |
| Constitution | ★ | ★ | |
| Intelligence | ★ | ★★ | |
| Mag. Resistance | ★ | ★ | |
| Loot | |||
| ??? | |||
Move 4
Left path
| Atomos Piece | Red Gremlin Piece | Gremlin Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | None | ||
| Strength | ★ | ★ | ★★ |
| Phys. Resistance | ★★★ | ★ | ★ |
| Constitution | ★★★★★ | ★ | ★ |
| Intelligence | ★★★ | ★★ | ★ |
| Mag. Resistance | ★★★ | ★ | ★ |
| Pudding Piece | Bavarois Piece | Flan Piece | |
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★ | ★ |
| Phys. Resistance | ★★★★★ | ★★★★★ | ★★★★★ |
| Constitution | ★ | ★ | ★ |
| Intelligence | ★★ | ★★ | ★★ |
| Mag. Resistance | ★★ | ★★ | ★★ |
| Vodoriga Piece | Menacing Dahak Piece | ||
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★★★ | |
| Phys. Resistance | ★ | ★★★ | |
| Constitution | ★ | ★★ | |
| Intelligence | ★★ | ★★ | |
| Mag. Resistance | ★★ | ★★ | |
| Loot | |||
| ??? | |||
Middle path
| Drake Piece | Barbmole Piece | ||
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★ | ★★ | |
| Phys. Resistance | ★★★ | ★★ | |
| Constitution | ★★★ | ★★ | |
| Intelligence | ★★ | ★ | |
| Mag. Resistance | ★★★ | ★ | |
| Abaddon Piece | Morpho Piece | ||
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★ | ★ | |
| Phys. Resistance | ★★★ | ★ | |
| Constitution | ★★ | ★ | |
| Intelligence | ★ | ★ | |
| Mag. Resistance | ★★ | ★ | |
| Loot | |||
| ??? | |||
Right path
| Options |
|---|
|
??? |
Move 5
| Durga Piece | Spinner-rook Piece | |
|---|---|---|
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★★★ | ★ |
| Phys. Resistance | ★★★★ | ★ |
| Constitution | ★★★★ | ★★ |
| Intelligence | ★★★★ | ★ |
| Mag. Resistance | ★★★★★ | ★ |
| Loot | ||
| ??? | ||
Move 6
Move 7
Left path
| Medusa Piece | Lamia Piece | Cyclops Piece | |
|---|---|---|---|
| Weakness | None | ||
| Vulnerabilities | None | ||
| Strength | ★★★★ | ★ | ★★★★ |
| Phys. Resistance | ★★★ | ★★ | ★★★ |
| Constitution | ★★★★★ | ★★ | ★★ |
| Intelligence | ★★★ | ★ | ★ |
| Mag. Resistance | ★★★★ | ★★ | ★ |
| Loot | |||
| ??? | |||
Right path
| Option | Cost |
|---|---|
Move 8
Left path
| Options |
|---|
|
??? |
Right path
| Options |
|---|
|
??? |
Move 9
Left path
| Chimera Piece | ||
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★★★★ | |
| Phys. Resistance | ★★★★ | |
| Constitution | ★★★★★ | |
| Intelligence | ★★★★ | |
| Mag. Resistance | ★★★★ | |
| Loot | ||
| ??? | ||
Right path
| Sphinx Piece | ||
|---|---|---|
| Weakness | ||
| Vulnerabilities | None | |
| Strength | ★ | |
| Phys. Resistance | ★★★ | |
| Constitution | ★★★★ | |
| Intelligence | ★★★ | |
| Mag. Resistance | ★★★ | |
| Loot | ||
| ??? | ||
Move 10
| Gigantis Piece | Cyclops Piece | |
|---|---|---|
| Weakness | None | None |
| Vulnerabilities | ||
| Strength | ★★★ | ★ |
| Phys. Resistance | ★★★ | ★ |
| Constitution | ★★★★ | ★ |
| Intelligence | ★★ | ★ |
| Mag. Resistance | ★★ | ★ |
| Congealed Lightning | Congealed Kindling | |
| Weakness | ||
| Vulnerabilities | ||
| Strength | ★ | ★ |
| Phys. Resistance | ★★★★★ | ★★★★★ |
| Constitution | ★★ | ★★ |
| Intelligence | ★ | ★★ |
| Mag. Resistance | ★★ | ★★ |
| Loot | ||
| ??? | ||
Move 11
| Option | Cost |
|---|---|
Move 12
Left path
| Swordsmog Piece | Mogbreaker Piece | Kinged Kupocurer | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★ | ★★ | ★ |
| Phys. Resistance | ★★★ | ★★★ | ★★ |
| Constitution | ★ | ★ | ★ |
| Intelligence | ★ | ★ | ★★ |
| Mag. Resistance | ★★ | ★★ | ★★★ |
| Kinged Kupocaster | Kupocurer Piece | Kupocaster Piece | |
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★ | ★ | ★ |
| Phys. Resistance | ★★ | ★★ | ★★ |
| Constitution | ★ | ★ | ★ |
| Intelligence | ★★ | ★★ | ★★ |
| Mag. Resistance | ★★★ | ★★★ | ★★★ |
| Kinged Swordsmog | Melomog Piece | Mogmugger Piece | |
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★ | ★ | ★★ |
| Phys. Resistance | ★★★★ | ★★ | ★★★ |
| Constitution | ★★ | ★ | ★ |
| Intelligence | ★★ | ★★ | ★ |
| Mag. Resistance | ★★★ | ★★★ | ★★★ |
| Loot | |||
| ??? | |||
Middle path
Right path
| Options |
|---|
|
??? |
Move 13
If players take the middle path in the final split, they will skip move 13 entirely.
Left path
| Behemoth Piece | Giant Piece | Lightning Sprite | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | |||
| Strength | ★★★★ | ★★ | ★ |
| Phys. Resistance | ★★★★★ | ★★★ | ★★★★★ |
| Constitution | ★★★★ | ★★ | ★ |
| Intelligence | ★★★★ | ★ | ★ |
| Mag. Resistance | ★★★★ | ★ | ★ |
| Loot | |||
| ??? | |||
Right path
| King Ahriman Piece | Hapalit Piece | Dirty Eye Piece | |
|---|---|---|---|
| Weakness | |||
| Vulnerabilities | None | ||
| Strength | ★★ | ★★★ | ★ |
| Phys. Resistance | ★★★★ | ★★★ | ★ |
| Constitution | ★★★★ | ★★★ | ★ |
| Intelligence | ★★★★ | ★ | ★★ |
| Mag. Resistance | ★★★★★ | ★ | ★★ |
| Loot | |||
| ??? | |||
Move 14
| Lauda the Spellcleaver | Thanatos Piece | |
|---|---|---|
| Weakness | None | |
| Vulnerabilities | ||
| Strength | ★★★★★ | ★★ |
| Phys. Resistance | ★★★★★ | ★★★★ |
| Constitution | ★★★★★ | ★★ |
| Intelligence | ★★★★★ | ★★ |
| Mag. Resistance | ★★★★★ | ★★★ |
Rewards
The following items are rewarded based on the player's rank upon the conclusion of the board:
| Rank | Rewards |
|---|---|
| Legendary | Bright Remnant of Resilience x14 Modern Aesthetics - Loosened Locks (rarely) |
| Apex | Bright Remnant of Resilience x12 Modern Aesthetics - Loosened Locks (rarely) |
| Elite | Bright Remnant of Resilience x10 |
| Renowned | Bright Remnant of Resilience x8 |
| Exemplary | Bright Remnant of Resilience x6 |
| Adept | Bright Remnant of Resilience x4 |
| Journeyman | Bright Remnant of Resilience x2 |
| Novice | Bright Remnant of Resilience |
| Apprentice | - |
Achievements
This board is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Crucible Reforged II | 5 | Clear the Second Master's Board. | - | 7.56 |
| Calcination II | 10 | Clear the Second Master's Board under the third degree. | - | 7.56 |
| Built Different II | 5 | Achieve Apex rank or above on the Second Master's Board. | - | 7.56 |
| Legends Never Die II | 10 | Achieve Legendary rank on the Second Master's Board. | - | 7.56 |
| Beastkin Mate | 10 | Obtain the bonus “Beastkin Gambit” on the Second Master's Board. | 7.56 | |
| Vilekin Mate | 10 | Obtain the bonus “Vilekin Gambit” on the Second Master's Board. | 7.56 | |
| Cloudkin Mate | 10 | Obtain the bonus “Cloudkin Gambit” on the Second Master's Board. | 7.56 | |
| Seedkin Mate | 10 | Obtain the bonus “Seedkin Gambit” on the Second Master's Board. | 7.56 | |
| Wavekin Mate | 10 | Obtain the bonus “Wavekin Gambit” on the Second Master's Board. | 7.56 | |
| Scalekin Mate | 10 | Obtain the bonus “Scalekin Gambit” on the Second Master's Board. | 7.56 | |
| Soulkin Mate | 10 | Obtain the bonus “Soulkin Gambit” on the Second Master's Board. | 7.56 | |
| Ashkin Mate | 10 | Obtain the bonus “Ashkin Gambit” on the Second Master's Board. | 7.56 |
Dialogue
Move 2 (left)
Move 9 (right)
Move 14
With me, Lauda. We fight as one!













































