Living Memory FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Living Memory
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Seeds of Tomorrow | Gather | 99 | Living Memory (X:7.2, Y:15.1) | 182 | 16 | ||
Critical Corruption | Notorious monster | 99 | Living Memory (X:25.1, Y:5.9) | 182 | 16 | ||
Plumbers Don't Fear Slimes | Slay enemies | 99 | Living Memory (X:8.3, Y:34) | 182 | 16 | ||
Horse in the Round | Notorious monster | 99 | Living Memory (X:26.7, Y:15.6) | 182 | 16 | ||
Slime to Die | Notorious monster | 99 | Living Memory (X:8.3, Y:34) | 182 | 16 | ||
Mascot March | Slay enemies | 99 | Living Memory (X:35.8, Y:34.2) | 182 | 16 | ||
Invaders from Asyle | Slay enemies | 99 | Living Memory (X:15.9, Y:16.2) | 182 | 16 | ||
Canal Carnage | Defense | 99 | Living Memory (X:11.6, Y:34.4) | 182 | 16 | ||
Mascot Mayhem | Notorious monster | 99 | Living Memory (X:35.8, Y:34.2) | 182 | 16 | ||
Feed Me, Sentries | Notorious monster | 99 | Living Memory (X:7.1, Y:9) | 182 | 16 | ||
Scattered Memories | Gather | 99 | Living Memory (X:27.3, Y:8.7) | 182 | 16 | ||
No Loitering | Slay enemies | 99 | Living Memory (X:31.2, Y:31.4) | 182 | 16 | ||
Mascot Murder | Notorious monster | 100 | Living Memory (X:37.2, Y:33.3) | 0 | 200 | 100 |
Achievements
Living Memory FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Living Memory | 10 | Achieve shared FATE rank 4 in Living Memory. | - | 7.0 |