La Noscea FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
Middle La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
On the Lamb (FATE) | Slay enemies | 3 | Middle La Noscea (X:22, Y:24) | 240 | 6 | 17 | |
Taking It to the Streams | Slay enemies | 4 | Middle La Noscea (X:20, Y:22) | 260 | 8 | 23 | |
Overnight Migration | Slay enemies | 5 | Middle La Noscea (X:22, Y:20) | 350 | 10 | 28 | |
Yellow-bellied Greenbacks | Slay enemies | 5 | Middle La Noscea (X:24, Y:27) | 350 | 10 | 28 | |
Thwack-a-Mole (FATE) | Slay enemies | 6 | Middle La Noscea (X:23, Y:18) | 450 | 12 | 34 | |
Crying over Spilled Salt | Slay enemies | 7 | Middle La Noscea (X:18, Y:24) | 560 | 14 | 40 | |
Hello, Work | Slay enemies | 7 | Middle La Noscea (X:22, Y:18) | 560 | 14 | 40 | |
Menuis at Work | Notorious monster | 8 | Middle La Noscea (X:18, Y:17) | 680 | 16 | 46 | |
The Orange Boxes | Defense | 9 | Middle La Noscea (X:21, Y:15) | 810 | 18 | 51 | |
Shearing is Caring | Notorious monster | 10 | Middle La Noscea (X:16, Y:14) | 855 | 20 | 57 | |
Sister Crustacean | Slay enemies | 12 | Middle La Noscea (X:16, Y:12) | 1,155 | 24 | 69 | |
Go Wespe | Slay enemies | 13 | Middle La Noscea (X:14, Y:15) | 1,320 | 26 | 74 | |
The Boy Who Cried Jackal | Slay enemies | 14 | Middle La Noscea (X:17, Y:9) | 966 | 28 | 80 | |
The Truth Is out There | Notorious monster | 14 | Middle La Noscea (X:16, Y:9) | 1,380 | 28 | 80 | |
A Mad, Mad, Mad Sergeant | Defense | 14 | Middle La Noscea (X:17, Y:5) | 1,380 | 28 | 80 |
Lower La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
I Melt with You | Notorious monster | 3 | Lower La Noscea (X:26, Y:25) | 240 | 6 | 17 | |
You Call that a Toad | Slay enemies | 4 | Lower La Noscea (X:24, Y:22) | 260 | 8 | 23 | |
Fight the Flower | Slay enemies | 5 | Lower La Noscea (X:30, Y:19) | 350 | 10 | 28 | |
Caving In | Slay enemies | 7 | Lower La Noscea (X:27, Y:17) | 560 | 14 | 40 | |
Man of the Flour | Slay enemies | 8 | Lower La Noscea (X:35, Y:15) | 680 | 16 | 46 | |
Enter Beastman | Slay enemies | 9 | Lower La Noscea (X:31, Y:15) | 567 | 18 | 51 | |
One Pickman Enters | Notorious monster | 9 | Lower La Noscea (X:31, Y:12) | 810 | 18 | 51 | |
In the Name of Love | Notorious monster | 10 | Lower La Noscea (X:20, Y:38) | 855 | 20 | 57 | |
Under the Bridge | Notorious monster | 10 | Lower La Noscea (X:20, Y:33) | 855 | 20 | 57 | |
Away in a Bilge Hold | Defense | 11 | Lower La Noscea (X:21, Y:38) | 1,000 | 22 | 63 | |
Don't Drink the Water | Slay enemies | 12 | Lower La Noscea (X:21, Y:34) | 1,155 | 24 | 69 | |
One Prince | Notorious monster | 13 | Lower La Noscea (X:19, Y:37) | 1,320 | 26 | 74 |
Eastern La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Careless Whiskers | Slay enemies | 30 | Eastern La Noscea (X:29, Y:34) | 3,120 | 60 | 172 | |
Crab and Go | Slay enemies | 30 | Eastern La Noscea (X:29, Y:35) | 3,120 | 60 | 172 | |
Just a Matter of Rut | Slay enemies | 31 | Eastern La Noscea (X:27.5, Y:28.5) | 3,200 | 62 | 178 | |
Return of the King | Defense | 32 | Eastern La Noscea (X:31, Y:24) | 3,485 | 64 | 184 | |
Jewels of the Isle | Notorious monster | 32 | Eastern La Noscea (X:26, Y:32) | 3,485 | 64 | 184 | |
9 to 5 | Slay enemies | 32 | Eastern La Noscea (X:23, Y:19) | 3,485 | 64 | 184 | |
Say My Name | Notorious monster | 32 | Eastern La Noscea (X:18, Y:24) | 3,485 | 64 | 184 | |
Cliff Hanger | Slay enemies | 32 | Eastern La Noscea (X:18, Y:34) | 3,485 | 64 | 184 | |
The Pelican Briefing | Gather | 32 | Eastern La Noscea (X:20, Y:31) | 3,485 | 64 | 184 | |
Finding Wine | Defense | 32 | Eastern La Noscea (X:21, Y:23) | 3,485 | 64 | 184 | |
The Thirst | Slay enemies | 32 | Eastern La Noscea (X:16, Y:24) | 3,485 | 64 | 184 | |
It's Not Lupus | Notorious monster | 32 | Eastern La Noscea (X:31, Y:34) | 3,485 | 64 | 184 | |
Consigned, Sealed, and Undelivered | Escort | 33 | Eastern La Noscea (X:30, Y:29) | 3,570 | 66 | 189 | |
Sweeter than Honey | Gather | 33 | Eastern La Noscea (X:16, Y:28) | 3,570 | 66 | 189 | |
Follow the Light | Slay enemies | 33 | Eastern La Noscea (X:30, Y:28) | 3,570 | 66 | 189 | |
Them | Slay enemies | 33 | Eastern La Noscea (X:16, Y:27) | 3,570 | 66 | 189 | |
Ho Ho Ho | Notorious monster | 33 | Eastern La Noscea (X:17, Y:31) | 3,570 | 66 | 189 | |
Thrill of the Hunt | Defense | 33 | Eastern La Noscea (X:20, Y:29) | 3,570 | 66 | 189 | |
Long Way Home | Slay enemies | 33 | Eastern La Noscea (X:17, Y:31) | 3,570 | 66 | 189 | |
No Lip | Gather | 33 | Eastern La Noscea (X:32, Y:24) | 3,570 | 66 | 189 | |
Closing Time | Notorious monster | 34 | Eastern La Noscea (X:17, Y:28) | 3,655 | 68 | 195 |
Western La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Barometz Soup | Notorious monster | 10 | Western La Noscea (X:36, Y:28) | 855 | 20 | 57 | |
Shredding Wheat | Slay enemies | 10 | Western La Noscea (X:34, Y:29) | 855 | 20 | 57 | |
Tender Buttons | Notorious monster | 12 | Western La Noscea (X:32, Y:28) | 1,155 | 24 | 69 | |
The Last Straw | Slay enemies | 12 | Western La Noscea (X:33, Y:29) | 1,155 | 24 | 69 | |
(I Just) Died in Six Arms Tonight | Notorious monster | 13 | Western La Noscea (X:30, Y:29) | 1,320 | 26 | 74 | |
Between Aurochs | Slay enemies | 15 | Western La Noscea (X:29, Y:25) | 1,440 | 30 | 86 | |
Goblin Chain | Slay enemies | 15 | Western La Noscea (X:27, Y:24) | 1,440 | 30 | 86 | |
Absolutely, Positively | Escort | 16 | Western La Noscea (X:26, Y:25) | 1,500 | 32 | 92 | |
In the Sac | Slay enemies | 16 | Western La Noscea (X:22, Y:23) | 1,500 | 32 | 92 | |
Don't Call Him a Fishback | Slay enemies | 17 | Western La Noscea (X:24, Y:23) | 1,560 | 34 | 97 | |
Letters from Tidegate | Defense | 17 | Western La Noscea (X:24, Y:24) | 1,560 | 34 | 97 | |
Iron Contra Affair | Gather | 18 | Western La Noscea (X:28, Y:24) | 1,620 | 36 | 103 | |
Tryp Fantastic | Notorious monster | 18 | Western La Noscea (X:26, Y:22) | 1,620 | 36 | 103 | |
Dead Man's Rest | Slay enemies | 40 | Western La Noscea (X:16, Y:32) | 5,390 | 80 | 230 | |
The King's Justice | Notorious monster | 40 | Western La Noscea (X:14, Y:34) | 5,390 | 80 | 230 | |
Breaching North Tidegate | Notorious monster | 44 | Western La Noscea (X:21, Y:19) | 5,830 | 88 | 253 | |
Sharknado | Notorious monster | 44 | Western La Noscea (X:17, Y:19) | 5,830 | 88 | 253 | |
Gauging North Tidegate | Slay enemies | 44 | Western La Noscea (X:20, Y:19) | 5,830 | 88 | 253 | |
Gauging South Tidegate | Slay enemies | 45 | Western La Noscea (X:18, Y:21) | 4,158 | 90 | 258 | |
Breaching South Tidegate | Notorious monster | 45 | Western La Noscea (X:18, Y:22) | 4,158 | 90 | 258 | |
Tail of a Whale | Notorious monster | 46 | Western La Noscea (X:17, Y:16) | 6,325 | 92 | 264 | |
Watch Your Tongue | Notorious monster | 48 | Western La Noscea (X:14, Y:17) | 6,840 | 96 | 276 | |
Making Waves | Notorious monster | 49 | Western La Noscea (X:17, Y:15) | 14,210 | 98 | 281 |
Upper La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Poor Maid's Misfortune | Notorious monster | 20 | Upper La Noscea (X:12, Y:24) | 1,740 | 40 | 115 | |
Poor Maid's Mishap | Notorious monster | 20 | Upper La Noscea (X:12, Y:24) | 1,740 | 40 | 115 | |
Poor Maid's Mess | Defense | 20 | Upper La Noscea (X:11, Y:24) | 1,740 | 40 | 115 | |
Poor Maid's Misadventure | Slay enemies | 20 | Upper La Noscea (X:12, Y:24) | 1,740 | 40 | 115 | |
Giant Enemy Crab | Notorious monster | 21 | Upper La Noscea (X:13, Y:24) | 1,800 | 42 | 120 | |
Simurgh Is the Word | Notorious monster | 23 | Upper La Noscea (X:8, Y:21) | 1,920 | 46 | 132 | |
Truth in Faerie Tales | Notorious monster | 30 | Upper La Noscea (X:34, Y:24) | 3,120 | 60 | 172 | |
The Road More Traveled | Slay enemies | 30 | Upper La Noscea (X:32, Y:24) | 3,120 | 60 | 172 | |
Nine-ilm Snails | Slay enemies | 31 | Upper La Noscea (X:33, Y:24) | 3,200 | 62 | 178 | |
Shell Shocked | Notorious monster | 31 | Upper La Noscea (X:28, Y:24) | 3,200 | 62 | 178 | |
Peeping Ja | Notorious monster | 33 | Upper La Noscea (X:28, Y:23) | 3,570 | 66 | 189 | |
Hop, Skip, and a Jump | Slay enemies | 33 | Upper La Noscea (X:28, Y:22) | 3,570 | 66 | 189 | |
Surprise | Defense | 34 | Upper La Noscea (X:26, Y:18) | 3,655 | 68 | 195 |
Outer La Noscea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Peryton, Perhaps | Notorious monster | 30 | Outer La Noscea (X:15, Y:18) | 3,120 | 60 | 172 | |
I'm a Rock, Not a Number | Notorious monster | 34 | Outer La Noscea (X:14, Y:15) | 3,655 | 68 | 195 | |
Overlooking the Obvious | Defense | 34 | Outer La Noscea (X:22, Y:17) | 3,655 | 68 | 195 | |
The Only Way Is Up | Slay enemies | 34 | Outer La Noscea (X:17, Y:16) | 3,655 | 68 | 195 | |
When the Coeurl's Away | Slay enemies | 34 | Outer La Noscea (X:14, Y:11) | 3,655 | 68 | 195 | |
By a Whisker | Notorious monster | 34 | Outer La Noscea (X:15, Y:15) | 3,655 | 68 | 195 | |
Restless in O'Ghomoro | Slay enemies | 34 | Outer La Noscea (X:19, Y:15) | 3,655 | 68 | 195 | |
Make it Rain | Notorious monster | 41 | Outer La Noscea (X:25, Y:18) | 5,500 | 82 | 235 | |
Schism | Notorious monster | 41 | Outer La Noscea (X:25, Y:16) | 5,500 | 82 | 235 | |
Fire in the Hole | Slay enemies | 41 | Outer La Noscea (X:21, Y:16) | 5,500 | 82 | 235 | |
The Miner in the Mirror | Notorious monster | 44 | Outer La Noscea (X:23, Y:12) | 5,830 | 88 | 253 | |
Making the Rounds | Notorious monster | 47 | Outer La Noscea (X:22, Y:6) | 6,440 | 94 | 270 | |
Stopping the Shakes | Notorious monster | 47 | Outer La Noscea (X:23, Y:8) | 6,440 | 94 | 270 | |
Spandy Balidet | Notorious monster | 47 | Outer La Noscea (X:21, Y:6) | 0 | 0 | 0 | |
Full Metal Alchemist | Notorious monster | 49 | Outer La Noscea (X:24, Y:6) | 6,840 | 96 | 276 |