Norvrandt FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
Lakeland
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Little Gate of Horrors | Slay enemies | 71 | Lakeland (X:18.2, Y:13.6) | 48,924 | 142 | 12 | |
Flowering Nightshade | Defense | 71 | Lakeland (X:24.1, Y:26.2) | 48,924 | 142 | 12 | |
Cry Not Wolf | Slay enemies | 71 | Lakeland (X:19.4, Y:21.5) | 48,924 | 142 | 12 | |
Looming Nightshade | Slay enemies | 71 | Lakeland (X:8.6, Y:9.8) | 48,924 | 142 | 12 | |
Subtle Nightshade | Defense | 71 | Lakeland (X:25.6, Y:12.8) | 48,924 | 142 | 12 | |
Don't Feed the Gremlins | Slay enemies | 71 | Lakeland (X:32.6, Y:17.6) | 48,924 | 142 | 12 | |
Pick-up Sticks | Gather | 71 | Lakeland (X:21.8, Y:24.1) | 48,924 | 142 | 12 | |
Toxic Nightshade | Slay enemies | 71 | Lakeland (X:17.6, Y:12) | 48,924 | 142 | 12 | |
Draconian Measures | Notorious monster | 71 | Lakeland (X:34.7, Y:9.8) | 48,924 | 142 | 12 | |
Calm a Chameleon | Notorious monster | 71 | Lakeland (X:20.6, Y:28.1) | 48,924 | 142 | 12 | |
Deadly Nightshade | Slay enemies | 71 | Lakeland (X:17.6, Y:12) | 48,924 | 142 | 12 | |
Economic Peril | Defense | 71 | Lakeland (X:29.1, Y:23.2) | 48,924 | 142 | 12 | |
Creeping Nightshade | Slay enemies | 71 | Lakeland (X:10.3, Y:22.1) | 48,924 | 142 | 12 | |
A Beast among Men | Notorious monster | 71 | Lakeland (X:14.6, Y:18.5) | 48,924 | 142 | 12 | |
Behind Anemone Lines | Defense | 71 | Lakeland (X:20.6, Y:28.1) | 48,924 | 142 | 12 |
Kholusia
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
The Wright Stuff | Slay enemies | 70 | Kholusia (X:12.6, Y:27.3) | 48,600 | 140 | 12 | |
JELL-NO | Slay enemies | 70 | Kholusia (X:31.3, Y:33.3) | 48,600 | 140 | 12 | |
One-punch Mantis | Slay enemies | 70 | Kholusia (X:8.6, Y:30.3) | 48,600 | 140 | 12 | |
Roadside Dinner | Slay enemies | 70 | Kholusia (X:25, Y:27.1) | 48,600 | 140 | 12 | |
Shadow Over Stilltide | Slay enemies | 70 | Kholusia (X:31.8, Y:24.8) | 48,600 | 140 | 12 | |
Bitter Barley | Defense | 70 | Kholusia (X:18.1, Y:30.8) | 48,600 | 140 | 12 | |
Not Today (FATE) | Notorious monster | 78 | Kholusia (X:11.5, Y:15.1) | 51,192 | 156 | 12 | |
Ironbeard Builders - Rebuilt | Gather | 78 | Kholusia (X:25.6, Y:17) | 51,192 | 156 | 12 | |
The Amity Village Horror | Defense | 78 | Kholusia (X:18.6, Y:19.1) | 51,192 | 156 | 12 | |
Foes Most Formidable | Defense | 78 | Kholusia (X:22.6, Y:13.5) | 51,192 | 156 | 12 | |
Knockout | Slay enemies | 78 | Kholusia (X:23.3, Y:9) | 51,192 | 156 | 12 | |
A Family Most Formidable | Defense | 78 | Kholusia (X:25.7, Y:20.8) | 51,192 | 156 | 12 | |
Season of Our Discord | Slay enemies | 78 | Kholusia (X:15.5, Y:10) | 51,192 | 156 | 12 | |
Ironbeard Builders - Resist | Slay enemies | 78 | Kholusia (X:18, Y:14.8) | 51,192 | 156 | 12 | |
Ironbeard Builders - Revolt | Defense | 78 | Kholusia (X:16.2, Y:21.4) | 51,192 | 156 | 12 | |
A Finale Most Formidable | Notorious monster | 80 | Kholusia (X:33.9, Y:21.1) | 0 | 156 | 72 |
Amh Araeng
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Harbingers of Bloom | Slay enemies | 70 | Amh Araeng (X:33.5, Y:11.3) | 48,600 | 140 | 12 | |
Reptilian Roadblock | Slay enemies | 70 | Amh Araeng (X:33.2, Y:25.2) | 48,600 | 140 | 12 | |
Pray Destroy the Waking Sands | Slay enemies | 70 | Amh Araeng (X:28.6, Y:13.6) | 48,600 | 140 | 12 | |
Cactus Makes Perfect | Notorious monster | 70 | Amh Araeng (X:35.5, Y:24.7) | 48,600 | 140 | 12 | |
Tolba No. 1 | Slay enemies | 70 | Amh Araeng (X:31.5, Y:16.8) | 48,600 | 140 | 12 | |
Theft from Above | Notorious monster | 70 | Amh Araeng (X:34.4, Y:27.6) | 48,600 | 140 | 12 | |
Bayawak Attack | Notorious monster | 70 | Amh Araeng (X:32.4, Y:14.2) | 48,600 | 140 | 12 | |
Scavengers Hunted | Defense | 70 | Amh Araeng (X:31.9, Y:19.5) | 48,600 | 140 | 12 | |
Let's Dance (with Swords) | Slay enemies | 76 | Amh Araeng (X:15.5, Y:20.5) | 50,544 | 152 | 12 | |
Armadillo Peccadillo | Slay enemies | 76 | Amh Araeng (X:20.1, Y:20.8) | 50,544 | 152 | 12 | |
The Elderblade | Notorious monster | 76 | Amh Araeng (X:22.4, Y:26) | 50,544 | 152 | 12 | |
Baddie Longlegs | Slay enemies | 76 | Amh Araeng (X:21.6, Y:13.1) | 50,544 | 152 | 12 | |
Sand and Deliver | Defense | 76 | Amh Araeng (X:17.4, Y:16) | 50,544 | 152 | 12 | |
Bloody Simple | Slay enemies | 76 | Amh Araeng (X:14.5, Y:13.8) | 50,544 | 152 | 12 | |
This Time, It's Personal | Defense | 76 | Amh Araeng (X:14.3, Y:17.6) | 50,544 | 152 | 12 | |
Anti-eruption Measures | Slay enemies | 77 | Amh Araeng (X:9.6, Y:32.2) | 50,868 | 154 | 12 | |
The Odd Couple | Notorious monster | 77 | Amh Araeng (X:17, Y:32.6) | 50,868 | 154 | 12 |
Il Mheg
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Locus Terribilis | Notorious monster | 72 | Il Mheg (X:11, Y:28.8) | 49,248 | 144 | 12 | |
Twice Upon a Time | Gather | 72 | Il Mheg (X:7.7, Y:19.5) | 49,248 | 144 | 12 | |
Mad Magic | Notorious monster | 72 | Il Mheg (X:10.7, Y:35.7) | 49,248 | 144 | 12 | |
Thrice Upon a Time | Notorious monster | 72 | Il Mheg (X:13.1, Y:23.8) | 49,248 | 144 | 12 | |
Weave 'Em and Weep | Slay enemies | 72 | Il Mheg (X:8.3, Y:31.7) | 49,248 | 144 | 12 | |
Bear Necessities | Slay enemies | 72 | Il Mheg (X:17.2, Y:35.3) | 49,248 | 144 | 12 | |
Hedge Mazed | Slay enemies | 72 | Il Mheg (X:6.8, Y:27) | 49,248 | 144 | 12 | |
Once Upon a Time | Slay enemies | 72 | Il Mheg (X:10.3, Y:23.5) | 49,248 | 144 | 12 | |
Go Fuath a Conqueror | Notorious monster | 73 | Il Mheg (X:20.9, Y:10.3) | 49,572 | 146 | 12 | |
Fuath of Habit | Defense | 73 | Il Mheg (X:30.2, Y:13.1) | 49,572 | 146 | 12 | |
Fuath to Be Reckoned With | Notorious monster | 73 | Il Mheg (X:33.1, Y:5.6) | 49,572 | 146 | 12 | |
Back and Fuath | Defense | 73 | Il Mheg (X:24.5, Y:17.6) | 49,572 | 146 | 12 | |
Brute Fuath | Notorious monster | 73 | Il Mheg (X:25.1, Y:21.5) | 49,572 | 146 | 12 | |
Frog Standard | Slay enemies | 73 | Il Mheg (X:23.7, Y:11.1) | 49,572 | 146 | 12 | |
Breaking the Fuath Wall | Notorious monster | 73 | Il Mheg (X:8.2, Y:14.2) | 49,572 | 146 | 12 | |
Great Daens | Defense | 73 | Il Mheg (X:27.3, Y:10) | 49,572 | 146 | 12 |
The Rak'tika Greatwood
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
We Are Venom | Slay enemies | 74 | The Rak'tika Greatwood (X:12.8, Y:30.2) | 49,896 | 148 | 12 | |
Dark Matters | Slay enemies | 74 | The Rak'tika Greatwood (X:13.5, Y:35) | 49,896 | 148 | 12 | |
I'll Be Bark | Notorious monster | 74 | The Rak'tika Greatwood (X:14.5, Y:28.3) | 49,896 | 148 | 12 | |
Picking up the Pieces | Gather | 74 | The Rak'tika Greatwood (X:15.8, Y:36.4) | 49,896 | 148 | 12 | |
Six Fulm Turkeys | Slay enemies | 74 | The Rak'tika Greatwood (X:17.4, Y:32.1) | 49,896 | 148 | 12 | |
Attack of the Killer Tomatl | Notorious monster | 74 | The Rak'tika Greatwood (X:10, Y:35.3) | 49,896 | 148 | 12 | |
Attack the Block | Notorious monster | 75 | The Rak'tika Greatwood (X:20.6, Y:12.8) | 50,220 | 150 | 12 | |
Tojil War | Notorious monster | 75 | The Rak'tika Greatwood (X:34.9, Y:24.3) | 50,220 | 150 | 12 | |
Monkeying Around | Gather | 75 | The Rak'tika Greatwood (X:23.2, Y:14.5) | 50,220 | 150 | 12 | |
Barking Mad | Slay enemies | 75 | The Rak'tika Greatwood (X:32, Y:20.1) | 50,220 | 150 | 12 | |
Tojil Annihilation | Notorious monster | 75 | The Rak'tika Greatwood (X:30.4, Y:22.3) | 50,220 | 150 | 12 | |
Nest of Kin | Slay enemies | 75 | The Rak'tika Greatwood (X:27.1, Y:10.7) | 50,220 | 150 | 12 | |
Creepy Crawlers | Slay enemies | 75 | The Rak'tika Greatwood (X:32.2, Y:25.4) | 50,220 | 150 | 12 | |
Tojil Carnage | Notorious monster | 75 | The Rak'tika Greatwood (X:25.8, Y:27.2) | 50,220 | 150 | 12 | |
Queen of the Harpies | Notorious monster | 75 | The Rak'tika Greatwood (X:22.7, Y:11.7) | 50,220 | 150 | 12 | |
Pluck of the Draw | Gather | 75 | The Rak'tika Greatwood (X:23.5, Y:29.5) | 50,220 | 150 | 12 | |
Tojil Eclipse | Notorious monster | 75 | The Rak'tika Greatwood (X:24.5, Y:34.4) | 50,220 | 150 | 12 | |
Shot Through the Hart | Defense | 75 | The Rak'tika Greatwood (X:28.2, Y:14.1) | 50,220 | 150 | 12 | |
The End of the Sentry | Defense | 75 | The Rak'tika Greatwood (X:25.4, Y:21.7) | 50,220 | 150 | 12 |
The Tempest
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
The Seashells He Sells | Escort | 79 | The Tempest (X:29.2, Y:29.9) | 51,516 | 158 | 12 | |
Nothing Like a Trappin' Life | Slay enemies | 79 | The Tempest (X:26.9, Y:24.7) | 51,516 | 158 | 12 | |
Natural Prawn Killers | Slay enemies | 79 | The Tempest (X:29.4, Y:16.6) | 51,516 | 158 | 12 | |
Ondo of Blood | Notorious monster | 79 | The Tempest (X:29.2, Y:11.9) | 51,516 | 158 | 12 | |
Pearls Apart | Gather | 79 | The Tempest (X:38.9, Y:17.5) | 51,516 | 158 | 12 | |
Lookin' Back on the Track | Defense | 79 | The Tempest (X:23.6, Y:19.1) | 51,516 | 158 | 12 | |
A Lot to Swallow | Slay enemies | 79 | The Tempest (X:36.7, Y:14) | 51,516 | 158 | 12 | |
The Devil in the Deep Blue Sea | Notorious monster | 79 | The Tempest (X:17.7, Y:10.7) | 51,516 | 158 | 12 | |
Coral Support | Escort | 79 | The Tempest (X:35.3, Y:9.4) | 51,516 | 158 | 12 | |
Hydrozoan of the Enders | Slay enemies | 79 | The Tempest (X:12.1, Y:14) | 51,516 | 158 | 12 | |
The Nets Best Thing | Slay enemies | 79 | The Tempest (X:18.9, Y:18.3) | 51,516 | 158 | 12 | |
Low Coral Fiber | Gather | 79 | The Tempest (X:36, Y:5.2) | 51,516 | 158 | 12 | |
My Friend's Enemy is Anemone of Mine | Slay enemies | 79 | The Tempest (X:33.2, Y:10.9) | 51,516 | 158 | 12 | |
Where Has the Dagon | Slay enemies | 79 | The Tempest (X:23.2, Y:22.8) | 51,516 | 158 | 12 | |
The Head, the Tail, the Whole Damned Thing | Notorious monster | 80 | The Tempest (X:27.2, Y:26.2) | 0 | 158 | 72 |