The Black Shroud FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
Central Shroud
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
One Enchanted Eve | Slay enemies | 4 | Central Shroud (X:25, Y:18) | 260 | 8 | 23 | |
Training Day | Defense | 5 | Central Shroud (X:24, Y:20) | 350 | 10 | 28 | |
Clever Girls | Slay enemies | 5 | Central Shroud (X:25, Y:19) | 350 | 10 | 28 | |
Lady Killer | Slay enemies | 7 | Central Shroud (X:29, Y:21) | 560 | 14 | 40 | |
A Mother Scorned | Slay enemies | 8 | Central Shroud (X:30, Y:23) | 680 | 16 | 46 | |
Something in the Water | Notorious monster | 8 | Central Shroud (X:23, Y:24) | 680 | 16 | 46 | |
Alux of the Draw | Notorious monster | 9 | Central Shroud (X:25, Y:25) | 810 | 18 | 51 | |
Leader of the Pack | Notorious monster | 9 | Central Shroud (X:31, Y:21) | 810 | 18 | 51 | |
Lethe on My Mind | Slay enemies | 10 | Central Shroud (X:18, Y:19) | 855 | 20 | 57 | |
Spirithold Run | Slay enemies | 10 | Central Shroud (X:27, Y:24) | 855 | 20 | 57 | |
The Sting | Slay enemies | 11 | Central Shroud (X:27, Y:29) | 1,000 | 22 | 63 | |
Love is in the Air | Slay enemies | 11 | Central Shroud (X:22, Y:26) | 1,000 | 22 | 63 | |
Sleep Tight | Slay enemies | 12 | Central Shroud (X:18, Y:27) | 1,155 | 24 | 69 | |
Bleeding Green | Notorious monster | 13 | Central Shroud (X:20, Y:30) | 1,320 | 26 | 74 | |
There's Something About Lou | Notorious monster | 14 | Central Shroud (X:14, Y:25) | 1,380 | 28 | 80 | |
What's Your Poison (FATE) | Gather | 30 | Central Shroud (X:15, Y:20) | 3,120 | 60 | 172 | |
Sprig Cleaning | Slay enemies | 30 | Central Shroud (X:15, Y:17) | 3,120 | 60 | 172 | |
My Baby Green | Notorious monster | 31 | Central Shroud (X:13, Y:22) | 3,200 | 62 | 178 | |
Revenant Things | Slay enemies | 31 | Central Shroud (X:13, Y:19) | 3,200 | 62 | 178 | |
The Lindwurm Has Turned | Slay enemies | 31 | Central Shroud (X:14.7, Y:17.8) | 3,200 | 62 | 178 | |
If I Only Had a Soul | Gather | 33 | Central Shroud (X:11, Y:16) | 3,570 | 66 | 189 | |
Asipatra Attacks | Notorious monster | 34 | Central Shroud (X:17, Y:22) | 3,655 | 68 | 195 | |
In Spite of It All | Notorious monster | 43 | Central Shroud (X:11, Y:18) | 5,720 | 86 | 247 |
East Shroud
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Carrion Baggage | Slay enemies | 11 | East Shroud (X:12, Y:26) | 1,000 | 22 | 63 | |
Now I See Bees I Won | Defense | 11 | East Shroud (X:11, Y:24) | 1,000 | 22 | 63 | |
Royal Rumble | Notorious monster | 16 | East Shroud (X:19, Y:27) | 1,500 | 32 | 92 | |
Stopping the Spread | Slay enemies | 17 | East Shroud (X:21, Y:26) | 1,560 | 34 | 97 | |
Ivy League | Slay enemies | 19 | East Shroud (X:20, Y:29) | 1,680 | 38 | 109 | |
Jack of All Trades | Notorious monster | 19 | East Shroud (X:20, Y:29) | 1,680 | 38 | 109 | |
Protecting the Patch | Slay enemies | 20 | East Shroud (X:18, Y:25) | 1,740 | 40 | 115 | |
Lazy for You | Notorious monster | 20 | East Shroud (X:23, Y:29) | 1,740 | 40 | 115 | |
What Have You Done for Mead Lately | Escort | 21 | East Shroud (X:17, Y:26) | 1,800 | 42 | 120 | |
Thunderstruck | Slay enemies | 23 | East Shroud (X:19, Y:21) | 1,920 | 46 | 132 | |
Collecting Keepsakes | Gather | 40 | East Shroud (X:26, Y:24) | 5,390 | 80 | 230 | |
All Vine and No Popotoes | Slay enemies | 40 | East Shroud (X:26, Y:23) | 5,390 | 80 | 230 | |
The Enemy of My Enemy | Slay enemies | 42 | East Shroud (X:27, Y:21) | 5,610 | 84 | 241 | |
The Enmity of My Enemy | Defense | 42 | East Shroud (X:27, Y:21) | 5,610 | 84 | 241 | |
A Wrench in the Works | Notorious monster | 42 | East Shroud (X:29, Y:21) | 5,610 | 84 | 241 | |
The Squirrel Trapper's Wife | Notorious monster | 43 | East Shroud (X:23, Y:20) | 5,720 | 86 | 247 | |
Below His Station | Notorious monster | 44 | East Shroud (X:32, Y:20) | 5,830 | 88 | 253 | |
Got Milkroot | Slay enemies | 46 | East Shroud (X:28, Y:17) | 6,325 | 92 | 264 | |
Breaking Dawn | Notorious monster | 47 | East Shroud (X:32, Y:14) | 6,440 | 94 | 270 | |
Bush Blade | Notorious monster | 47 | East Shroud (X:29, Y:13) | 6,440 | 94 | 270 | |
Everything's Better | Slay enemies | 49 | East Shroud (X:23, Y:14) | 6,960 | 98 | 281 | |
Handful of Dreams | Slay enemies | 49 | East Shroud (X:24, Y:11) | 6,960 | 98 | 281 | |
The Gale that Rocks the Cradle | Notorious monster | 49 | East Shroud (X:20, Y:10) | 6,960 | 98 | 281 | |
What a Boar | Notorious monster | 49 | East Shroud (X:23, Y:17) | 6,960 | 98 | 281 |
South Shroud
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Stag Parting | Slay enemies | 21 | South Shroud (X:15, Y:18) | 1,800 | 42 | 120 | |
Kickin' it with the Kedtraps | Slay enemies | 22 | South Shroud (X:22, Y:21) | 1,860 | 44 | 126 | |
To Whom the Toll Goes | Slay enemies | 22 | South Shroud (X:20, Y:20) | 1,860 | 44 | 126 | |
Another Round | Defense | 22 | South Shroud (X:17, Y:20) | 1,860 | 44 | 126 | |
The Hunted | Notorious monster | 23 | South Shroud (X:19, Y:22) | 1,920 | 46 | 132 | |
Conspiracy Theory | Slay enemies | 24 | South Shroud (X:16, Y:22) | 1,980 | 48 | 138 | |
The Negotiators | Slay enemies | 28 | South Shroud (X:26, Y:22) | 1,942 | 56 | 161 | |
Hide and Seek (FATE) | Gather | 29 | South Shroud (X:28, Y:21) | 3,040 | 56 | 161 | |
The Coeurl King | Notorious monster | 29 | South Shroud (X:30, Y:19) | 6,080 | 58 | 166 | |
Robbin' Goblins | Gather | 29 | South Shroud (X:27, Y:20) | 3,040 | 58 | 166 | |
To Train a Tortoise | Slay enemies | 30 | South Shroud (X:16, Y:27) | 3,120 | 60 | 172 | |
Fate is a Fecal Mistress | Slay enemies | 31 | South Shroud (X:16, Y:29) | 3,200 | 62 | 178 | |
A Tale of Two-tails | Notorious monster | 32 | South Shroud (X:15, Y:33) | 3,485 | 64 | 184 | |
Breaching the Hive | Slay enemies | 32 | South Shroud (X:22, Y:18) | 2,439 | 64 | 184 | |
Clearing the Hive | Notorious monster | 32 | South Shroud (X:22, Y:17) | 3,485 | 64 | 184 | |
Defending the Hive | Defense | 32 | South Shroud (X:22, Y:17) | 2,439 | 64 | 184 | |
Keeping the Hive | Defense | 32 | South Shroud (X:23, Y:16) | 2,439 | 64 | 184 | |
Rogue on the Water | Slay enemies | 33 | South Shroud (X:19, Y:29) | 3,570 | 66 | 189 | |
Eft for Dead | Slay enemies | 34 | South Shroud (X:21, Y:29) | 3,655 | 68 | 195 | |
What Gored Before | Notorious monster | 46 | South Shroud (X:32, Y:25) | 6,325 | 91 | 264 |
North Shroud
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Breaking Bud | Slay enemies | 3 | North Shroud (X:25, Y:28) | 240 | 6 | 17 | |
Dschubba Snacks | Notorious monster | 3 | North Shroud (X:25, Y:28) | 240 | 6 | 17 | |
No Birds Allowed | Slay enemies | 5 | North Shroud (X:27, Y:23) | 350 | 10 | 28 | |
The Magical Fruit | Defense | 7 | North Shroud (X:28, Y:19) | 560 | 14 | 40 | |
Micromanaging | Notorious monster | 8 | North Shroud (X:26, Y:21) | 680 | 16 | 46 | |
The Big Issue | Defense | 25 | North Shroud (X:22, Y:26) | 2,040 | 50 | 143 | |
It Ziz What It Is | Slay enemies | 27 | North Shroud (X:18, Y:26) | 2,520 | 54 | 155 | |
Hare Today | Slay enemies | 27 | North Shroud (X:14, Y:25) | 2,520 | 54 | 155 | |
That Which Binds Us (FATE) | Gather | 28 | North Shroud (X:17, Y:28) | 2,775 | 56 | 161 | |
Waiting for a Moon to Fall | Slay enemies | 28 | North Shroud (X:15, Y:31) | 2,775 | 56 | 161 | |
Smells Like Tree Spirit | Notorious monster | 37 | North Shroud (X:23, Y:24) | 4,370 | 74 | 212 | |
Don't Disturb This Grove | Slay enemies | 37 | North Shroud (X:22, Y:23) | 4,370 | 74 | 212 | |
Air Supply | Slay enemies | 47 | North Shroud (X:19, Y:20) | 6,440 | 94 | 270 | |
Rude Awakening | Notorious monster | 48 | North Shroud (X:22, Y:20) | 6,840 | 96 | 276 |