Garlemald FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Garlemald
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
A Snowball's Chance | Slay enemies | 82 | Garlemald (X:28.2, Y:31.6) | 230,545 | 162 | 14 | |
Trespassers Will Be Eaten | Slay enemies | 82 | Garlemald (X:12.8, Y:27.2) | 230,545 | 162 | 14 | |
Amazing Crates | Defense | 82 | Garlemald (X:16.5, Y:26.1) | 230,545 | 162 | 14 | |
Roses Are Red, Violence Is Due | Notorious monster | 82 | Garlemald (X:24.4, Y:27.4) | 230,545 | 162 | 14 | |
Artificial Malevolence: 15 Minutes to Comply | Notorious monster | 82 | Garlemald (X:17.4, Y:23.3) | 230,545 | 162 | 14 | |
Nettle Gear Solid | Slay enemies | 82 | Garlemald (X:24.4, Y:21.1) | 230,545 | 162 | 14 | |
Not Yeti | Slay enemies | 82 | Garlemald (X:30.6, Y:27.7) | 230,545 | 162 | 14 | |
Artificial Malevolence: The Drone Army | Defense | 82 | Garlemald (X:26.1, Y:19.3) | 230,545 | 162 | 14 | |
Parts Unknown | Gather | 83 | Garlemald (X:20.8, Y:15.2) | 230,545 | 162 | 14 | |
Artificial Malevolence: Unmanned Aerial Villains | Slay enemies | 83 | Garlemald (X:11.4, Y:11.2) | 230,545 | 162 | 14 | |
Rocker, Roller, Out-of-controller | Slay enemies | 83 | Garlemald (X:19.3, Y:10.9) | 230,545 | 162 | 14 | |
Exterminate, Exterminate | Slay enemies | 83 | Garlemald (X:14.9, Y:12.5) | 230,545 | 162 | 14 | |
Stray Dog Strut | Slay enemies | 83 | Garlemald (X:14.6, Y:16.3) | 230,545 | 162 | 14 | |
Artificial Malevolence: Mighty Metatron | Notorious monster | 83 | Garlemald (X:11.4, Y:11.2) | 230,545 | 164 | 14 | |
A Bit of a Problem | Slay enemies | 83 | Garlemald (X:28.3, Y:14.3) | 230,545 | 162 | 14 | |
The Man with the Golden Son | Notorious monster | 83 | Garlemald (X:21, Y:7.7) | 230,545 | 162 | 14 |
Achievements
Garlemald FATEs associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Garlemald | 10 | Achieve shared FATE rank 3 in Garlemald. | - | 6.0 |