Elpis FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Elpis
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Butterfly Kisses of Death | Slay enemies | 86 | Elpis (X:5.3, Y:33) | 230,545 | 162 | 14 | |
You Hurt My Researcher, Prepare to Die | Slay enemies | 86 | Elpis (X:10.4, Y:35.9) | 230,545 | 162 | 14 | |
Drawing the Thunderstroke | Slay enemies | 86 | Elpis (X:21.5, Y:21.7) | 230,545 | 162 | 14 | |
The Rustling of Murderous Leaves | Notorious monster | 86 | Elpis (X:19.8, Y:29.9) | 230,545 | 162 | 14 | |
Grand Designs: Aigokeros | Slay enemies | 86 | Elpis (X:8.3, Y:28.6) | 230,545 | 162 | 14 | |
Nature's Staunch Protector | Defense | 86 | Elpis (X:30.7, Y:25.4) | 230,545 | 162 | 14 | |
Grand Designs: Io | Notorious monster | 86 | Elpis (X:8.3, Y:28.6) | 230,545 | 162 | 14 | |
Ophion-mania | Slay enemies | 86 | Elpis (X:28.4, Y:29.2) | 230,545 | 162 | 14 | |
Grand Designs: The Newest of New | Notorious monster | 87 | Elpis (X:9.6, Y:23.8) | 230,545 | 162 | 14 | |
So Sorry, Sokles | Gather | 87 | Elpis (X:27, Y:14.7) | 230,545 | 162 | 14 | |
Grand Designs: Unknown Execution | Slay enemies | 87 | Elpis (X:9.6, Y:23.8) | 230,545 | 162 | 14 | |
Eurydike: All Bark, No Bite | Notorious monster | 87 | Elpis (X:27.9, Y:5.5) | 230,545 | 162 | 14 | |
King of the Hill | Slay enemies | 87 | Elpis (X:8.6, Y:19.7) | 230,545 | 162 | 14 | |
There's a Snake in My Water Supply! | Slay enemies | 87 | Elpis (X:35.5, Y:17.6) | 230,545 | 162 | 14 | |
Bad Breath in Paradise | Slay enemies | 87 | Elpis (X:30.9, Y:13.3) | 230,545 | 162 | 14 | |
Why Did It Have to Be Medusae? | Slay enemies | 87 | Elpis (X:13.9, Y:17) | 230,545 | 162 | 14 |
Achievements
Elpis FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Elpis | 10 | Achieve shared FATE rank 3 in Elpis. | - | 6.0 |