Yok Tural FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
Urqopacha
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Ratels So Ravenous | Slay enemies | 90 | Urqopacha (X:32.8, Y:15.6) | 523,908 | 186 | 16 | |
Fire Suppression | Notorious monster | 90 | Urqopacha (X:25.5, Y:17.9) | 523,908 | 186 | 16 | |
Panaq Attack | Notorious monster | 90 | Urqopacha (X:32, Y:21.1) | 523,908 | 186 | 16 | |
Weeding the Garden | Slay enemies | 91 | Urqopacha (X:13.9, Y:8.1) | 523,908 | 186 | 16 | |
Too Irate to Migrate | Slay enemies | 91 | Urqopacha (X:23.2, Y:13.3) | 523,908 | 186 | 16 | |
Pasture Expiration Date | Slay enemies | 91 | Urqopacha (X:18.4, Y:8) | 523,908 | 186 | 16 | |
Birds Up | Defense | 91 | Urqopacha (X:20.4, Y:10.4) | 523,908 | 186 | 16 | |
Wolf Parade | Slay enemies | 91 | Urqopacha (X:17, Y:15.8) | 523,908 | 186 | 16 | |
Megamaguey Mayhem | Slay enemies | 91 | Urqopacha (X:25.6, Y:9.8) | 523,908 | 186 | 16 | |
Big Storm Coming | Notorious monster | 93 | Urqopacha (X:15.9, Y:22.5) | 523,908 | 186 | 16 | |
Salty Showdown | Slay enemies | 93 | Urqopacha (X:23, Y:27.5) | 523,908 | 186 | 16 | |
So Long, Suckers | Slay enemies | 93 | Urqopacha (X:28.5, Y:28.4) | 523,908 | 186 | 16 | |
A Valiant Duel | Notorious monster | 93 | Urqopacha (X:23, Y:27.5) | 523,908 | 186 | 16 | |
Claws and Effect | Slay enemies | 93 | Urqopacha (X:19.7, Y:28.6) | 523,908 | 186 | 16 | |
By Your Powers Combined | Slay enemies | 93 | Urqopacha (X:8.5, Y:23.4) | 523,908 | 186 | 16 | |
Lay Off the Horns | Defense | 93 | Urqopacha (X:24.6, Y:24.8) | 523,908 | 182 | 16 | |
Gust Stop Already | Slay enemies | 93 | Urqopacha (X:15.9, Y:22.5) | 523,908 | 182 | 16 | |
Young Volcanoes | Slay enemies | 93 | Urqopacha (X:36, Y:27) | 523,908 | 186 | 16 |
Kozama'uka
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Reeds in Need | Slay enemies | 90 | Kozama'uka (X:21.2, Y:16.2) | 182 | 16 | ||
This Kills the Craklaw | Slay enemies | 90 | Kozama'uka (X:7.4, Y:14.5) | 182 | 16 | ||
Combing the Area | Gather | 90 | Kozama'uka (X:22.7, Y:9) | 182 | 16 | ||
There's Always a Bigger Beast | Notorious monster | 90 | Kozama'uka (X:18.7, Y:18.3) | 182 | 16 | ||
Crocs of the Creek | Slay enemies | 90 | Kozama'uka (X:25.6, Y:9.8) | 503,496 | 180 | 16 | |
Toucalibri at That Game | Defense | 91 | Kozama'uka (X:32.2, Y:11.2) | 182 | 16 | ||
Feathery Dustup | Notorious monster | 91 | Kozama'uka (X:33.1, Y:16.7) | 182 | 16 | ||
The Pama-yawa Dilemma | Notorious monster | 91 | Kozama'uka (X:36.9, Y:13.4) | 510,300 | 182 | 16 | |
Putting the Fun in Fungicide | Slay enemies | 92 | Kozama'uka (X:5.9, Y:33.5) | 182 | 16 | ||
Tax Dodging | Defense | 92 | Kozama'uka (X:27.3, Y:25.5) | 182 | 16 | ||
Caphunter, Mushroom Muncher | Notorious monster | 92 | Kozama'uka (X:6, Y:33.3) | 182 | 16 | ||
Ruffling Feathers | Slay enemies | 92 | Kozama'uka (X:23, Y:24.2) | 517,104 | 184 | 16 | |
Mole Patrol | Slay enemies | 92 | Kozama'uka (X:8.7, Y:21.8) | 182 | 16 | ||
Sting Operation | Slay enemies | 92 | Kozama'uka (X:5, Y:26.8) | 182 | 16 | ||
Tegu or Not Tegu | Slay enemies | 92 | Kozama'uka (X:34.2, Y:19) | 182 | 16 | ||
Borne on the Backs of Burrowers | Gather | 92 | Kozama'uka (X:8.7, Y:21.8) | 182 | 16 | ||
Bandit Tax, Paid in Full | Slay enemies | 92 | Kozama'uka (X:34.6, Y:29) | 182 | 16 | ||
Sayona Your Prayers | Notorious monster | 92 | Kozama'uka (X:21.1, Y:29.9) | 182 | 16 |
Yak T'el
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
The Spawning | Slay enemies | 94 | Yak T'el (X:34.2, Y:29.8) | 182 | 16 | ||
The Fruit of the Problem | Slay enemies | 94 | Yak T'el (X:8.2, Y:16.8) | 182 | 16 | ||
Porting Is Such Sweet Sorrow | Defense | 94 | Yak T'el (X:24.2, Y:36.5) | 182 | 16 | ||
La Selva se lo Llevó | Notorious monster | 94 | Yak T'el (X:14.6, Y:18) | 182 | 16 | ||
Sick, Ornery Wivres | Slay enemies | 94 | Yak T'el (X:14.6, Y:33.7) | 182 | 16 | ||
My Star | Slay enemies | 94 | Yak T'el (X:16.6, Y:10) | 182 | 16 | ||
Escape Shroom | Gather | 94 | Yak T'el (X:30.4, Y:34.9) | 182 | 16 | ||
The Departed | Slay enemies | 94 | Yak T'el (X:28, Y:12.4) | 182 | 16 | ||
I Ain't Afraid of No Ghost | Notorious monster | 94 | Yak T'el (X:34.1, Y:18.3) | 182 | 16 | ||
Najool of Denial | Slay enemies | 94 | Yak T'el (X:27.7, Y:29.3) | 182 | 16 | ||
Fright or Flight | Slay enemies | 94 | Yak T'el (X:29.7, Y:16.1) | 182 | 16 | ||
Stabbing Gutward | Slay enemies | 94 | Yak T'el (X:15.5, Y:30.4) | 182 | 16 | ||
Moths Are Tough | Notorious monster | 94 | Yak T'el (X:20.2, Y:24.5) | 510,300 | 182 | 16 | |
Stick it to the Mantis | Slay enemies | 94 | Yak T'el (X:21.2, Y:14.2) | 182 | 16 | ||
Trial by Firedance | Notorious monster | 94 | Yak T'el (X:15.3, Y:30.1) | 182 | 16 | ||
Could've Found Something Bigger | Defense | 94 | Yak T'el (X:14.5, Y:16.4) | 182 | 16 |