Urqopacha FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Urqopacha
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Fire Suppression | Notorious monster | 90 | Urqopacha (X:25.5, Y:17.9) | 523,908 | 186 | 16 | |
Panaq Attack | Notorious monster | 90 | Urqopacha (X:32, Y:21.1) | 523,908 | 186 | 16 | |
Ratels So Ravenous | Slay enemies | 90 | Urqopacha (X:32.8, Y:15.6) | 523,908 | 186 | 16 | |
Birds Up | Defense | 91 | Urqopacha (X:20.4, Y:10.4) | 523,908 | 186 | 16 | |
Wolf Parade | Slay enemies | 91 | Urqopacha (X:17, Y:15.8) | 523,908 | 186 | 16 | |
Megamaguey Mayhem | Slay enemies | 91 | Urqopacha (X:25.6, Y:9.8) | 523,908 | 186 | 16 | |
Weeding the Garden | Slay enemies | 91 | Urqopacha (X:13.9, Y:8.1) | 523,908 | 186 | 16 | |
Too Irate to Migrate | Slay enemies | 91 | Urqopacha (X:23.2, Y:13.3) | 523,908 | 186 | 16 | |
Pasture Expiration Date | Slay enemies | 91 | Urqopacha (X:18.4, Y:8) | 523,908 | 186 | 16 | |
So Long, Suckers | Slay enemies | 93 | Urqopacha (X:28.5, Y:28.4) | 523,908 | 186 | 16 | |
A Valiant Duel | Notorious monster | 93 | Urqopacha (X:23, Y:27.5) | 523,908 | 186 | 16 | |
Claws and Effect | Slay enemies | 93 | Urqopacha (X:19.7, Y:28.6) | 523,908 | 186 | 16 | |
By Your Powers Combined | Slay enemies | 93 | Urqopacha (X:8.5, Y:23.4) | 523,908 | 186 | 16 | |
Lay Off the Horns | Defense | 93 | Urqopacha (X:24.6, Y:24.8) | 523,908 | 182 | 16 | |
Gust Stop Already | Slay enemies | 93 | Urqopacha (X:15.9, Y:22.5) | 523,908 | 182 | 16 | |
Young Volcanoes | Slay enemies | 93 | Urqopacha (X:36, Y:27) | 523,908 | 186 | 16 | |
Big Storm Coming | Notorious monster | 93 | Urqopacha (X:15.9, Y:22.5) | 523,908 | 186 | 16 | |
Salty Showdown | Slay enemies | 93 | Urqopacha (X:23, Y:27.5) | 523,908 | 186 | 16 |
Achievements
Urqopacha FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Urqopacha | 10 | Achieve shared FATE rank 4 in Urqopacha. | - | 7.0 |