Abalathia's Spine FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
The Sea of Clouds
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Mint Condition | Defense | 50 | The Sea of Clouds (X:14, Y:37) | 10,530 | 100 | 287 | |
Food Fight (FATE) | Slay enemies | 50 | The Sea of Clouds (X:28, Y:32) | 10,530 | 100 | 287 | |
Saved the Nests for Last | Slay enemies | 50 | The Sea of Clouds (X:20, Y:32) | 10,530 | 100 | 287 | |
Leech the Sky | Slay enemies | 50 | The Sea of Clouds (X:25, Y:35) | 10,530 | 100 | 287 | |
One Turned Over the Cloudkin's Nest | Notorious monster | 50 | The Sea of Clouds (X:20, Y:32) | 10,530 | 100 | 287 | |
This Is How We Gundu | Slay enemies | 50 | The Sea of Clouds (X:34.2, Y:30) | 10,530 | 100 | 287 | |
A Long Way Down | Notorious monster | 50 | The Sea of Clouds (X:36, Y:33) | 10,530 | 100 | 287 | |
Youth Must Be Severed | Slay enemies | 50 | The Sea of Clouds (X:30, Y:30) | 10,530 | 100 | 287 | |
Anzu Trois | Slay enemies | 50 | The Sea of Clouds (X:29, Y:35) | 10,530 | 100 | 287 | |
The Fugitive | Escort | 57 | The Sea of Clouds (X:28.5, Y:10.5) | 11,758 | 114 | 327 | |
Leather and Mace | Slay enemies | 57 | The Sea of Clouds (X:26, Y:10) | 11,758 | 114 | 327 | |
Zuns on the Run | Defense | 57 | The Sea of Clouds (X:16.9, Y:9.6) | 11,758 | 114 | 327 | |
Obey their Thirst | Gather | 57 | The Sea of Clouds (X:12.1, Y:12) | 11,758 | 114 | 327 | |
Bones | Notorious monster | 57 | The Sea of Clouds (X:23, Y:19) | 11,758 | 114 | 327 | |
On Dangerous Ground | Notorious monster | 57 | The Sea of Clouds (X:21, Y:13) | 11,758 | 114 | 327 | |
Come to My Window | Slay enemies | 57 | The Sea of Clouds (X:6, Y:20) | 11,758 | 114 | 327 | |
Hearts Like Steel, Fists Like Thunder | Slay enemies | 57 | The Sea of Clouds (X:29, Y:15) | 11,758 | 114 | 327 | |
Let There Be Acolytes | Slay enemies | 59 | The Sea of Clouds (X:20, Y:23) | 12,109 | 118 | 339 | |
The Sound of Madness | Notorious monster | 59 | The Sea of Clouds (X:10, Y:25) | 12,109 | 118 | 339 | |
A Disturbing Lack of Faith | Notorious monster | 59 | The Sea of Clouds (X:20, Y:23) | 12,109 | 118 | 339 | |
You Eat What You Aren't | Notorious monster | 59 | The Sea of Clouds (X:36, Y:8) | 12,109 | 118 | 339 | |
A Dream, Perchance to Eat | Slay enemies | 59 | The Sea of Clouds (X:21.6, Y:6.3) | 12,109 | 118 | 339 | |
Guano a Mano | Slay enemies | 59 | The Sea of Clouds (X:36.4, Y:36.4) | 12,109 | 118 | 339 | |
Bismarcking Time | Notorious monster | 59 | The Sea of Clouds (X:20, Y:23) | 12,109 | 118 | 339 | |
Rebel Yehl | Notorious monster | 59 | The Sea of Clouds (X:37, Y:14) | 12,109 | 118 | 339 |
Azys Lla
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
The Mystery Machine | Slay enemies | 59 | Azys Lla (X:38, Y:24) | 12,109 | 118 | 339 | |
Out of Sight, Out of Mind | Notorious monster | 59 | Azys Lla (X:9.5, Y:21.3) | 12,109 | 118 | 339 | |
Put the Knives Down | Slay enemies | 59 | Azys Lla (X:34, Y:36) | 12,109 | 118 | 339 | |
Rampant Speculation | Slay enemies | 59 | Azys Lla (X:25, Y:29) | 12,109 | 118 | 339 | |
Do Spinners Dream of Electric Rooks | Notorious monster | 59 | Azys Lla (X:12, Y:13) | 12,109 | 118 | 339 | |
The Root of Evil | Slay enemies | 59 | Azys Lla (X:34, Y:9) | 12,109 | 118 | 339 | |
Pet, Smart | Notorious monster | 59 | Azys Lla (X:35, Y:12) | 12,109 | 118 | 339 | |
Scared Sylla | Notorious monster | 59 | Azys Lla (X:34, Y:36) | 12,109 | 118 | 339 | |
Still Ticking | Notorious monster | 59 | Azys Lla (X:18, Y:12) | 12,109 | 118 | 339 | |
Harvest Moon (FATE) | Slay enemies | 59 | Azys Lla (X:12, Y:18) | 12,109 | 118 | 339 | |
Yak it Up | Slay enemies | 59 | Azys Lla (X:6, Y:34) | 12,109 | 118 | 339 | |
Phi Slamma Gamma East | Slay enemies | 59 | Azys Lla (X:36, Y:29) | 12,109 | 118 | 339 | |
A Bug's Death | Defense | 59 | Azys Lla (X:18.1, Y:18.5) | 12,109 | 118 | 339 | |
The Late Escape | Slay enemies | 59 | Azys Lla (X:19, Y:7) | 12,109 | 118 | 339 | |
Life of Brain | Notorious monster | 59 | Azys Lla (X:30, Y:7) | 12,109 | 118 | 339 | |
Phi Slamma Gamma South | Slay enemies | 59 | Azys Lla (X:28, Y:38) | 12,109 | 118 | 339 | |
Phi Slamma Gamma West | Slay enemies | 59 | Azys Lla (X:28, Y:38) | 12,109 | 118 | 339 | |
A Room Without Books | Slay enemies | 59 | Azys Lla (X:13, Y:29) | 12,109 | 118 | 339 | |
The Monster Mass | Slay enemies | 59 | Azys Lla (X:37, Y:6) | 12,109 | 118 | 339 | |
No Greater Goryshche | Notorious monster | 59 | Azys Lla (X:12, Y:33) | 12,109 | 118 | 339 | |
Prey Online | Notorious monster | 59 | Azys Lla (X:38, Y:18) | 12,109 | 118 | 339 | |
Curiously Strong Things | Slay enemies | 59 | Azys Lla (X:30, Y:11) | 12,109 | 118 | 339 |