Othard FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
The Ruby Sea
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Uncivil Serpents | Slay enemies | 62 | The Ruby Sea (X:37.5, Y:21.6) | 22,950 | 124 | 356 | |
Princess, Princess | Notorious monster | 62 | The Ruby Sea (X:26.6, Y:29.7) | 22,950 | 124 | 356 | |
Days of Plunder | Defense | 62 | The Ruby Sea (X:17.8, Y:7.5) | 22,950 | 124 | 356 | |
The Big Banquet Theory | Slay enemies | 62 | The Ruby Sea (X:33.4, Y:5.7) | 22,950 | 124 | 356 | |
Crab Mentality | Slay enemies | 62 | The Ruby Sea (X:29.7, Y:34.8) | 22,950 | 124 | 356 | |
Wet | Notorious monster | 62 | The Ruby Sea (X:34.8, Y:9.7) | 22,950 | 124 | 356 | |
Raise the Red Flag | Slay enemies | 62 | The Ruby Sea (X:27.4, Y:28.8) | 22,950 | 124 | 356 | |
Forever Younglier | Notorious monster | 62 | The Ruby Sea (X:20.1, Y:4.4) | 22,950 | 124 | 356 | |
The Coral High Ground | Gather | 62 | The Ruby Sea (X:29.5, Y:7.9) | 22,950 | 124 | 356 | |
Jumping the Shark | Slay enemies | 62 | The Ruby Sea (X:14.6, Y:9.5) | 22,950 | 124 | 356 | |
Ranging Bull | Slay enemies | 62 | The Ruby Sea (X:23.1, Y:5.7) | 22,950 | 124 | 356 | |
Agni's Philosophy | Notorious monster | 62 | The Ruby Sea (X:23.7, Y:36) | 22,950 | 124 | 356 | |
The F-bomb | Slay enemies | 62 | The Ruby Sea (X:29, Y:33.1) | 22,950 | 124 | 356 | |
Never Say Daimyo | Notorious monster | 62 | The Ruby Sea (X:17.5, Y:9.2) | 22,950 | 124 | 356 | |
Ray Band | Defense | 62 | The Ruby Sea (X:20.5, Y:31.5) | 22,950 | 124 | 356 | |
Another One Bites The Dust | Notorious monster | 62 | The Ruby Sea (X:14.7, Y:5.1) | 22,950 | 124 | 356 | |
Turtle Power | Defense | 62 | The Ruby Sea (X:14.7, Y:5.1) | 22,950 | 124 | 356 | |
Pool Party | Slay enemies | 62 | The Ruby Sea (X:33.3, Y:25.2) | 22,950 | 124 | 356 | |
Bilge-hold Jin | Notorious monster | 62 | The Ruby Sea (X:17.8, Y:7.5) | 22,950 | 124 | 356 | |
Soak Up the Sun | Notorious monster | 62 | The Ruby Sea (X:31.1, Y:25.7) | 22,950 | 124 | 356 | |
Clean Bill of Health | Slay enemies | 62 | The Ruby Sea (X:28.2, Y:29.9) | 22,950 | 124 | 356 | |
Lay of the Lang | Notorious monster | 63 | The Ruby Sea (X:10.6, Y:7.4) | 23,175 | 126 | 362 | |
Treasure Island | Gather | 63 | The Ruby Sea (X:7.7, Y:30.4) | 23,175 | 126 | 362 | |
Quoth The Raven | Notorious monster | 63 | The Ruby Sea (X:32.4, Y:20.2) | 23,175 | 126 | 362 | |
Double Dream Clams | Slay enemies | 63 | The Ruby Sea (X:34.9, Y:25.2) | 23,175 | 126 | 362 | |
Red Cliff | Notorious monster | 63 | The Ruby Sea (X:26, Y:5.9) | 23,175 | 126 | 362 | |
Independence Ray | Slay enemies | 63 | The Ruby Sea (X:34.7, Y:22.8) | 23,175 | 126 | 362 | |
Sailor Marooned | Slay enemies | 63 | The Ruby Sea (X:34.8, Y:15.4) | 23,175 | 126 | 362 | |
Kill the Messenger (FATE) | Slay enemies | 63 | The Ruby Sea (X:8.9, Y:6.7) | 23,175 | 126 | 362 | |
There Be Dragonflies | Slay enemies | 63 | The Ruby Sea (X:34.6, Y:18.2) | 23,175 | 126 | 362 |
Yanxia
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Rice and Shine | Gather | 64 | Yanxia (X:25.9, Y:23.4) | 23,400 | 128 | 368 | |
Freedom Flies | Slay enemies | 64 | Yanxia (X:13, Y:30) | 23,400 | 128 | 368 | |
Stay of Eggsecution | Slay enemies | 64 | Yanxia (X:25.1, Y:25.1) | 23,400 | 128 | 368 | |
Tsurubebi Snugly | Notorious monster | 64 | Yanxia (X:34.7, Y:15.6) | 23,400 | 128 | 368 | |
Long Hands, Long Fingers | Slay enemies | 64 | Yanxia (X:22.7, Y:23.5) | 23,400 | 128 | 368 | |
Falling Drown | Notorious monster | 64 | Yanxia (X:18.1, Y:31.6) | 23,400 | 128 | 368 | |
The Long and Rhino Road | Slay enemies | 64 | Yanxia (X:31.2, Y:26.8) | 23,400 | 128 | 368 | |
In One Basket | Gather | 64 | Yanxia (X:30.2, Y:22.2) | 23,400 | 128 | 368 | |
A Tisket, A Tasket | Defense | 64 | Yanxia (X:18.1, Y:31.6) | 23,400 | 128 | 368 | |
Motherly Love | Notorious monster | 64 | Yanxia (X:27.1, Y:24.9) | 23,400 | 128 | 368 | |
Dead To Rites: Kiyofusa | Slay enemies | 64 | Yanxia (X:25.8, Y:29.6) | 23,400 | 128 | 368 | |
The Virgin Homicides | Slay enemies | 64 | Yanxia (X:32.5, Y:23) | 23,400 | 128 | 368 | |
Killer Apsaras | Notorious monster | 64 | Yanxia (X:17.9, Y:27.6) | 23,400 | 128 | 368 | |
Get Ready For a Nu Wave | Notorious monster | 64 | Yanxia (X:25.1, Y:25.1) | 23,400 | 128 | 368 | |
Oneblade Wonder | Defense | 64 | Yanxia (X:13.9, Y:28.5) | 23,400 | 128 | 368 | |
Dead To Rites: Koja | Slay enemies | 64 | Yanxia (X:18.6, Y:33.6) | 23,400 | 128 | 368 | |
This Is a Da, This Is a Peng | Notorious monster | 64 | Yanxia (X:15.2, Y:33.6) | 23,400 | 128 | 368 | |
Leave the Meters Running | Slay enemies | 64 | Yanxia (X:32.6, Y:17.7) | 23,400 | 128 | 368 | |
To Catch a Weasel | Notorious monster | 64 | Yanxia (X:33.4, Y:29.5) | 23,400 | 128 | 368 | |
Raze the Red Lantern | Slay enemies | 64 | Yanxia (X:26.1, Y:32.7) | 23,400 | 128 | 368 | |
Footing the Bills | Slay enemies | 64 | Yanxia (X:37.7, Y:15.9) | 23,400 | 128 | 368 | |
Deep Red Sea | Slay enemies | 64 | Yanxia (X:32.5, Y:30.2) | 23,400 | 128 | 368 | |
Tiger Need | Slay enemies | 64 | Yanxia (X:38.4, Y:20.8) | 23,400 | 128 | 368 | |
Linquan Continental | Notorious monster | 64 | Yanxia (X:28.7, Y:31.2) | 23,400 | 128 | 368 | |
A Fish to Fry | Defense | 64 | Yanxia (X:18.1, Y:31.6) | 23,400 | 128 | 368 | |
Outfoxed | Notorious monster | 67 | Yanxia (X:31.2, Y:8.9) | 24,075 | 134 | 385 | |
Curiosity Killed the Catfish | Notorious monster | 67 | Yanxia (X:15.8, Y:10.7) | 24,075 | 134 | 385 | |
Ragoh To Extremes | Notorious monster | 67 | Yanxia (X:18.1, Y:8.2) | 24,075 | 134 | 385 | |
Scared Straightheart | Defense | 67 | Yanxia (X:26.4, Y:9.3) | 24,075 | 134 | 385 | |
Mada's Ilk | Slay enemies | 67 | Yanxia (X:29.8, Y:6.3) | 24,075 | 134 | 385 | |
Tora Tora Tora | Slay enemies | 67 | Yanxia (X:28.4, Y:7.7) | 24,075 | 134 | 385 | |
Wolves of a Feather | Slay enemies | 67 | Yanxia (X:26.4, Y:9.3) | 24,075 | 134 | 385 | |
Mister Whiskers | Slay enemies | 67 | Yanxia (X:31.6, Y:7.1) | 24,075 | 134 | 385 | |
Très Bian | Notorious monster | 67 | Yanxia (X:21, Y:12.3) | 24,075 | 134 | 385 | |
Goodwill Hunterling | Notorious monster | 67 | Yanxia (X:26.4, Y:9.3) | 24,075 | 134 | 385 | |
More to Offer | Gather | 67 | Yanxia (X:19.9, Y:7.4) | 24,075 | 134 | 385 | |
Crying Wolves | Slay enemies | 67 | Yanxia (X:21.3, Y:10.6) | 24,075 | 134 | 385 | |
Foxy Lady | Notorious monster | 70 | Yanxia (X:16, Y:12) | 517,500 | 140 | 402 |
The Azim Steppe
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
Eat You Better | Notorious monster | 65 | The Azim Steppe (X:28.8, Y:28.2) | 23,625 | 130 | 373 | |
They Shall Not Want | Slay enemies | 65 | The Azim Steppe (X:24.7, Y:14.8) | 23,625 | 130 | 373 | |
Hook, Line, and Stinker | Notorious monster | 65 | The Azim Steppe (X:22.5, Y:13.6) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Distractions | Defense | 65 | The Azim Steppe (X:25.6, Y:25.3) | 23,625 | 130 | 373 | |
More than You Chaochu | Slay enemies | 65 | The Azim Steppe (X:34.1, Y:23.1) | 23,625 | 130 | 373 | |
A Walk Through the Valley | Escort | 65 | The Azim Steppe (X:24.7, Y:14.8) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Distress | Defense | 65 | The Azim Steppe (X:33.3, Y:19.1) | 23,625 | 130 | 373 | |
Wham, Bam, Thank You, Mammoth | Notorious monster | 65 | The Azim Steppe (X:30, Y:23) | 23,625 | 130 | 373 | |
Good Day to Mate | Slay enemies | 65 | The Azim Steppe (X:28.3, Y:16.6) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Decimation | Defense | 65 | The Azim Steppe (X:22.1, Y:18.7) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Duty | Gather | 65 | The Azim Steppe (X:26.2, Y:25.2) | 23,625 | 130 | 373 | |
Not Just a Tribute | Notorious monster | 65 | The Azim Steppe (X:12.8, Y:14.8) | 23,625 | 130 | 373 | |
Wooly Boys | Defense | 65 | The Azim Steppe (X:30.7, Y:19.8) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Displacement | Slay enemies | 65 | The Azim Steppe (X:34.6, Y:19.4) | 23,625 | 130 | 373 | |
Killing Dzo | Defense | 65 | The Azim Steppe (X:30, Y:33) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Divergence | Defense | 65 | The Azim Steppe (X:11.3, Y:17) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Deprivation | Slay enemies | 65 | The Azim Steppe (X:26.2, Y:26.6) | 23,625 | 130 | 373 | |
Purbol Reign | Slay enemies | 65 | The Azim Steppe (X:30.1, Y:16.2) | 23,625 | 130 | 373 | |
A Tall Order | Slay enemies | 65 | The Azim Steppe (X:20.2, Y:15.9) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Diplomacy | Defense | 65 | The Azim Steppe (X:33, Y:19.2) | 23,625 | 130 | 373 | |
Live for the Mettle | Notorious monster | 65 | The Azim Steppe (X:14.1, Y:15.1) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Declarations | Defense | 65 | The Azim Steppe (X:11.3, Y:17) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Deterrence | Defense | 65 | The Azim Steppe (X:26.5, Y:25.4) | 23,625 | 130 | 373 | |
Rock for Food | Slay enemies | 65 | The Azim Steppe (X:17.2, Y:10.7) | 23,625 | 130 | 373 | |
Duck and Cover | Notorious monster | 65 | The Azim Steppe (X:35, Y:17.4) | 23,625 | 130 | 373 | |
A Good Day To Die | Notorious monster | 65 | The Azim Steppe (X:30.8, Y:19.7) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Departures | Defense | 65 | The Azim Steppe (X:27.8, Y:30.2) | 23,625 | 130 | 373 | |
Man to Mangas | Notorious monster | 65 | The Azim Steppe (X:31.6, Y:32.1) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Dominion | Defense | 65 | The Azim Steppe (X:11.3, Y:17) | 23,625 | 130 | 373 | |
The Dataqi Chronicles: Desperation | Defense | 65 | The Azim Steppe (X:31.6, Y:21.5) | 23,625 | 130 | 373 | |
The State of Reunion | Notorious monster | 65 | The Azim Steppe (X:33.1, Y:24.3) | 23,625 | 130 | 373 | |
Don't You Mean Kirata | Notorious monster | 66 | The Azim Steppe (X:11.9, Y:23) | 23,850 | 132 | 379 | |
Hey, Manzasiri | Slay enemies | 66 | The Azim Steppe (X:17.6, Y:27.6) | 23,850 | 132 | 379 | |
Feel the Noise | Notorious monster | 66 | The Azim Steppe (X:16.4, Y:36.8) | 23,850 | 132 | 379 | |
Khan Artist | Notorious monster | 66 | The Azim Steppe (X:15.2, Y:32) | 23,850 | 132 | 379 | |
Burn After Evening | Slay enemies | 66 | The Azim Steppe (X:11, Y:34.5) | 23,850 | 132 | 379 | |
Fired | Slay enemies | 66 | The Azim Steppe (X:23.4, Y:32) | 23,850 | 132 | 379 | |
Razing the Baras | Slay enemies | 66 | The Azim Steppe (X:17.2, Y:33) | 23,850 | 132 | 379 | |
Buzzkill | Slay enemies | 66 | The Azim Steppe (X:13.4, Y:28.8) | 23,850 | 132 | 379 | |
Get Out The Vochu | Notorious monster | 66 | The Azim Steppe (X:19.3, Y:30.5) | 23,850 | 132 | 379 | |
The Fangover | Slay enemies | 66 | The Azim Steppe (X:11.6, Y:29.7) | 23,850 | 132 | 379 | |
Cold Comes the Wind | Notorious monster | 66 | The Azim Steppe (X:9.6, Y:30.3) | 23,850 | 132 | 379 | |
Hat's Off | Notorious monster | 66 | The Azim Steppe (X:19.7, Y:31.3) | 23,850 | 132 | 379 |