Free Company Crafting
- See also: Free Company
Free Company Crafting is a feature introduced in Heavensward that allows players to craft Aetherial Wheels, Exterior Walls, Airships and Submersibles for their Free Company. Company Airships and Submersibles can be used to embark on Exploratory Voyages.
- Free Company Crafting requires your Free Company to have a House.
Unlock
To unlock Company Crafting, players first need a Company Workshop, purchasable at the entrance to private chambers. It can only be purchased by the free company leader or members with the authorization to build or remove a workshop.
How to Craft
Company projects may require the cooperation of free company members, depending on the number of necessary materials. The materials needed for any given project can be confirmed by opening the company crafting log via the fabrication station. As of Patch 5.2 the requirement to be in a party to progress company projects has been removed. Only one project can be in-progress at any given time.
Free company members can contribute materials via the crafting station, in quantities listed under the "Qty." column of the project log, by clicking on the material. The quantity is typically a third of the total of the material required, so each material will require three contributions. Normal quality and high quality materials can be contributed, but not together in a single contribution. The "EXP Reward" column shows how much experience the contributor will get in the crafting class matching the material; if the contributor's class is too much higher than specified in the "Class" column, the experience reward is zero.
Schematic Board
The schematic board is used to draft new projects. After gathering the required items, select the plan you wish to create. A new plan will then be added to the company crafting log automatically.
Company Crafting Log
Aetherial Wheels
- See also: Free Company Actions
Wheel Stand
Item | Icon | Grade 1 Wheels | Grade 2 Wheels | Grade 3 Wheels | Schematic |
---|---|---|---|---|---|
Level 2 Aetherial Wheel Stand | 1 | 1 | 0 | ||
Level 3 Aetherial Wheel Stand | 1 | 1 | 1 | Wheel Stand Prototype II | |
Level 4 Aetherial Wheel Stand | 2 | 1 | 1 | Wheel Stand Prototype III | |
Level 5 Aetherial Wheel Stand | 2 | 2 | 1 | Wheel Stand Prototype IV | |
Level 6 Aetherial Wheel Stand | 3 | 2 | 1 | Wheel Stand Prototype V |
Aetherial Wheel
Grade 1 Wheels are ordinary crafts by Alchemist.
Airships & Submersibles
- See also: Airship Components and Submersible Components
Airship Hull
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Hull | Airship Hull | 1 | 115 | 1 | 3 | 0 | 0 | 0 | 80 | -10 |
Invincible-type Hull | Airship Hull | 1 | 125 | 5 | 6 | 0 | 0 | 0 | 94 | -14 |
Enterprise-type Hull | Airship Hull | 1 | 133 | 15 | 11 | 0 | 0 | 0 | 108 | -18 |
Invincible II-type Hull | Airship Hull | 1 | 139 | 25 | 16 | 0 | 0 | 0 | 122 | -22 |
Odyssey-type Hull | Airship Hull | 1 | 145 | 35 | 21 | 0 | 0 | 0 | 136 | -26 |
Tatanora-type Hull | Airship Hull | 1 | 150 | 45 | 26 | 0 | 0 | 0 | 150 | -30 |
Viltgance-type Hull | Airship Hull | 1 | 160 | 50 | 31 | 0 | 0 | 0 | 164 | -34 |
Airship Rigging
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Sail | Airship Rigging | 1 | 115 | 1 | 3 | 0 | -10 | 80 | -10 | 0 |
Invincible-type Propellers | Airship Rigging | 1 | 125 | 5 | 6 | 0 | -14 | 94 | -14 | 0 |
Enterprise-type Bladder | Airship Rigging | 1 | 133 | 15 | 11 | 0 | -18 | 108 | -18 | 0 |
Invincible II-type Propellers | Airship Rigging | 1 | 139 | 25 | 16 | 0 | -22 | 122 | -22 | 0 |
Odyssey-type Bladders | Airship Rigging | 1 | 145 | 35 | 21 | 0 | -26 | 136 | -26 | 0 |
Tatanora-type Propellers | Airship Rigging | 1 | 150 | 45 | 26 | 0 | -30 | 150 | -30 | 0 |
Viltgance-type Aetherwings | Airship Rigging | 1 | 160 | 50 | 31 | 0 | -34 | 164 | -34 | 0 |
Airship Forecastle
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Forecastle | Airship Forecastle | 1 | 115 | 1 | 3 | 80 | 0 | 0 | 0 | 80 |
Invincible-type Forecastle | Airship Forecastle | 1 | 125 | 5 | 6 | 94 | 0 | 0 | 0 | 94 |
Enterprise-type Forecastle | Airship Forecastle | 1 | 133 | 15 | 11 | 108 | 0 | 0 | 0 | 108 |
Invincible II-type Forecastle | Airship Forecastle | 1 | 139 | 25 | 16 | 122 | 0 | 0 | 0 | 122 |
Odyssey-type Forecastle | Airship Forecastle | 1 | 145 | 35 | 21 | 136 | 0 | 0 | 0 | 136 |
Tatanora-type Forecastle | Airship Forecastle | 1 | 150 | 45 | 26 | 150 | 0 | 0 | 0 | 150 |
Viltgance-type Forecastle | Airship Forecastle | 1 | 160 | 50 | 31 | 164 | 0 | 0 | 0 | 164 |
Airship Aftcastle
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Bronco-type Aftcastle | Airship Aftcastle | 1 | 115 | 1 | 3 | -10 | 80 | -10 | 0 | 0 |
Invincible-type Aftcastle | Airship Aftcastle | 1 | 125 | 5 | 6 | -14 | 94 | -14 | 0 | 0 |
Enterprise-type Aftcastle | Airship Aftcastle | 1 | 133 | 15 | 11 | -18 | 108 | -18 | 0 | 0 |
Invincible II-type Aftcastle | Airship Aftcastle | 1 | 139 | 25 | 16 | -22 | 122 | -22 | 0 | 0 |
Odyssey-type Aftcastle | Airship Aftcastle | 1 | 145 | 35 | 21 | -26 | 136 | -26 | 0 | 0 |
Tatanora-type Aftcastle | Airship Aftcastle | 1 | 150 | 45 | 26 | -30 | 150 | -30 | 0 | 0 |
Viltgance-type Aftcastle | Airship Aftcastle | 1 | 160 | 50 | 31 | -34 | 164 | -34 | 0 | 0 |
Submersible Hull
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Shark-class Pressure Hull | Submersible Hull | 1 | 115 | 1 | 5 | -10 | 30 | 20 | 40 | 20 |
Unkiu-class Pressure Hull | Submersible Hull | 1 | 125 | 15 | 9 | 15 | 10 | 0 | 60 | 15 |
Whale-class Pressure Hull | Submersible Hull | 1 | 133 | 25 | 12 | -15 | 55 | 35 | 15 | 20 |
Coelacanth-class Pressure Hull | Submersible Hull | 1 | 145 | 35 | 14 | 40 | -10 | 25 | 40 | 25 |
Syldra-class Pressure Hull | Submersible Hull | 1 | 150 | 45 | 17 | 10 | 75 | 30 | -15 | 5 |
Modified Whale-class Pressure Hull | Submersible Hull | 1 | 180 | 50 | 20 | -10 | 55 | 40 | 20 | 30 |
Modified Shark-class Pressure Hull | Submersible Hull | 1 | 180 | 50 | 20 | -5 | 40 | 25 | 45 | 35 |
Modified Syldra-class Pressure Hull | Submersible Hull | 1 | 180 | 50 | 20 | 10 | 80 | 30 | -15 | 10 |
Modified Unkiu-class Pressure Hull | Submersible Hull | 1 | 180 | 50 | 20 | 20 | 15 | 5 | 65 | 25 |
Modified Coelacanth-class Pressure Hull | Submersible Hull | 1 | 180 | 50 | 20 | 40 | -5 | 30 | 40 | 30 |
Submersible Stern
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Shark-class Stern | Submersible Stern | 1 | 115 | 1 | 5 | -30 | 20 | 60 | 30 | 15 |
Unkiu-class Stern | Submersible Stern | 1 | 125 | 15 | 9 | 15 | 0 | 30 | 40 | 25 |
Whale-class Stern | Submersible Stern | 1 | 133 | 25 | 12 | 15 | 20 | 0 | 55 | 15 |
Coelacanth-class Stern | Submersible Stern | 1 | 145 | 35 | 14 | 10 | 25 | 35 | 25 | 25 |
Syldra-class Stern | Submersible Stern | 1 | 150 | 45 | 17 | 20 | 60 | 35 | -15 | 5 |
Modified Coelacanth-class Stern | Submersible Stern | 1 | 180 | 50 | 20 | 10 | 25 | 40 | 30 | 30 |
Modified Syldra-class Stern | Submersible Stern | 1 | 180 | 50 | 20 | 20 | 60 | 35 | -10 | 10 |
Modified Unkiu-class Stern | Submersible Stern | 1 | 180 | 50 | 20 | 20 | 5 | 35 | 45 | 35 |
Modified Whale-class Stern | Submersible Stern | 1 | 180 | 50 | 20 | 20 | 20 | 5 | 60 | 20 |
Modified Shark-class Stern | Submersible Stern | 1 | 180 | 50 | 20 | -25 | 25 | 70 | 35 | 25 |
Submersible Bow
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Shark-class Bow | Submersible Bow | 1 | 115 | 1 | 5 | 50 | 40 | 10 | -20 | 15 |
Unkiu-class Bow | Submersible Bow | 1 | 125 | 15 | 9 | 60 | 20 | 20 | -15 | 10 |
Whale-class Bow | Submersible Bow | 1 | 133 | 25 | 12 | 25 | 60 | -15 | 20 | 15 |
Coelacanth-class Bow | Submersible Bow | 1 | 145 | 35 | 14 | 65 | 10 | -10 | 30 | 0 |
Syldra-class Bow | Submersible Bow | 1 | 150 | 45 | 17 | 45 | 30 | -15 | 40 | 40 |
Modified Unkiu-class Bow | Submersible Bow | 1 | 180 | 50 | 20 | 65 | 25 | 25 | -10 | 20 |
Modified Whale-class Bow | Submersible Bow | 1 | 180 | 50 | 20 | 25 | 65 | -10 | 25 | 25 |
Modified Syldra-class Bow | Submersible Bow | 1 | 180 | 50 | 20 | 45 | 30 | -10 | 40 | 40 |
Modified Shark-class Bow | Submersible Bow | 1 | 180 | 50 | 20 | 55 | 50 | -15 | -15 | 25 |
Modified Coelacanth-class Bow | Submersible Bow | 1 | 180 | 50 | 20 | 70 | 15 | -10 | 30 | 5 |
Submersible Bridge
Name | Item Type | Level | Item Level | Rank | Components | Surveillance | Retrieval | Speed | Range | Favor |
---|---|---|---|---|---|---|---|---|---|---|
Shark-class Bridge | Submersible Bridge | 1 | 115 | 1 | 5 | 20 | 20 | 20 | 20 | 20 |
Unkiu-class Bridge | Submersible Bridge | 1 | 125 | 15 | 9 | 25 | 5 | 25 | 30 | 30 |
Whale-class Bridge | Submersible Bridge | 1 | 133 | 25 | 12 | 0 | 25 | 20 | 45 | 40 |
Coelacanth-class Bridge | Submersible Bridge | 1 | 145 | 35 | 14 | 55 | 20 | 35 | -15 | 50 |
Syldra-class Bridge | Submersible Bridge | 1 | 150 | 45 | 17 | 55 | 20 | -5 | 30 | 60 |
Modified Whale-class Bridge | Submersible Bridge | 1 | 180 | 50 | 20 | 0 | 30 | 25 | 50 | 45 |
Modified Syldra-class Bridge | Submersible Bridge | 1 | 180 | 50 | 20 | 60 | 20 | -5 | 30 | 60 |
Modified Coelacanth-class Bridge | Submersible Bridge | 1 | 180 | 50 | 20 | 60 | 20 | 35 | -10 | 55 |
Modified Unkiu-class Bridge | Submersible Bridge | 1 | 180 | 50 | 20 | 30 | 10 | 30 | 35 | 40 |
Modified Shark-class Bridge | Submersible Bridge | 1 | 180 | 50 | 20 | 25 | 25 | 30 | 25 | 35 |
Housing Items
- See also: Exterior Wall