Submersible Components

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Name Item Type Level Item Level Rank Components Surveillance Retrieval Speed Range Favor
  Shark-class Pressure Hull Submersible Hull 1 115 1 5 -10 30 20 40 20
  Unkiu-class Pressure Hull Submersible Hull 1 125 15 9 15 10 0 60 15
  Whale-class Pressure Hull Submersible Hull 1 133 25 12 -15 55 35 15 20
  Coelacanth-class Pressure Hull Submersible Hull 1 145 35 14 40 -10 25 40 25
  Syldra-class Pressure Hull Submersible Hull 1 150 45 17 10 75 30 -15 5
  Modified Unkiu-class Pressure Hull Submersible Hull 1 180 50 20 20 15 5 65 25
  Modified Coelacanth-class Pressure Hull Submersible Hull 1 180 50 20 40 -5 30 40 30
  Modified Whale-class Pressure Hull Submersible Hull 1 180 50 20 -10 55 40 20 30
  Modified Shark-class Pressure Hull Submersible Hull 1 180 50 20 -5 40 25 45 35
  Modified Syldra-class Pressure Hull Submersible Hull 1 180 50 20 10 80 30 -15 10
Name Item Type Level Item Level Rank Components Surveillance Retrieval Speed Range Favor
  Shark-class Stern Submersible Stern 1 115 1 5 -30 20 60 30 15
  Unkiu-class Stern Submersible Stern 1 125 15 9 15 0 30 40 25
  Whale-class Stern Submersible Stern 1 133 25 12 15 20 0 55 15
  Coelacanth-class Stern Submersible Stern 1 145 35 14 10 25 35 25 25
  Syldra-class Stern Submersible Stern 1 150 45 17 20 60 35 -15 5
  Modified Shark-class Stern Submersible Stern 1 180 50 20 -25 25 70 35 25
  Modified Coelacanth-class Stern Submersible Stern 1 180 50 20 10 25 40 30 30
  Modified Syldra-class Stern Submersible Stern 1 180 50 20 20 60 35 -10 10
  Modified Unkiu-class Stern Submersible Stern 1 180 50 20 20 5 35 45 35
  Modified Whale-class Stern Submersible Stern 1 180 50 20 20 20 5 60 20
Name Item Type Level Item Level Rank Components Surveillance Retrieval Speed Range Favor
  Shark-class Bow Submersible Bow 1 115 1 5 50 40 10 -20 15
  Unkiu-class Bow Submersible Bow 1 125 15 9 60 20 20 -15 10
  Whale-class Bow Submersible Bow 1 133 25 12 25 60 -15 20 15
  Coelacanth-class Bow Submersible Bow 1 145 35 14 65 10 -10 30 0
  Syldra-class Bow Submersible Bow 1 150 45 17 45 30 -15 40 40
  Modified Coelacanth-class Bow Submersible Bow 1 180 50 20 70 15 -10 30 5
  Modified Unkiu-class Bow Submersible Bow 1 180 50 20 65 25 25 -10 20
  Modified Whale-class Bow Submersible Bow 1 180 50 20 25 65 -10 25 25
  Modified Syldra-class Bow Submersible Bow 1 180 50 20 45 30 -10 40 40
  Modified Shark-class Bow Submersible Bow 1 180 50 20 55 50 -15 -15 25
Name Item Type Level Item Level Rank Components Surveillance Retrieval Speed Range Favor
  Shark-class Bridge Submersible Bridge 1 115 1 5 20 20 20 20 20
  Unkiu-class Bridge Submersible Bridge 1 125 15 9 25 5 25 30 30
  Whale-class Bridge Submersible Bridge 1 133 25 12 0 25 20 45 40
  Coelacanth-class Bridge Submersible Bridge 1 145 35 14 55 20 35 -15 50
  Syldra-class Bridge Submersible Bridge 1 150 45 17 55 20 -5 30 60
  Modified Shark-class Bridge Submersible Bridge 1 180 50 20 25 25 30 25 35
  Modified Whale-class Bridge Submersible Bridge 1 180 50 20 0 30 25 50 45
  Modified Syldra-class Bridge Submersible Bridge 1 180 50 20 60 20 -5 30 60
  Modified Coelacanth-class Bridge Submersible Bridge 1 180 50 20 60 20 35 -10 55
  Modified Unkiu-class Bridge Submersible Bridge 1 180 50 20 30 10 30 35 40