Dye
Jump to navigation
Jump to search
See also: Materials
Dyes are a type of material used to change the color of dyeable gear and furniture.
Colors available
| Color | Dye | Icon | Swatch | Color group |
|---|---|---|---|---|
| (undyed) | Terebinth | Grey #01 | ||
| Snow White | Standard Spectrum Dye | Grey #02 | ||
| Ash Grey | Standard Spectrum Dye | Grey #03 | ||
| Goobbue Grey | Standard Spectrum Dye | Grey #04 | ||
| Slate Grey | Standard Spectrum Dye | Grey #05 | ||
| Charcoal Grey | Standard Spectrum Dye | Grey #06 | ||
| Soot Black | Standard Spectrum Dye | Grey #07 | ||
| Rose Pink | Standard Spectrum Dye | Red #01 | ||
| Lilac Purple | Standard Spectrum Dye | Red #02 | ||
| Rolanberry Red | Standard Spectrum Dye | Red #03 | ||
| Dalamud Red | Standard Spectrum Dye | Red #04 | ||
| Rust Red | Standard Spectrum Dye | Red #05 | ||
| Wine Red | Standard Spectrum Dye | Red #06 | ||
| Coral Pink | Standard Spectrum Dye | Red #07 | ||
| Blood Red | Standard Spectrum Dye | Red #08 | ||
| Salmon Pink | Standard Spectrum Dye | Red #09 | ||
| Ruby Red | Wide Spectrum #1 Dye | Red #10 | ||
| Cherry Pink | Wide Spectrum #1 Dye | Red #11 | ||
| Carmine Red | Wide Spectrum #2 Dye | Red #12 | ||
| Neon Pink | Wide Spectrum #2 Dye | Red #13 | ||
| Sunset Orange | Standard Spectrum Dye | Brown #01 | ||
| Mesa Red | Standard Spectrum Dye | Brown #02 | ||
| Bark Brown | Standard Spectrum Dye | Brown #03 | ||
| Chocolate Brown | Standard Spectrum Dye | Brown #04 | ||
| Russet Brown | Standard Spectrum Dye | Brown #05 | ||
| Kobold Brown | Standard Spectrum Dye | Brown #06 | ||
| Cork Brown | Standard Spectrum Dye | Brown #07 | ||
| Qiqirn Brown | Standard Spectrum Dye | Brown #08 | ||
| Opo-opo Brown | Standard Spectrum Dye | Brown #09 | ||
| Aldgoat Brown | Standard Spectrum Dye | Brown #10 | ||
| Pumpkin Orange | Standard Spectrum Dye | Brown #11 | ||
| Acorn Brown | Standard Spectrum Dye | Brown #12 | ||
| Orchard Brown | Standard Spectrum Dye | Brown #13 | ||
| Chestnut Brown | Standard Spectrum Dye | Brown #14 | ||
| Gobbiebag Brown | Standard Spectrum Dye | Brown #15 | ||
| Shale Brown | Standard Spectrum Dye | Brown #16 | ||
| Mole Brown | Standard Spectrum Dye | Brown #17 | ||
| Loam Brown | Standard Spectrum Dye | Brown #18 | ||
| Bright Orange | Wide Spectrum #2 Dye | Brown #19 | ||
| Bone White | Standard Spectrum Dye | Yellow #01 | ||
| Ul Brown | Standard Spectrum Dye | Yellow #02 | ||
| Desert Yellow | Standard Spectrum Dye | Yellow #03 | ||
| Honey Yellow | Standard Spectrum Dye | Yellow #04 | ||
| Millioncorn Yellow | Standard Spectrum Dye | Yellow #05 | ||
| Coeurl Yellow | Standard Spectrum Dye | Yellow #06 | ||
| Cream Yellow | Standard Spectrum Dye | Yellow #07 | ||
| Halatali Yellow | Standard Spectrum Dye | Yellow #08 | ||
| Raisin Brown | Standard Spectrum Dye | Yellow #09 | ||
| Canary Yellow | Wide Spectrum #1 Dye | Yellow #10 | ||
| Vanilla Yellow | Wide Spectrum #1 Dye | Yellow #11 | ||
| Neon Yellow | Wide Spectrum #2 Dye | Yellow #12 | ||
| Mud Green | Standard Spectrum Dye | Green #01 | ||
| Sylph Green | Standard Spectrum Dye | Green #02 | ||
| Lime Green | Standard Spectrum Dye | Green #03 | ||
| Moss Green | Standard Spectrum Dye | Green #04 | ||
| Meadow Green | Standard Spectrum Dye | Green #05 | ||
| Olive Green | Standard Spectrum Dye | Green #06 | ||
| Marsh Green | Standard Spectrum Dye | Green #07 | ||
| Apple Green | Standard Spectrum Dye | Green #08 | ||
| Cactuar Green | Standard Spectrum Dye | Green #09 | ||
| Hunter Green | Standard Spectrum Dye | Green #10 | ||
| Ochu Green | Standard Spectrum Dye | Green #11 | ||
| Adamantoise Green | Standard Spectrum Dye | Green #12 | ||
| Nophica Green | Standard Spectrum Dye | Green #13 | ||
| Deepwood Green | Standard Spectrum Dye | Green #14 | ||
| Celeste Green | Standard Spectrum Dye | Green #15 | ||
| Turquoise Green | Standard Spectrum Dye | Green #16 | ||
| Morbol Green | Standard Spectrum Dye | Green #17 | ||
| Neon Green | Wide Spectrum #2 Dye | Green #18 | ||
| Ice Blue | Standard Spectrum Dye | Blue #01 | ||
| Sky Blue | Standard Spectrum Dye | Blue #02 | ||
| Seafog Blue | Standard Spectrum Dye | Blue #03 | ||
| Peacock Blue | Standard Spectrum Dye | Blue #04 | ||
| Rhotano Blue | Standard Spectrum Dye | Blue #05 | ||
| Corpse Blue | Standard Spectrum Dye | Blue #06 | ||
| Ceruleum Blue | Standard Spectrum Dye | Blue #07 | ||
| Woad Blue | Standard Spectrum Dye | Blue #08 | ||
| Ink Blue | Standard Spectrum Dye | Blue #09 | ||
| Raptor Blue | Standard Spectrum Dye | Blue #10 | ||
| Othard Blue | Standard Spectrum Dye | Blue #11 | ||
| Storm Blue | Standard Spectrum Dye | Blue #12 | ||
| Void Blue | Standard Spectrum Dye | Blue #13 | ||
| Royal Blue | Standard Spectrum Dye | Blue #14 | ||
| Midnight Blue | Standard Spectrum Dye | Blue #15 | ||
| Shadow Blue | Standard Spectrum Dye | Blue #16 | ||
| Abyssal Blue | Standard Spectrum Dye | Blue #17 | ||
| Dragoon Blue | Wide Spectrum #1 Dye | Blue #18 | ||
| Turquoise Blue | Wide Spectrum #1 Dye | Blue #19 | ||
| Azure Blue | Wide Spectrum #2 Dye | Blue #20 | ||
| Lavender Purple | Standard Spectrum Dye | Purple #01 | ||
| Gloom Purple | Standard Spectrum Dye | Purple #02 | ||
| Currant Purple | Standard Spectrum Dye | Purple #03 | ||
| Iris Purple | Standard Spectrum Dye | Purple #04 | ||
| Grape Purple | Standard Spectrum Dye | Purple #05 | ||
| Lotus Pink | Standard Spectrum Dye | Purple #06 | ||
| Colibri Pink | Standard Spectrum Dye | Purple #07 | ||
| Plum Purple | Standard Spectrum Dye | Purple #08 | ||
| Regal Purple | Standard Spectrum Dye | Purple #09 | ||
| Violet Purple | Wide Spectrum #2 Dye | Purple #10 | ||
| Pure White | General-purpose Pure White Dye | Special #01.1 | ||
| Pure White | Pure White Dye | Special #01.2 | ||
| Jet Black | General-purpose Jet Black Dye | Special #02.1 | ||
| Jet Black | Jet Black Dye | Special #02.2 | ||
| Pastel Pink | General-purpose Pastel Pink Dye | Special #03.1 | ||
| Pastel Pink | Pastel Pink Dye | Special #03.2 | ||
| Dark Red | General-purpose Dark Red Dye | Special #04.1 | ||
| Dark Red | Dark Red Dye | Special #04.2 | ||
| Dark Brown | General-purpose Dark Brown Dye | Special #05.1 | ||
| Dark Brown | Dark Brown Dye | Special #05.2 | ||
| Pastel Green | General-purpose Pastel Green Dye | Special #06.1 | ||
| Pastel Green | Pastel Green Dye | Special #06.2 | ||
| Dark Green | General-purpose Dark Green Dye | Special #07.1 | ||
| Dark Green | Dark Green Dye | Special #07.2 | ||
| Pastel Blue | General-purpose Pastel Blue Dye | Special #08.1 | ||
| Pastel Blue | Pastel Blue Dye | Special #08.2 | ||
| Dark Blue | General-purpose Dark Blue Dye | Special #09.1 | ||
| Dark Blue | Dark Blue Dye | Special #09.2 | ||
| Pastel Purple | General-purpose Pastel Purple Dye | Special #10.1 | ||
| Pastel Purple | Pastel Purple Dye | Special #10.2 | ||
| Dark Purple | General-purpose Dark Purple Dye | Special #11.1 | ||
| Dark Purple | Dark Purple Dye | Special #11.2 | ||
| Metallic Silver | General-purpose Metallic Silver Dye | Special #12.1 | ||
| Metallic Silver | Metallic Silver Dye | Special #12.2 | ||
| Metallic Gold | General-purpose Metallic Gold Dye | Special #13.1 | ||
| Metallic Gold | Metallic Gold Dye | Special #13.2 | ||
| Metallic Red | General-purpose Metallic Red Dye | Special #14.1 | ||
| Metallic Red | Metallic Red Dye | Special #14.2 | ||
| Metallic Orange | General-purpose Metallic Orange Dye | Special #15.1 | ||
| Metallic Orange | Metallic Orange Dye | Special #15.2 | ||
| Metallic Yellow | General-purpose Metallic Yellow Dye | Special #16.1 | ||
| Metallic Yellow | Metallic Yellow Dye | Special #16.2 | ||
| Metallic Green | General-purpose Metallic Green Dye | Special #17.1 | ||
| Metallic Green | Metallic Green Dye | Special #17.2 | ||
| Metallic Sky Blue | General-purpose Metallic Sky Blue Dye | Special #18.1 | ||
| Metallic Sky Blue | Metallic Sky Blue Dye | Special #18.2 | ||
| Metallic Blue | General-purpose Metallic Blue Dye | Special #19.1 | ||
| Metallic Blue | Metallic Blue Dye | Special #19.2 | ||
| Metallic Purple | General-purpose Metallic Purple Dye | Special #20.1 | ||
| Metallic Purple | Metallic Purple Dye | Special #20.2 | ||
| Gunmetal Black | Wide Spectrum #1 Dye | Special #21 | ||
| Pearl White | Wide Spectrum #1 Dye | Special #22 | ||
| Metallic Brass | Wide Spectrum #1 Dye | Special #23 | ||
| Metallic Pink | Wide Spectrum #2 Dye | Special #24 | ||
| Metallic Ruby Red | Wide Spectrum #2 Dye | Special #25 | ||
| Metallic Cobalt Green | Wide Spectrum #2 Dye | Special #26 | ||
| Metallic Dark Blue | Wide Spectrum #2 Dye | Special #27 |
Dye Acquisition
- Players who possess any original dye items in their inventory may exchange them for the correponding new dyes by speaking with the Calamity Salvagers located in Limsa Lominsa, Gridania, and Ul'dah.
- Standard Spectrum Dye is acquired through the following methods:
- Crafted by any Disciple of Hand as a level 30 recipe
- Purchased for
216 from any dye merchants: Unsynrael, Alaric, Nanabe, Frine, Eilonwy, Tokohana, Kasumi - Purchsed from ARR allied society vendors (Amalj'aa Vendor, Sylphic Vendor, Kobold Vendor, Sahagin Vendor, Ixali Vendor). The Amal'jaa, Sylphic, Kobold, and Sahagin vendors also exchange Standard Spectrum Dye for 1 of the appropriate societal currency
- Wide Spectrum #1 Dye is acquired through the following methods:
- Purchased from Enie for
100 Skybuilders' Scrips (requires access to The Firmament after completing Heavensward) - Purchased from the Horrendous Hoarder for
500 Seafarer's Cowries (requires access to Island Sanctuary after completing Endwalker) - Purchased from Mesouaidonque for
600 Cosmocredits (requires access to Cosmic Exploration after completing Endwalker)
- Purchased from Enie for
- Wide Spectrum #2 Dye is acquired through the following methods:
- Purchased from Mesouaidonque for
600 Cosmocredits (requires access to Cosmic Exploration after completing Endwalker) - From Cosmic Fortunes as random rewards (also requires access to Cosmic Exploration)
- Purchased from Mesouaidonque for
- General-purpose dyes are purchased from the Final Fantasy XIV Online Store (1 for $1.00 USD or 10 for $7.50 USD)
- The normal counterparts of the General-purpose dyes are found randomly in lootboxes from Quick Exploration Retainer Ventures, Deep Dungeons, Field Operations, Island Sanctuary, and Fêtes
Gallery
Note: Dye color will vary based on which item is being dyed.
-
Undyed
Historical
- All dyes feature the standardized description "... used for coloring anything from cloth to metal" because in Legacy (prior to Patch 1.19), different dyes of each color were used based on the material of the item being dyed.
- Prior to Patch 7.5, each color had a unique dye item associated with it. In Patch 7.5, most of these dye items were replaced with the Standard Spectrum Dye, Wide Spectrum #1 Dye, or Wide Spectrum #2 Dye. Only the "general-purpose" dyes (which are available from the online store) and their counterparts which are obtainable in game were not changed. Additionally, Terebinth (which only technically functions as a dye) was not changed.
- Prior to Patch 7.5, Standard Spectrum Dye colors were obtained in the following ways:
- From dye merchants in capital cities (Unsynrael, Alaric, Nanabe, Frine, Eilonwy, Tokohana) for
gil: Ash Grey, Goobbue Grey, Slate Grey, Charcoal Grey, Rose Pink, Rolanberry Red, Rust Red, Blood Red, Salmon Pink, Mesa Red, Bark Brown, Chocolate Brown, Russet Brown, Opo-opo Brown, Orchard Brown, Chestnut Brown, Mole Brown, Bone White, Desert Yellow, Cream Yellow, Halatali Yellow, Mud Green, Moss Green, Olive Green, Nophica Green, Ice Blue, Sky Blue, Ceruleum Blue, Ink Blue, Midnight Blue, Gloom Purple, Grape Purple. - From Kasumi in the Gold Saucer for
gil: Ash Grey, Rose Pink, Bark Brown, Bone White, Mud Green, Ice Blue, Gloom Purple. (All of these dyes were also available from the dye merchants listed above.) - By crafting a level 30 recipe as any Disciple of Hand: Snow White, Soot Black, Dalamud Red, Wine Red, Sunset Orange, Kobold Brown, Pumpkin Orange, Loam Brown, Honey Yellow, Millioncorn Yellow, Hunter Green, Ochu Green, Deepwood Green, Celeste Green, Morbol Green, Woad Blue, Othard Blue, Storm Blue, Void Blue, Royal Blue, Abyssal Blue, Lotus Pink, Colibri Pink, Plum Purple, Regal Purple.
- From the Amalj'aa Vendor for
gil or
Steel Amalj'ok at certain reputation thresholds: [Rank 2+] Coeurl Yellow, Seafog Blue, Raptor Blue. [Rank 3+] Raisin Brown, Peacock Blue, Currant Purple. - From the Sylphic Vendor for
gil or
Sylphic Goldleaf at certain reputation thresholds: [Rank 2+] Aldgoat Brown, Shale Brown, Lime Green, Marsh Green. [Rank 3+] Qiqirn Brown, Acorn Brown, Cactuar Green, Turquoise Green. - From the Kobold Vendor for
gil or
Titan Cobaltpiece at certain reputation thresholds: [Rank 2+] Ul Brown, Sylph Green, Meadow Green. [Rank 3+] Cork Brown, Gobbiebag Brown, Apple Green, Adamantoise Green. - From the Sahagin Vendor for
gil or
Rainbowtide Psashp at certain reputation thresholds: [Rank 2+] Lilac Purple, Corpse Blue, Lavender Purple. [Rank 3+] Coral Pink, Rhotano Blue, Shadow Blue, Iris Purple. - From the Ixali Vendor for
gil at certain reputation thresholds: [Rank 3+] Hunter Green, Morbol Green, Royal Blue. [Rank 5+] Snow White, Soot Black. (All of these dyes were also craftable.)
- From dye merchants in capital cities (Unsynrael, Alaric, Nanabe, Frine, Eilonwy, Tokohana) for
- Prior to Patch 7.5, Wide Spectrum #1 Dye colors were obtained in the following ways:
- From Enie for
Skybuilders' Scrips or from the Horrendous Hoarder for
Seafarer's Cowries: Ruby Red, Cherry Pink, Canary Yellow, Vanilla Yellow, Dragoon Blue, Turquoise Blue, Gunmetal Black, Pearl White, Metallic Brass.
- From Enie for
- Prior to Patch 7.5, Wide Spectrum #2 Dye colors were obtained in the following ways:
- From Mesouaidonque for
Cosmocredits: Carmine Red, Neon Pink, Bright Orange, Neon Yellow, Neon Green, Azure Blue, Violet Purple. - From Cosmic Fortunes as random rewards: Metallic Pink, Metallic Ruby Red, Metallic Cobalt Green, Metallic Dark Blue.
- From Mesouaidonque for