Small Merchant's Walls
Jump to navigation
Jump to search
Small Merchant's Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to transform their estate into an item shop.
※Can only be used with cottages on small plots of land.
— In-game description
Acquisition
Schematic
This item is not contained in any container.
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 10 | 30 | Clinker Bricks |
Blacksmith | 16 | 10 | 30 | Iron Nails |
Goldsmith | 30 | 10 | 30 | Cut Stone |
Botanist | 50 | 10 | 30 | Spruce Log |
Carpenter | 16 | 10 | 30 | Elm Lumber |
Miner | 20 | 10 | 30 | Mudstone |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 10 | 30 | Firebricks |
Blacksmith | 16 | 10 | 30 | Iron Nails |
Weaver | 42 | 10 | 30 | Felt Lining |
Botanist | 50 | 15 | 45 | Rosewood Log |
Carpenter | 21 | 10 | 30 | Yew Lumber |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 20 | 10 | 30 | Mortar |
Alchemist | 41 | 6 | 18 | Varnish |
Blacksmith | 27 | 10 | 30 | Steel Nails |
Miner | 35 | 10 | 30 | Granite |
Miner | 45 | 10 | 30 | Marble |
Carpenter | 25 | 10 | 30 | Walnut Lumber |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 6 | 18 | Horn Glue |
Blacksmith | 27 | 10 | 30 | Steel Nails |
Carpenter | 25 | 10 | 30 | Walnut Lumber |
Carpenter | 32 | 10 | 30 | Oak Lumber |
Carpenter | 10 | 10 | 30 | Ash Lumber |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 6 | 18 | Horn Glue |
Armorer | 44 | 10 | 30 | Cobalt Joint Plate |
Blacksmith | 44 | 6 | 18 | Cobalt Nails |
Carpenter | 16 | 10 | 30 | Elm Lumber |
Carpenter | 21 | 10 | 30 | Yew Lumber |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 44 | 10 | 30 | Cobalt Joint Plate |
Blacksmith | 44 | 10 | 30 | Cobalt Nails |
Goldsmith | 30 | 10 | 30 | Cut Stone |
Weaver | 36 | 6 | 18 | Linen Canvas |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Carpenter | 25 | 6 | 18 | Walnut Lumber |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Carpenter | 39 | 7 | 21 | Mahogany Lumber |
Goldsmith | 30 | 7 | 21 | Cut Stone |
Alchemist | 28 | 7 | 21 | Clear Glass Lens |
Armorer | 26 | 6 | 18 | Steel Ingot |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Carpenter | 50 | 8 | 24 | Spruce Lumber |
Goldsmith | 30 | 6 | 18 | Cut Stone |
Alchemist | 28 | 6 | 18 | Clear Glass Lens |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Goldsmith | 30 | 25 | 75 | Cut Stone |
Goldsmith | 42 | 25 | 75 | Electrum Ingot |
Armorer | 26 | 25 | 75 | Steel Ingot |
Armorer | 13 | 25 | 75 | Iron Ingot |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Goldsmith | 50 | 4 | 12 | Rose Gold Ingot |
Alchemist | 40 | 6 | 18 | Clear Glass Lens |
Armorer | 26 | 6 | 18 | Steel Ingot |
Carpenter | 16 | 6 | 18 | Elm Lumber |
Roof Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Goldsmith | 50 | 4 | 12 | Rose Gold Ingot |
Leatherworker | 26 | 4 | 12 | Toad Leather |
Weaver | 18 | 4 | 12 | Cotton Canvas |
Alchemist | 40 | 4 | 12 | Clear Glass Lens |
Armorer | 27 | 4 | 12 | Steel Rivets |
Wall Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 39 | 6 | 18 | Mahogany Lumber |
Weaver | 36 | 6 | 18 | Linen Canvas |
Armorer | 13 | 4 | 12 | Iron Ingot |
Weaver | 32 | 7 | 21 | Linen Yarn |