Blacksmith
Introduction
“It is in the fires and on the anvils of blacksmiths that weapons and tools of metal are crafted. Their work is in demand far and wide, whether it be hammering the blade of a sword at the forge, or whetting the edge of an axe at camp.
Limsa Lominsa has been renowned for its blacksmithing tradition since antiquity, though the advanced metallurgical techniques passed on today bear little resemblance to the simple practices of ancient times. The relatively recent birth of firearms has created an entirely new area of expertise which is being adopted with fervor by many ambitious smiths.— [1]
Blacksmiths are Disciples of the Hand that specializes in the refining of metals and the production of main-hand and off-hand equipment for multiple classes in the game. For example, Blacksmiths can create hand-to-hand weapons for Monks, swords Paladins, two-handed axes for Warriors, and much more.
General Information
Guild
Any player with at least one level 10 Disciple of War or Magic is eligible to become a Blacksmith. The Blacksmiths' Guild is located in Limsa Lominsa. Speak with the receptionist to start the first quest.
Tools
- See also: List of Blacksmith Primary Tools
- See also: List of Blacksmith Secondary Tools
Blacksmiths utilize various hammers as their primary tool and files as their secondary tool. Blacksmiths also create their own tools, unlike other crafters.
Quests
- Main Article: Blacksmith Quests
Levequests
- Main Article: Blacksmith Levequests
Actions
- Main Article: Blacksmith Actions
Regular actions
Action | ![]() |
Level | CP | Description |
---|---|---|---|---|
Basic Synthesis | 1 | 0 | Increases progress. | |
Basic Touch | 5 | 18 | Increases quality. | |
Master's Mend | 7 | 88 | Restores item durability by 30. | |
Hasty Touch | 9 | 30 | Increases quality and requires no CP. | |
Rapid Synthesis | 9 | 0 | Increases progress. | |
Observe | 13 | 12 | Do nothing for one step. | |
Tricks of the Trade | 13 | 0 | Restores 20 CP. Can only be used when material status is "Good" or "Excellent". | |
Waste Not | 15 | 56 | Reduces loss of durability by 50% for the next four steps. | |
Veneration | 15 | 18 | Increases efficiency of Synthesis actions by 50% for the next four steps. | |
Standard Touch | 18 | 32 | Increases quality. | |
Great Strides | 21 | 32 | Increases the efficiency of next Touch action by 100%. Effect active for three steps. | |
Innovation | 26 | 18 | Increases efficiency of Touch actions by 50% for the next four steps. | |
Final Appraisal | 42 | 1 | The next action that would complete item synthesis will instead leave one progress point remaining. | |
Waste Not II | 47 | 98 | Reduces loss of durability by 50% for the next eight steps. | |
Byregot's Blessing | 50 | 24 | Increases quality. Inner Quiet effect ends upon use. | |
Precise Touch | 53 | 18 | Increases quality. | |
Muscle Memory | 54 | 6 | Increases progress. | |
Careful Synthesis | 62 | 7 | Increases progress. | |
Manipulation | 1![]() |
65 | 96 | Restores 5 points of durability after each step for the next eight steps. |
Prudent Touch | 66 | 25 | Increases quality at half the durability cost. | |
Focused Synthesis | 67 | 5 | Increases progress. | |
Focused Touch | 68 | 18 | Increases quality. | |
Reflect | 69 | 6 | Increases quality. | |
Preparatory Touch | 71 | 40 | Increases quality at a greater cost to durability. | |
Groundwork | 72 | 18 | Increases progress at greater cost to durability. Efficiency decreases by half when durability is below durability cost. | |
Delicate Synthesis | 76 | 32 | Increases both progress and quality. | |
Intensive Synthesis | 78 | 6 | Increases progress. | |
Trained Eye | 80 | 250 | Increases quality by 100%. Available only on the first step. Recipe level must be at least 10 levels below yours. Cannot be used with expert crafting recipes. | |
Advanced Touch | 84 | 46 | Increases quality. | |
Prudent Synthesis | 88 | 18 | Increases progress at half the durability cost. | |
Trained Finesse | 90 | 32 | Increases quality at no cost to durability. |
Specialist actions
Action | ![]() |
Level | CP | Description |
---|---|---|---|---|
Careful Observation | 1![]() |
55 | 0 | Do nothing for one step, preserving the status of any actions presently in effect. |
Heart and Soul | 1![]() |
86 | 0 | Allows the execution of Precise Touch, Intensive Synthesis, or Tricks of the Trade regardless of material condition.
Effect ends if the aforementioned actions are executed when material condition is not "Good" or "Excellent". |
Traits
- Main Article: Blacksmith Traits
Trait | Acquired | ![]() |
Level | Effect |
---|---|---|---|---|
Inner Quiet | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | Gain a stack of Inner Quiet with every increase in quality, up to a maximum of 10. Grants a 10% bonus to the efficiency of Touch actions for each stack. | |
Practice Makes Perfect | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | Allows you to execute trial synthesis. | |
Basic Synthesis Mastery | ![]() |
31 | Efficiency is increased to 120% | |
Quality Assurance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1![]() |
63 | Slightly increases chances of material condition becoming good. |
Rapid Synthesis Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
63 | Efficiency is increased to 500% | |
Careful Synthesis Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
82 | Efficiency is increased to 180%. | |
Groundwork Mastery | ![]() |
86 | Efficiency is increased to 360%. |
Recipes
- Main Article: Blacksmith Recipes
Level 1 - 9 | Level 10 - 19 | Level 20 - 29 | Level 30 - 39 |
Level 40 - 49 | Level 50 | Level 51 - 59 | Level 60 |
Level 61 - 69 | Level 70 | Level 71 - 79 | Level 80 |
Level 81 - 89 | Level 90 |
Achievements
Main article: Blacksmith Achievements
This class is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Temper, Temper I | 5 | Achieve blacksmith level 10. | - | 2.0 |
Temper, Temper II | 5 | Achieve blacksmith level 20. | - | 2.0 |
Temper, Temper III | 5 | Achieve blacksmith level 30. | - | 2.0 |
Temper, Temper IV | 5 | Achieve blacksmith level 40. | - | 2.0 |
Temper, Temper V | 5 | Achieve blacksmith level 50. | - | 2.0 |
Temper, Temper VI | 5 | Achieve blacksmith level 60. | - | 3.0 |
Temper, Temper VII | 5 | Achieve blacksmith level 70. | - | 4.0 |
Temper, Temper VIII | 5 | Achieve blacksmith level 80. | - | 5.0 |
Temper, Temper IX | 5 | Achieve blacksmith level 90. | - | 6.0 |
Working the Bellows: Amateur | 5 | Successfully synthesize 50 times for level 1-10 smithing recipes. | - | 2.0 |
Working the Bellows: Initiate | 5 | Successfully synthesize 300 times for level 11-20 smithing recipes. | - | 2.0 |
Working the Bellows: Apprentice | 5 | Successfully synthesize 750 times for level 21-30 smithing recipes. | - | 2.0 |
Working the Bellows: Journeyman | 5 | Successfully synthesize 1,500 times for level 31-40 smithing recipes. | - | 2.0 |
Working the Bellows: Artisan | 10 | Successfully synthesize 3,000 times for level 41-50 smithing recipes. | ![]() |
2.0 |
A Blacksmith's Life for Me | 30 | Obtain the first five “Working the Bellows” achievements. | Hammer of the Luminary | 2.0 |
Working the Bellows: Adept | 10 | Successfully synthesize 1,000 times for level 51-60 smithing recipes. | - | 3.0 |
Working the Bellows: Veteran | 10 | Successfully synthesize 1,000 times for level 61-70 smithing recipes. | - | 4.0 |
Working the Bellows: Master | 10 | Successfully synthesize 1,000 times for level 71-80 smithing recipes. | - | 5.0 |
Working the Bellows: Genius | 10 | Successfully synthesize 1,000 times for level 81-90 smithing recipes. | - | 6.0 |
I Made That: Blacksmith I | 5 | Craft and record completion of 40 unique blacksmith recipes. | - | 2.1 |
I Made That: Blacksmith II | 5 | Craft and record completion of 90 unique blacksmith recipes. | - | 2.1 |
I Made That: Blacksmith III | 10 | Craft and record completion of 190 unique blacksmith recipes. | Master Blacksmith's Ring | 2.1 |
I Made That: Blacksmith IV | 10 | Craft and record completion of 270 unique blacksmith recipes. | - | 3.0 |
I Made That: Blacksmith V | 10 | Craft and record completion of 380 unique blacksmith recipes. | Blessed Forgekeep's Hammer | 3.5 |
I Made That: Blacksmith VI | 10 | Craft and record completion of 480 unique blacksmith recipes. | Blessed Forgeking's Hammer | 4.5 |
An Eye for Detail: Blacksmith I | 5 | Craft 100 high-quality items as a blacksmith. | - | 2.1 |
An Eye for Detail: Blacksmith II | 5 | Craft 500 high-quality items as a blacksmith. | - | 2.1 |
An Eye for Detail: Blacksmith III | 10 | Craft 3,000 high-quality items as a blacksmith. | - | 2.1 |
An Eye for Detail: Blacksmith IV | 10 | Craft 5,000 high-quality items as a blacksmith. | - | 3.0 |
An Eye for Detail: Blacksmith V | 10 | Craft 10,000 high-quality items as a blacksmith. | ![]() |
3.0 |
Skyward Smithy I | 5 | Earn 50,000 points toward your skyward score as a blacksmith. | - | 5.21 |
Skyward Smithy II | 5 | Earn 150,000 points toward your skyward score as a blacksmith. | - | 5.21 |
Skyward Smithy III | 10 | Earn 500,000 points toward your skyward score as a blacksmith. | ![]() |
5.21 |
The Height of Smithing | 10 | As a blacksmith, craft and submit 100 expert recipe items for the second phase of the Ishgardian restoration. | ![]() |
5.21 |
Blacksmiths of a Feather | 10 | As a blacksmith, craft and submit 100 expert recipe items for the third phase of the Ishgardian restoration. | ![]() |
5.5 |
An Ode to Smithing | 10 | As a blacksmith, craft and submit 100 expert recipe items for the fourth phase of the Ishgardian restoration. | ![]() |
5.41 |
Retooled: Resplendent Forgefiend's Hammer | 10 | Obtain a resplendent forgefiend's hammer. | - | 5.5 |
Gallery
Blacksmith Armor in A Realm Reborn (2.0)
Blacksmith Armor in Heavensward (3.0)
Blacksmith Armor in Stormblood (4.0)
Blacksmith Armor in Shadowbringers (5.0)
Blacksmith Armor in Endwalker (6.0)