Paissa Mansion Walls
Jump to navigation
Jump to search
Paissa Mansion Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 3.5
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to transform their estate into a paissa paradise.
※Can only be used with mansions on large plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 15 | 45 | Clinker Bricks |
Blacksmith | 44 | 15 | 45 | Cobalt Nails |
Weaver | 42 | 15 | 45 | Birch Lumber |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Blacksmith | 44 | 15 | 45 | Cobalt Nails |
Carpenter | 60 | 5 | 15 | Astral Birch Lumber |
Miner | 70 | 15 | 45 | Felt Lining |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Cloud Acorn Sapling | / | 15 | 45 | Cloud Acorn |
Alchemist | 20 | 15 | 45 | Mortar |
Carpenter | 60 | 5 | 15 | Teak Lumber |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 59 | 5 | 15 | Scale Glue |
Blacksmith | 44 | 15 | 45 | Cobalt Nails |
Carpenter | 56 | 15 | 45 | Hallowed Chestnut Lumber |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 59 | 5 | 15 | Scale Glue |
Blacksmith | 44 | 15 | 45 | Cobalt Nails |
Carpenter | 60 | 5 | 15 | Camphorwood Lumber |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Cloud Acorn Sapling | / | 15 | 45 | Cloud Acorn |
Carpenter | 60 | 5 | 15 | Treated Camphorwood Lumber |
Botanist | 50 | 15 | 45 | Maiden Grass |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 66 | 3 | 9 | Steel Hinge |
Carpenter | 56 | 3 | 9 | Hallowed Chestnut Lumber |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 56 | 1 | 3 | Cassia Lumber |
Botanist | 60 | 3 | 9 | Camphorwood Log |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Cloud Acorn Sapling | / | 3 | 9 | Cloud Acorn |
Miner | 50 | 3 | 9 | Astral Rock |
Botanist | 50 | 3 | 9 | Maiden Grass |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Cloud Acorn Sapling | / | 3 | 9 | Cloud Acorn |
Carpenter | 56 | 3 | 9 | Hallowed Chestnut Lumber |
Carpenter | 60 | 1 | 3 | Treated Camphorwood Lumber |