Small Outfitter's Walls
Jump to navigation
Jump to search
Small Outfitter's Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to transform their estate into a gear shop.
※Can only be used with cottages on small plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 10 | 30 | Clinker Bricks |
Blacksmith | 16 | 10 | 30 | Iron Nails |
Goldsmith | 30 | 10 | 30 | Cut Stone |
Botanist | 50 | 10 | 30 | Spruce Log |
Carpenter | 16 | 10 | 30 | Elm Lumber |
Miner | 20 | 10 | 30 | Mudstone |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 10 | 30 | Firebricks |
Blacksmith | 16 | 10 | 30 | Iron Nails |
Weaver | 42 | 10 | 30 | Felt Lining |
Botanist | 50 | 15 | 45 | Rosewood Log |
Carpenter | 21 | 10 | 30 | Yew Lumber |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 20 | 10 | 30 | Mortar |
Alchemist | 41 | 6 | 18 | Varnish |
Blacksmith | 27 | 10 | 30 | Steel Nails |
Miner | 35 | 10 | 30 | Granite |
Miner | 45 | 10 | 30 | Marble |
Carpenter | 25 | 10 | 30 | Walnut Lumber |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 6 | 18 | Horn Glue |
Blacksmith | 27 | 10 | 30 | Steel Nails |
Carpenter | 25 | 10 | 30 | Walnut Lumber |
Carpenter | 32 | 10 | 30 | Oak Lumber |
Carpenter | 10 | 10 | 30 | Ash Lumber |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 6 | 18 | Horn Glue |
Armorer | 44 | 10 | 30 | Cobalt Joint Plate |
Blacksmith | 44 | 6 | 18 | Cobalt Nails |
Carpenter | 16 | 10 | 30 | Elm Lumber |
Carpenter | 21 | 10 | 30 | Yew Lumber |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 44 | 10 | 30 | Cobalt Joint Plate |
Blacksmith | 44 | 10 | 30 | Cobalt Nails |
Goldsmith | 30 | 10 | 30 | Cut Stone |
Weaver | 36 | 6 | 18 | Linen Canvas |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Carpenter | 25 | 6 | 18 | Walnut Lumber |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Armorer | 52 | 2 | 6 | Mythrite Ingot |
Carpenter | 52 | 1 | 3 | Holy Cedar Lumber |
Goldsmith | 30 | 7 | 21 | Cut Stone |
Alchemist | 28 | 7 | 21 | Clear Glass Lens |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Carpenter | 52 | 2 | 6 | Holy Cedar Lumber |
Weaver | 18 | 6 | 18 | Cotton Canvas |
Botanist | 15 | 6 | 18 | Humus |
Botanist | 20 | 6 | 18 | Island Seedling |
Alchemist | 28 | 6 | 18 | Clear Glass Lens |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 42 | 15 | 45 | Cobalt Ingot |
Armorer | 78 | 7 | 21 | Mythrite Ingot |
Armorer | 52 | 25 | 75 | Cut Stone |
Goldsmith | 50 | 3 | 9 | Rose Gold Ingot |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 54 | 6 | 18 | Titanium Nugget |
Carpenter | 51 | 4 | 12 | Cedar Lumber |
Goldsmith | 50 | 4 | 12 | Rose Gold Ingot |
Alchemist | 28 | 6 | 18 | Clear Glass Lens |
Roof Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 78 | 6 | 18 | Darksteel Plate |
Armorer | 54 | 6 | 18 | Mythrite Ingot |
Leatherworker | 52 | 2 | 6 | Holy Cedar Lumber |
Weaver | 54 | 10 | 30 | Electrum Ingot |
Alchemist | 28 | 7 | 21 | Clear Glass Lens |
Wall Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 78 | 3 | 9 | Darksteel Plate |
Carpenter | 51 | 6 | 18 | Cobalt Rivets |
Leatherworker | 52 | 1 | 3 | Holy Cedar Lumber |
Miner | 20 | 15 | 45 | Limestone |