Culinarian Recipes/Level 61 - 69

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Class Level Type Yield Durability Difficulty Max Quality Ingredients Generate
Macro
Gyr Abanian Flour Culinarian 61 Ingredient 3 40 315 2232 Thal's Tools
Gold Saucer Consolation Prize Component Culinarian 61 Miscellany 1 60 315 1116 Thal's Tools
Gold Saucer Consolation Prize Culinarian 61 Miscellany 1 60 630 2232 Thal's Tools
Baklava Culinarian 61 Meal 3 80 630 2790 Thal's Tools
Loquat Juice Culinarian 61 Meal 3 80 630 2790 Thal's Tools
Algae Salt Culinarian 62 Ingredient 3 40 340 2304 Thal's Tools
Gyr Abanian Remedy Components Culinarian 62 Miscellany 1 60 340 1152 Thal's Tools
Harpoon Components Culinarian 62 Miscellany 1 60 340 1152 Thal's Tools
M Tribe Sundry Component Culinarian 62 Miscellany 1 60 340 1152 Thal's Tools
Anti-shark Harpoon Culinarian 62 Miscellany 1 60 680 2304 Thal's Tools
Gyr Abanian Remedies Culinarian 62 Miscellany 1 60 680 2304 Thal's Tools
M Tribe Sundries Culinarian 62 Miscellany 1 60 680 2304 Thal's Tools
Buckwheat Tea Culinarian 62 Meal 3 80 680 2880 Thal's Tools
Charred Charr Culinarian 62 Meal 3 80 680 2880 Thal's Tools
Kasha Culinarian 62 Meal 3 80 680 2880 Thal's Tools
Rarefied Baklava Culinarian 62 Miscellany 1 80 680 2880 Thal's Tools
Cottonseed Oil Culinarian 63 Ingredient 3 40 365 2376 Thal's Tools
Cold-weather Gear Components Culinarian 63 Miscellany 1 60 365 1188 Thal's Tools
Resistance Materiel Component Culinarian 63 Miscellany 1 60 365 1188 Thal's Tools
Sui-no-Sato Special Components Culinarian 63 Miscellany 1 60 365 1188 Thal's Tools
Coerthan Cold-weather Gear Culinarian 63 Miscellany 1 60 730 2376 Thal's Tools
Resistance Materiel Culinarian 63 Miscellany 1 60 730 2376 Thal's Tools
Sui-no-Sato Special Culinarian 63 Miscellany 1 60 730 2376 Thal's Tools
Doman Rice Balls Culinarian 63 Other 1 80 511 1633 Thal's Tools
Grilled Turban Culinarian 63 Meal 3 80 730 2970 Thal's Tools
Popoto Soba Culinarian 63 Meal 3 80 730 2970 Thal's Tools
Beet Sugar Culinarian 64 Ingredient 3 40 390 2448 Thal's Tools
Firm Tofu Culinarian 64 Ingredient 3 40 390 2448 Thal's Tools
Cloud Pearl Components Culinarian 64 Miscellany 1 60 390 1224 Thal's Tools
Cloud Pearl Culinarian 64 Miscellany 1 60 780 2448 Thal's Tools
Oriental Udon Lunch Culinarian 64 Tabletop 1 80 780 1530 Thal's Tools
Crab Croquette Culinarian 64 Meal 3 80 780 3060 Thal's Tools
Miso Soup with Tofu Culinarian 64 Meal 3 80 780 3060 Thal's Tools
Rarefied Shorlog Culinarian 64 Miscellany 1 80 780 3060 Thal's Tools
Rice Vinegar Culinarian 65 Ingredient 3 40 415 2520 Thal's Tools
Doman Udon Broth Culinarian 65 Other 1 80 581 1732 Thal's Tools
Oriental Rice Ball Lunch Culinarian 65 Tabletop 1 80 830 1575 Thal's Tools
Oriental Sushi Lunch Culinarian 65 Tabletop 1 80 830 1575 Thal's Tools
Gameni Culinarian 65 Meal 3 80 830 3150 Thal's Tools
Shorlog Culinarian 65 Meal 3 80 830 3150 Thal's Tools
Sweet and Sour Frogs' Legs Culinarian 65 Meal 3 80 830 3150 Thal's Tools
Ishgardian Culinary Materials Culinarian 66 Miscellany 1 60 440 1296 Thal's Tools
Juice Fermenting Supplies Culinarian 66 Miscellany 1 60 440 1296 Thal's Tools
Fermented Juice Culinarian 66 Miscellany 1 60 880 2592 Thal's Tools
Ishgardian Culinary Essentials Culinarian 66 Miscellany 1 60 880 2592 Thal's Tools
Oriental Soba Lunch Culinarian 66 Tabletop 1 80 880 1620 Thal's Tools
Nomad Meat Pie Culinarian 66 Meal 3 80 880 3240 Thal's Tools
Rarefied Tempura Platter Culinarian 66 Miscellany 1 80 880 3240 Thal's Tools
Steppe Salad Culinarian 66 Meal 3 80 880 3240 Thal's Tools
Tempura Platter Culinarian 66 Meal 3 80 880 3240 Thal's Tools
Warrior's Stew Culinarian 66 Meal 3 80 880 3240 Thal's Tools
Decorative Tavern Furnishing Materials Culinarian 67 Miscellany 1 60 465 1332 Thal's Tools
Signature Buuz Cookware Materials Culinarian 67 Miscellany 1 60 465 1332 Thal's Tools
Hard Place Decorative Furnishings Culinarian 67 Miscellany 1 60 930 2664 Thal's Tools
Signature Buuz Cookware Culinarian 67 Miscellany 1 60 930 2664 Thal's Tools
Egg Foo Young Culinarian 67 Meal 3 80 930 3330 Thal's Tools
Fish Stew Culinarian 67 Meal 3 80 930 3330 Thal's Tools
Persimmon Pudding Culinarian 67 Meal 3 80 930 3330 Thal's Tools
Arkhi Brewing Vat Materials Culinarian 68 Miscellany 1 60 490 1368 Thal's Tools
Arkhi Brewing Set Culinarian 68 Miscellany 1 60 980 2736 Thal's Tools
Nigiri-zushi Culinarian 68 Other 1 80 686 1881 Thal's Tools
Boiled Amberjack Head Culinarian 68 Meal 3 80 980 3420 Thal's Tools
Doman Tea Culinarian 68 Meal 3 80 980 3420 Thal's Tools
Onigara-yaki Culinarian 68 Meal 3 80 980 3420 Thal's Tools
Rarefied Persimmon Pudding Culinarian 68 Miscellany 1 80 980 3420 Thal's Tools
Bread Basket Culinarian 69 Tabletop 1 80 1030 1755 Thal's Tools
Chirashi-zushi Culinarian 69 Meal 3 80 1030 3510 Thal's Tools
Jerked Jhammel Culinarian 69 Meal 3 80 1030 3510 Thal's Tools
Miso Dengaku Culinarian 69 Meal 3 80 1030 3510 Thal's Tools