Culinarian Recipes/Level 91 - 99

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Class Level Type Yield Durability Difficulty Max Quality Ingredients Generate
Macro
  Cooking Mezcal Culinarian 91 Ingredient 3 40 2000 8200 Thal's Tools
  Ut'ohmu Chili Sauce Culinarian 91 Ingredient 3 40 2000 8200 Thal's Tools
  Map Printing Essentials Culinarian 91 Miscellany 1 60 4000 6560 Thal's Tools
  Boiled Alpaca Steak Culinarian 91 Meal 3 80 4000 8200 Thal's Tools
  Omelette Rice Culinarian 91 Meal 3 80 4000 8200 Thal's Tools
  Rarefied Boiled Alpaca Steak Culinarian 91 Miscellany 1 80 4000 8200 Thal's Tools
  Shrimp Cocktail Culinarian 91 Meal 3 80 4000 8200 Thal's Tools
  Mountain Salt Culinarian 92 Ingredient 3 40 2125 8600 Thal's Tools
  Engineer's Supply Kit Culinarian 92 Miscellany 1 60 4250 6880 Thal's Tools
  Grilled Urqotrout Culinarian 92 Meal 3 80 4250 8600 Thal's Tools
  Mezcal-marinated Swampmonk Culinarian 92 Meal 3 80 4250 8600 Thal's Tools
  Royal Maple Syrup Culinarian 93 Ingredient 3 40 2250 9000 Thal's Tools
  Railroad Repair Kit Culinarian 93 Miscellany 1 60 4500 7200 Thal's Tools
  Fermented Aloe Juice Culinarian 93 Other 1 80 3375 5400 Thal's Tools
  Banana Ponzecake Culinarian 93 Meal 3 80 4500 9000 Thal's Tools
  Maple Teriyaki Culinarian 93 Meal 3 80 4500 9000 Thal's Tools
  Rarefied Banana Ponzecake Culinarian 93 Miscellany 1 80 4500 9000 Thal's Tools
  Royal Toast Culinarian 93 Meal 3 80 4500 9000 Thal's Tools
  Turali Corn Oil Culinarian 94 Ingredient 3 40 2400 9400 Thal's Tools
  Spaghetti al Olio e Peperoncino Culinarian 94 Meal 3 80 4800 9400 Thal's Tools
  Sweetmuffin Culinarian 94 Meal 3 80 4800 9400 Thal's Tools
  Whipped Cream Culinarian 95 Ingredient 3 40 2550 9800 Thal's Tools
  Ja Tiika Juice Culinarian 95 Other 1 80 3825 5880 Thal's Tools
  Kukuru Pulp Juice Culinarian 95 Other 1 80 3825 5880 Thal's Tools
  Gateau au Chocolat Culinarian 95 Meal 3 80 5100 9800 Thal's Tools
  Rarefied Turali Pineapple Ponzecake Culinarian 95 Miscellany 1 80 5100 9800 Thal's Tools
  Turali Pineapple Ponzecake Culinarian 95 Meal 3 80 5100 9800 Thal's Tools
  Creamy Hot Chocolate Culinarian 96 Meal 3 80 5400 10200 Thal's Tools
  Mug of Cocoa Culinarian 96 Tabletop 1 80 5400 10200 Thal's Tools
  Tacos Al Pastor Culinarian 96 Meal 3 80 5400 10200 Thal's Tools
  Tart Turali Tart Culinarian 96 Meal 3 80 5400 10200 Thal's Tools
  Tender Shortcake Culinarian 96 Meal 3 80 5400 10200 Thal's Tools
  Wild Banana Blend Culinarian 96 Meal 3 80 5400 10200 Thal's Tools
  Nasi Goreng Culinarian 97 Meal 3 80 5700 10600 Thal's Tools
  Rarefied Salmon Jerky Culinarian 97 Miscellany 1 80 5700 10600 Thal's Tools
  Salmon Jerky Culinarian 97 Meal 3 80 5700 10600 Thal's Tools
  Prickly Pear Juice Culinarian 98 Other 1 80 4500 6600 Thal's Tools
  Acqua Pazza Culinarian 98 Meal 3 80 6000 11000 Thal's Tools
  Driftwood Catfish Pie Culinarian 98 Meal 3 80 6000 11000 Thal's Tools
  Fruit and Aloe Jelly Culinarian 98 Meal 3 80 6000 11000 Thal's Tools
  Mesquite Juice Culinarian 98 Meal 3 80 6000 11000 Thal's Tools
  Roast Rroneek Culinarian 98 Meal 3 80 6000 11000 Thal's Tools
  Rarefied Stuffed Peppers Culinarian 99 Miscellany 1 80 6300 11400 Thal's Tools
  Rroneek Steak Culinarian 99 Meal 3 80 6300 11400 Thal's Tools
  Stuffed Peppers Culinarian 99 Meal 3 80 6300 11400 Thal's Tools