List of shops
Jump to navigation
Jump to search
Dawntrail
Tuliyollal
| Merchant Name | Title | Location |
|---|---|---|
| Bol Javaw | Trinket Trader | (X:14.8, Y:12.2) |
| Br'uk Ogaw | Battlecraft Supplier | (X:12.7, Y:12.6) |
| Goplu | Independent Merchant | (X:13.1, Y:12.7) |
| Kajeel Ja | Gemstone Trader | (X:12.8, Y:13) |
| Mewazunte | Armorer | (X:12.4, Y:12.9) |
| Ryubool Ja | Dawn Hunt Vendor | (X:13.9, Y:13.5) |
| Scrip Exchange | Scrip Exchange | (X:16.3, Y:11.1) |
| Shemapi | Materia Vendor | (X:13.4, Y:12.5) |
| Smithy | (X:13.3, Y:13.1) | |
| Veegal Ja | Tradecraft Supplier | (X:12.8, Y:12.5) |
Solution Nine
| Merchant Name | Title | Location |
|---|---|---|
| Beryl | Gemstone Trader | (X:8.4, Y:14) |
| Collectable Appraiser | (X:9, Y:13.5) | |
| Eirene | Token Exchange | (X:8.2, Y:14) |
| Hhihwi | Arcadion Relic Exchange | (X:8.7, Y:13.4) |
| Ketek | Merchant & Mender | (X:8.5, Y:13.9) |
| Neon | Air-wheeler Dealer | (X:8.3, Y:13.3) |
| Scrip Exchange | Scrip Exchange | (X:9.1, Y:13.3) |
| Splendors Vendor | (X:9.1, Y:13.2) | |
| Theone | Gear Exchange | (X:8.5, Y:13.6) |
| Uah'shepya | Miscellany | (X:8.6, Y:13.5) |
| Zale | Materia Vendor | (X:7.5, Y:12.4) |
| Zircon | Tomestone Exchange | (X:8.6, Y:13.6) |
Urqopacha
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant (Icuvlo's Inn) | (X:29.9, Y:17.5) | |
| Independent Merchant | (X:27.2, Y:11.9) | |
| Independent Merchant (Worlar's Echo) | (X:30.4, Y:34.5) | |
| Rarkorgor | Ward Exchange | (X:31.2, Y:37.3) |
| Tepli | Gemstone Trader | (X:27.5, Y:11.7) |
Kozama'uka
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant (Many Fires) | (X:33.2, Y:25.8) | |
| Kunuhali | Gemstone Trader | (X:17.4, Y:11) |
| Local Merchant (Earthenshire) | (X:12.4, Y:27) | |
| Merchant (Ok'hanu) | (X:17.5, Y:11.4) | |
| Pavli | Pelplume Exchange | (X:37, Y:16) |
Yak T'el
Merchants and menders in Mamook are disabled until completing The Feat of the Brotherhood.
| Merchant Name | Title | Location |
|---|---|---|
| Local Merchant (Iq Br'aax) | (X:13.8, Y:12.6) | |
| Local Merchant (Mamook) | (X:34, Y:31.7) | |
| Rral Wuruq | Gemstone Trader | (X:13.8, Y:12.7) |
| Veerul Ja | Gok Golma Vendor | (X:33.3, Y:36) |
Shaaloani
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant (Hhusatahwi) | (X:28.6, Y:30.8) | |
| Independent Merchant (Luwateninyawawsa) | (X:18.4, Y:26.9) | |
| Independent Merchant (Mehwahhetsoan) | (X:26.7, Y:10.7) | |
| Independent Merchant (Sheshenewezi Springs) | (X:15.7, Y:19.5) | |
| Kenawna | Scrip Exchange | (X:14.2, Y:19.2) |
| Mitepe | Gemstone Trader | (X:28.6, Y:30.8) |
| Peyapewi | Merchant | (X:14.2, Y:19.2) |
Heritage Found
| Merchant Name | Title | Location |
|---|---|---|
| Junkmonger (Electrope Strike) | (X:17.2, Y:24) | |
| Junkmonger (The Outskirts) | (X:16.2, Y:9.6) | |
| Toashana | Gemstone Trader | (X:16.3, Y:9.6) |
Living Memory
| Merchant Name | Title | Location |
|---|---|---|
| Clerk PX-0029 | Gemstone Trader | (X:22, Y:37.5) |
| Vendor Unit | (X:21.9, Y:37.4) |
Endwalker
Old Sharlayan
| Merchant Name | Title | Location |
|---|---|---|
| Agora Merchant | Old Sharlayan Exchange | (X:11.6, Y:11.2) |
| Auacyn | Materia Vendor | (X:12.6, Y:10.1) |
| Cwengyth | Tool Supplier | (X:12.2, Y:9.7) |
| Gadfrid | Gemstone Trader | (X:12.7, Y:10.4) |
| J'lakshai | Guildship Hunt Vendor | (X:11.8, Y:13.2) |
| Scrip Exchange | (X:4.9, Y:9.3) | |
| Synnove | Apothecary | (X:12.7, Y:10.3) |
| Trisassant | Guildship Exchange | (X:12, Y:13.3) |
| Unskynwyb | Merchant & Mender | (X:4.9, Y:9.3) |
| Varsarudh | Merchant | (X:11.8, Y:9.9) |
| Y'sohnjin | Full Plate Armoire Proprietor | (X:12.1, Y:9.7) |
Radz-at-Han
| Merchant Name | Title | Location |
|---|---|---|
| Cihanti | Tomestone Exchange | (X:10.8, Y:10.4) |
| Collectable Appraiser | (X:11.6, Y:9.8) | |
| Djole | Pandæmonium Relic Exchange | (X:10.3, Y:9.6) |
| Fahruvvet | Merchant | (X:11.9, Y:9.7) |
| House Manderville Vendor | (X:11.9, Y:7) | |
| Jubrunnah | Tomestone Exchange | (X:12.2, Y:10.9) |
| Khaldeen | Gear Exchange | (X:10.9, Y:10.4) |
| Khuzhal | Materia Vendor | (X:11.3, Y:8.6) |
| Nesvaaz | Totem and Sundry Exchange | (X:10.6, Y:10) |
| Rashti | Token Exchange | (X:10.8, Y:9.9) |
| Sajareen | (X:11.1, Y:10.2) | |
| Scrip Exchange | (X:11.6, Y:9.4) | |
| Splendors Vendor | (X:11.3, Y:9.1) | |
| Wilmetta | Guildship Hunt Vendor | (X:10.5, Y:7.4) |
Labyrinthos
| Merchant Name | Title | Location |
|---|---|---|
| Faezbroes | Gemstone Trader | (X:29.9, Y:12.9) |
| Hodge | Scrip Exchange | (X:20.4, Y:20.3) |
| Junkmonger | (X:6.2, Y:27.4) | |
| Junkmonger | (X:20.9, Y:33.6) | |
| Junkmonger | (X:22, Y:19.9) | |
| Junkmonger | (X:29.8, Y:12.8) | |
| Junkmonger | (X:21, Y:6.7) | |
| Mylenie | Pandæmonium Relic Exchange | (X:8.3, Y:27.5) |
| R'dhyanki | Merchant | (X:20.3, Y:20.4) |
Thavnair
| Merchant Name | Title | Location |
|---|---|---|
| Ghanta | Peddler | (X:20.4, Y:28.4) |
| Junkmonger | (X:29.4, Y:17.1) | |
| Junkmonger | (X:10.3, Y:23.2) | |
| Junkmonger | (X:24.8, Y:34.1) | |
| Mahveydah | Gemstone Trader | (X:25.8, Y:34.6) |
Mare Lamentorum
| Merchant Name | Title | Location |
|---|---|---|
| Coiningway | Dreaming Vendor | (X:17.4, Y:15.8) |
| Junkmonger | (X:21, Y:12.2) | |
| Pillar of Industry | Merchant & Mender | (X:12.9, Y:32.7) |
| Tradingway | Gemstone Trader | (X:21.8, Y:12.2) |
Elpis
| Merchant Name | Title | Location |
|---|---|---|
| Aisara | Gemstone Trader | (X:24.4, Y:23.4) |
| Junkmonger | (X:24.2, Y:24.6) | |
| Junkmonger | (X:10.1, Y:16.7) | |
| Junkmonger | (X:9.5, Y:32.3) |
Ultima Thule
| Merchant Name | Title | Location |
|---|---|---|
| Merchant & Mender | (X:30.8, Y:27.9) | |
| N-0598 | Vending Unit | (X:27.7, Y:24.7) |
| N-1499 | Gemstone Trader | (X:30.9, Y:28) |
| Provisions Node | Merchant & Mender | (X:14.1, Y:33.7) |
Shadowbringers
The Crystarium
| Merchant Name | Title | Location |
|---|---|---|
| Andia | Merchant & Mender | (X:9.3, Y:12.3) |
| Ania | Jeweler | (X:8.8, Y:13.8) |
| Cholline | Materia Vendor | (X:10.6, Y:13.2) |
| Doddard | Armorer | (X:8.6, Y:13.4) |
| Gramsol | Gemstone Trader | (X:11.1, Y:13.6) |
| Hanji-Fae | Culinarian | (X:9.5, Y:14.7) |
| Jasfort | Merchant & Mender | (X:9.7, Y:9.4) |
| Mowen's Merchant | (X:10.1, Y:11.8) | |
| Philline | Apothecary | (X:9.8, Y:14.8) |
| Quinnana | Splendorous Tool Exchange | (X:10.4, Y:7.8) |
| Scrip Exchange | (X:9.8, Y:8.5) | |
| Shai-Tistt | Arms Merchant | (X:8.7, Y:13.1) |
| Vernarth | Tool Supplier | (X:9.3, Y:14.4) |
| Vral | Material Supplier | (X:9, Y:12.4) |
| Xylle | Clan Nutsy Member | (X:9.4, Y:9.5) |
Eulmore
| Merchant Name | Title | Location |
|---|---|---|
| Aymark | Tomestone Exchange | (X:10.2, Y:11.8) |
| Collectable Appraiser | (X:11.5, Y:10.8) | |
| Dadden | Merchant | (X:11.7, Y:11.4) |
| Darldia | Apothecary | (X:10.2, Y:12.5) |
| Fathard | Token Exchange | (X:10.1, Y:11.7) |
| Ilfroy | Clan Nutsy Member | (X:11, Y:10.8) |
| Jasard | Bait Vendor | (X:13.4, Y:9.8) |
| Limbeth | Resplendent Tool Exchange | (X:11.6, Y:10.9) |
| Pedronille | Gemstone Trader | (X:10.5, Y:12.2) |
| Scrip Exchange | (X:11.5, Y:10.8) | |
| Shee-Tatch | Gear Exchange | (X:10.3, Y:11.9) |
| Splendors Vendor | Splendors Vendor | (X:11.7, Y:11) |
| Tabeth | Luxury Trader | (X:10, Y:11.3) |
| Thex | Materia Vendor | (X:10.7, Y:11) |
| Yhal Yal | Eden Relic Exchange | (X:10.1, Y:11.5) |
Lakeland
| Merchant Name | Title | Location |
|---|---|---|
| Arms Supplier | (X:5.8, Y:16.9) | |
| Arms Supplier & Mender | (X:18.7, Y:18.8) | |
| Merchant & Mender | (X:35.7, Y:20.5) | |
| Merchant & Mender | (X:18.8, Y:35.5) | |
| Mizutt | Watts's Anvil Vendor | (X:9.4, Y:13) |
| Siulmet | Gemstone Trader | (X:35.5, Y:20.6) |
Kholusia
| Merchant Name | Title | Location |
|---|---|---|
| Local Merchant | (X:34.5, Y:27.4) | |
| Local Merchant | (X:15.3, Y:28.8) | |
| Tholl Culinarian | (X:11.9, Y:8.6) | |
| Tholl Junkmonger | (X:11.8, Y:8.8) | |
| Zumutt | Gemstone Trader | (X:11.8, Y:8.9) |
Amh Araeng
| Merchant Name | Title | Location |
|---|---|---|
| Ghul Gul | Eden Relic Exchange | (X:26.6, Y:16.4) |
| Halden | Gemstone Trader | (X:10.6, Y:17.1) |
| Material Supplier | (X:27.7, Y:17.6) | |
| Merchant & Mender | (X:10.8, Y:16.8) | |
| Mord Culinarian | (X:27.7, Y:17.1) | |
| Mord Junkmonger | (X:12.8, Y:9.8) | |
| Shan San | Merchant | (X:27, Y:15.8) |
Il Mheg
| Merchant Name | Title | Location |
|---|---|---|
| Aenc Ose | Pixie Peddler | (X:16.5, Y:33.8) |
| Giant Beaver | Beaver Merchant | (X:20.6, Y:36.2) |
| Jul Oul | Fancy Exchange | (X:12.5, Y:32.8) |
| Lor Ul | Scrip Exchange | (X:16.5, Y:33.9) |
| Ose Wyd | (X:29.9, Y:5.9) | |
| Pixie Hoarder | Merchant | (X:14.8, Y:32.2) |
| Sul Lad | Gemstone Trader | (X:16.2, Y:30.6) |
| Ys Gyuf | Trinket Peddler | (X:19.7, Y:4.1) |
The Rak'tika Greatwood
| Merchant Name | Title | Location |
|---|---|---|
| Local Merchant | (X:27.7, Y:18) | |
| Nacille | Gemstone Trader | (X:27.9, Y:18.2) |
| Viis Culinarian | (X:28.4, Y:18.9) | |
| Yuqurl Manl | Qitari Vendor | (X:37.2, Y:17.2) |
The Tempest
| Merchant Name | Title | Location |
|---|---|---|
| Bureau Provisioner | (X:21.7, Y:26.3) | |
| Goushs Ooan | Gemstone Trader | (X:33.2, Y:18) |
| Grenoldt | (X:34.2, Y:25.7) |
Gangos
| Merchant Name | Title | Location |
|---|---|---|
| Regana | (X:6, Y:4.7) | |
| Resistance Supplier | (X:5.7, Y:5.1) |
The Bozjan Southern Front
| Merchant Name | Title | Location |
|---|---|---|
| Resistance Provisioner | (X:14.6, Y:30.6) | |
| Resistance Quartermaster | (X:14.2, Y:29.6) | |
| Resistance Supplier | (X:15.3, Y:29.9) |
Zadnor
| Merchant Name | Title | Location |
|---|---|---|
| Resistance Provisioner | (X:35.7, Y:34.3) | |
| Resistance Quartermaster | (X:34.7, Y:35) | |
| Resistance Supplier | (X:35.9, Y:34.2) |
Stormblood
Rhalgr's Reach
| Merchant Name | Title | Location |
|---|---|---|
| Billebaut | Clan Centurio Member | (X:13, Y:11.7) |
| Collectable Appraiser | (X:9.8, Y:12.4) | |
| E'bolaff | Gear Exchange | (X:13.6, Y:12.2) |
| Enna | Tomestone Exchange | (X:13.9, Y:11.6) |
| Eschina | Token Exchange | (X:13.8, Y:11.8) |
| Gelfradus | Omega Parts Exchange | (X:13.8, Y:12) |
| Independent Merchant | Independent Merchant | (X:12.6, Y:11) |
| Leuekin | Clan Centurio Member | (X:13, Y:11.7) |
| Material Supplier | (X:12.8, Y:11.1) | |
| Material Supplier | (X:9.7, Y:11.8) | |
| Scrip Exchange | (X:9.9, Y:12.5) | |
| Splendors Vendor | (X:9.7, Y:12.4) | |
| Switchstix | Materia Provisioner | (X:12.4, Y:11.3) |
The Fringes
| Merchant Name | Title | Location |
|---|---|---|
| Blessed Merchant | (X:27, Y:19.8) | |
| Madhura | Dreamstaff Exchange | (X:20.9, Y:26.2) |
| Merchant & Mender | Merchant & Mender | (X:8.7, Y:10.9) |
| Tribe Merchant | (X:30.6, Y:25.9) |
The Peaks
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant | (X:24.5, Y:5.7) | |
| Independent Merchant | (X:16.5, Y:36.5) | |
| Merchant & Mender | (X:19.6, Y:11) | |
| Merchant & Mender | (X:27, Y:36.7) | |
| Merchant & Mender | (X:27.7, Y:29) |
The Lochs
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant | (X:10.6, Y:21.2) | |
| Local Merchant | (X:34, Y:34.3) |
The Azim Steppe
| Merchant Name | Title | Location |
|---|---|---|
| Dotharli Merchant & Mender | (X:11.8, Y:33.5) | |
| Gyosho | Festival Vendor | (X:5.8, Y:23.4) |
| Mol Merchant & Mender | (X:31.2, Y:11.3) | |
| Oroniri Merchant | (X:23.4, Y:21.9) | |
| Steppe Cook | (X:32.3, Y:29.1) | |
| Traveling Apothecary | (X:32.3, Y:27.8) | |
| Traveling Battlecraft Supplier | (X:32.9, Y:27.5) | |
| Traveling Jeweler | (X:32.9, Y:27.9) | |
| Traveling Material Supplier | (X:32.7, Y:29) | |
| Traveling Merchant | (X:32.5, Y:28.9) | |
| Traveling Tool Supplier | (X:32.9, Y:29) |
The Ruby Sea
| Merchant Name | Title | Location |
|---|---|---|
| Blue Merchant | (X:27.9, Y:17) | |
| Confederate Custodian | (X:21.2, Y:9.3) | |
| Enclave Merchant | (X:21, Y:20.4) | |
| Hingan Merchant & Mender | (X:38.8, Y:37.7) | |
| Independent Merchant | (X:23.5, Y:9.2) | |
| Merchant & Mender | Merchant & Mender | (X:31.4, Y:36.6) |
| Sanana | Scrip Exchange | (X:28.3, Y:15.3) |
| Shikitahe | Sango Exchange | (X:29.3, Y:16.8) |
| Village Merchant & Mender | (X:5.9, Y:11.4) |
Yanxia
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant | (X:24.9, Y:13) | |
| Merchant & Mender | (X:15.7, Y:31.2) | |
| Village Merchant | (X:30.2, Y:18.1) |
The Doman Enclave
| Merchant Name | Title | Location |
|---|---|---|
| Junkmonger | (X:6.9, Y:7.9) |
Kugane
| Merchant Name | Title | Location |
|---|---|---|
| Estrild | Clan Centurio Member | (X:10.3, Y:10.2) |
| Hyakuyaku | Apothecary | (X:12.1, Y:12.7) |
| Itto | Arms Dealer | (X:12, Y:12.2) |
| Kurogai | Independent Culinarian | (X:12.2, Y:12.7) |
| Muto | Armorer | (X:11.9, Y:12.2) |
| Nostalgic Fellow | Exchange | (X:7.8, Y:14.2) |
| Rowena's Representative | (X:12.2, Y:10.8) | |
| Satsuya | Clan Centurio Member | (X:10.4, Y:10.2) |
| Shichiho | Tool Supplier | (X:12.7, Y:12.2) |
| Shirakashi | Material Supplier | (X:12, Y:12.7) |
| Smithy | (X:9.7, Y:8.9) | |
| Staelhundr | Replica Vendor | (X:7.8, Y:14.1) |
| Tokohana | Independent Peddler | (X:12.9, Y:12.2) |
| Urake | Independent Jeweler | (X:11.8, Y:12.2) |
Shirogane
| Merchant Name | Title | Location |
|---|---|---|
| Housing Merchant | (X:10, Y:11.9) | |
| Independent Sutler | (X:9.8, Y:12.4) | |
| Junkmonger | (X:10.1, Y:12.7) | |
| Material Supplier | (X:10.2, Y:10.5) | |
| Resident Caretaker | (X:9.5, Y:13.5) | |
| Spoils Collector | (X:9.2, Y:13.3) |
| Merchant Name | Title | Location |
|---|---|---|
| Apartment Merchant | (X:6.1, Y:6) |
The Forbidden Land, Eureka Anemos
| Merchant Name | Title | Location |
|---|---|---|
| Expedition Birdwatcher | (X:18.9, Y:31.4) | |
| Expedition Provisioner | (X:18.9, Y:32.1) | |
| Gerolt | (X:18, Y:32.3) |
The Forbidden Land, Eureka Pagos
| Merchant Name | Title | Location |
|---|---|---|
| Expedition Birdwatcher | (X:4.5, Y:24.4) | |
| Expedition Liaison | (X:3.1, Y:24.3) | |
| Expedition Provisioner | (X:4.1, Y:24.3) | |
| Gerolt | (X:4.2, Y:25) |
The Forbidden Land, Eureka Pyros
| Merchant Name | Title | Location |
|---|---|---|
| Expedition Artisan | (X:15.4, Y:23.9) | |
| Expedition Birdwatcher | (X:17.6, Y:25.4) | |
| Expedition Provisioner | (X:16.7, Y:23.8) | |
| Gerolt | (X:15.3, Y:23.6) |
The Forbidden Land, Eureka Hydatos
| Merchant Name | Title | Location |
|---|---|---|
| Expedition Artisan | (X:20.5, Y:13.3) | |
| Expedition Provisioner | (X:19.8, Y:13.9) | |
| Expedition Scholar | (X:21, Y:13.7) | |
| Gerolt | (X:21.4, Y:13.6) |
Heavensward
Foundation
| Merchant Name | Title | Location |
|---|---|---|
| Adaillie | Merchant & Mender | (X:13.1, Y:11.7) |
| Aelmer | Manufactory Merchant | (X:8.1, Y:10.3) |
| Amber Trader | (X:10.1, Y:10.3) | |
| Ardolain | Clan Centurio Member | (X:13.1, Y:11.9) |
| Denys | Skysteel Tool Exchange | (X:8, Y:10) |
| Rowena's Representative | (X:10.5, Y:11.8) | |
| Yolaine | Centurio Seal Exchange | (X:13.1, Y:11.9) |
The Pillars
| Merchant Name | Title | Location |
|---|---|---|
| Alyne | Athenaeum Merchant | (X:15.1, Y:10.1) |
| Duremert | Portraitist | (X:9.7, Y:10.7) |
| Elbert | Weaponsmith | (X:6.9, Y:9.9) |
| Evrardoux | Fieldcraft Supplier | (X:6.5, Y:9.5) |
| Frine | Merchant & Mender | (X:6, Y:9.9) |
| Mestonnaux | Carvery | (X:6.3, Y:10) |
| Norlaise | Armorer | (X:7.2, Y:10.2) |
| Pasdevillet | Sundries Vendor | (X:7.3, Y:10.6) |
| Pienne | Apothecary | (X:6.7, Y:10.3) |
| Seghuie | Independent Jeweler | (X:7.5, Y:10.4) |
| Spoils Collector | (X:14.7, Y:11) |
Coerthas Central Highlands
| Merchant Name | Title | Location |
|---|---|---|
| Merchant & Mender | (X:26.3, Y:16.4) | |
| Merchant & Mender | (X:26.2, Y:27.8) | |
| Merchant & Mender | (X:13.2, Y:15.9) |
Coerthas Western Highlands
| Merchant Name | Title | Location |
|---|---|---|
| Independent Merchant | (X:32.6, Y:36.9) | |
| Merchant & Mender | (X:16.5, Y:22.6) |
The Sea of Clouds
| Merchant Name | Title | Location |
|---|---|---|
| Luna Vanu | Whitebone Exchange | (X:7, Y:14.3) |
| Peddler of Wonders | (X:9.5, Y:33) | |
| Zundu Sell-it | (X:11.3, Y:13.8) |
Azys Lla
| Merchant Name | Title | Location |
|---|---|---|
| Repository Node | (X:9.9, Y:11.5) | |
| Restoration Node | (X:7.1, Y:11.2) |
Idyllshire
| Merchant Name | Title | Location |
|---|---|---|
| Bertana | Primal Gear Exchange | (X:5.9, Y:5.2) |
| Collectable Appraiser | (X:5.7, Y:7) | |
| Faux Commander | (X:5.7, Y:6.1) | |
| Goblin Trader | (X:7.6, Y:6.2) | |
| Grinmox | Gear Augmentation | (X:6.6, Y:7.4) |
| Hismena | Tomestone Exchange | (X:5.7, Y:5.2) |
| Joyous Painter | (X:4.5, Y:6.4) | |
| Junkmonger | (X:6.1, Y:7.2) | |
| Khloe Aliapoh | (X:5.7, Y:6) | |
| Sabina | Alexander Parts Exchange | (X:5.7, Y:5.4) |
| Scrap Salvager | (X:5.9, Y:7.3) | |
| Scrip Exchange | (X:5.7, Y:7) | |
| Seika | Gear Improvement | (X:6.7, Y:7.4) |
| Slimthix | Proto Ultima Accessory Exchange | (X:7.7, Y:4.2) |
| Smacklix | Materia Vendor | (X:7.6, Y:4.8) |
| Splendors Vendor | (X:5.7, Y:7.1) | |
| Ulan | (X:6.4, Y:4.7) |
The Dravanian Hinterlands
| Merchant Name | Title | Location |
|---|---|---|
| Junkmonger | (X:6.8, Y:6.1) |
The Dravanian Forelands
| Merchant Name | Title | Location |
|---|---|---|
| Traveling Merchant | (X:32, Y:23.4) | |
| Vath Stickpeddler | (X:23.6, Y:19) | |
| Vath Vendor | (X:24.2, Y:19.4) |
The Churning Mists
| Merchant Name | Title | Location |
|---|---|---|
| Emptier of Purses | (X:28.4, Y:34.1) | |
| Mogmul Mogbelly | Craver of Kupo Nuts | (X:15.9, Y:28.5) |
| Moogle Mender & Merchant | (X:20.6, Y:26.3) |
The Firmament
| Merchant Name | Title | Location |
|---|---|---|
| Anna | Merchant & Scrip Trader | (X:14.2, Y:12.6) |
| Art Appraiser | (X:12.1, Y:14.1) | |
| Diana | Merchant & Scrip Trader | (X:9.7, Y:8.3) |
| Eilonwy | Merchant & Mender | (X:12.2, Y:14.2) |
| Enie | Scrip Exchange | (X:12, Y:14) |
| Flotpassant | Resource Inspector | (X:10.8, Y:14) |
| Spanner | Skysteel Tool Exchange | (X:9.8, Y:14.6) |
The Diadem
| Merchant Name | Title | Location |
|---|---|---|
| Mender (The Diadem) | (X:8.7, Y:18.7) |
ARR
Thanalan
Ul'dah - Steps of Nald
| Merchant Name | Title | Location |
|---|---|---|
| Flame Quartermaster | (X:8.3, Y:9) | |
| Fowke | Music Roll Vendor | (X:11.6, Y:9.1) |
| Hunt Billmaster | (X:8.1, Y:9.3) | |
| OIC Quartermaster | (X:8.2, Y:9.1) | |
| Rianne | Clothier | (X:9.8, Y:9) |
| Roarich | Independent Importer | (X:10.5, Y:9.5) |
| Rowena's Representative | (X:9.1, Y:8.3) | |
| Royal Handmaiden (2025) | (X:10.4, Y:8.6) | |
| Zagylswerd | Rudius Proprietor | (X:7.9, Y:11.3) |
Ul'dah - Steps of Thal
| Merchant Name | Title | Location |
|---|---|---|
| Aistan | Guild Supplier | (X:10.5, Y:13.1) |
| Calamity Salvager | (X:12.6, Y:13.1) | |
| Collectable Appraiser | (X:14.2, Y:10.8) | |
| Esmenet | Guild Supplier | (X:8.9, Y:13.6) |
| Fridurih | Tradecraft Merchant | (X:13.7, Y:9.5) |
| Gigima | Guild Supplier | (X:13.9, Y:13.1) |
| Gwalter | Battlecraft Armorer | (X:13.7, Y:10) |
| Jealous Juggernaut | Independent Arms Merchant | (X:13.9, Y:11) |
| Katherine | Potwatch | (X:13.9, Y:9.9) |
| Lolonu | Independent Jeweler | (X:13.6, Y:9.8) |
| Maudlin Latool Ja | (X:12.5, Y:13) | |
| Nanabe | Independent Merchant | (X:14.2, Y:11) |
| Rarakiya | Apothecary | (X:13.8, Y:9.7) |
| Recompense Officer | (X:12.6, Y:13.1) | |
| Scrip Exchange | (X:14.2, Y:10.8) | |
| Sileas | Jeweler | (X:10.1, Y:12.5) |
| Wayward Gaheel Ja | (X:12.5, Y:12.9) | |
| Yoyobasa | Fieldcraft Merchant | (X:14.2, Y:11.2) |
Western Thanalan
| Merchant Name | Title | Location |
|---|---|---|
| Goberin | Crafting Tome Vendor | (X:12.1, Y:15) |
| Haberdasher | (X:25.7, Y:24.8) | |
| Independent Armorfitter | (X:22.5, Y:16.8) | |
| Independent Armorfitter | (X:12.2, Y:14.6) | |
| Merchant & Mender | (X:15.3, Y:18.5) | |
| Merchant & Mender | (X:22.3, Y:16.1) | |
| Merchant & Mender | (X:25.6, Y:24.1) | |
| Merchant & Mender | (X:15.1, Y:29.3) | |
| Merchant & Mender | (X:12.1, Y:13.8) |
Central Thanalan
| Merchant Name | Title | Location |
|---|---|---|
| Alehouse Wench | (X:19.5, Y:20.7) | |
| Hubairtin | (X:23, Y:13) | |
| Independent Armorer | (X:21.2, Y:18.5) | |
| Ironworks Hand | (X:21.5, Y:18) | |
| Merchant & Mender | (X:21.3, Y:18.4) |
Eastern Thanalan
| Merchant Name | Title | Location |
|---|---|---|
| Chachamun | (X:22.3, Y:21.3) | |
| Junkmonger | (X:13.8, Y:23.3) | |
| Merchant & Mender | (X:13.3, Y:23.4) | |
| Merchant & Mender | (X:10.8, Y:16.7) | |
| Shopkeep | (X:13.8, Y:24.8) |
Southern Thanalan
| Merchant Name | Title | Location |
|---|---|---|
| Amalj'aa Vendor | (X:23.3, Y:14.1) | |
| Junkmonger | (X:16, Y:30) | |
| Junkmonger | (X:14.5, Y:26.6) | |
| Merchant & Mender | (X:15.9, Y:29) | |
| Merchant & Mender | (X:18.3, Y:12.7) |
Northern Thanalan
| Merchant Name | Title | Location |
|---|---|---|
| Merchant & Mender | (X:20.8, Y:30.9) | |
| Merchant & Mender | (X:21.4, Y:22.1) |
The Gold Saucer
| Merchant Name | Title | Location |
|---|---|---|
| Dibourdier | Mahjong Vendor | (X:7.1, Y:7.8) |
| Gold Saucer Attendant | Prize Claim | (X:5.1, Y:6.6) |
| Gold Saucer Attendant | Prize Claim | (X:5.4, Y:6.6) |
| Grege | Tap Keeper | (X:5, Y:6.4) |
| Ironworks Vendor | (X:5.2, Y:6.3) | |
| Kasumi | Boutique Vendor | (X:7.2, Y:7.3) |
| Minion Trader | (X:7.7, Y:6.9) | |
| Modern Aesthetics Saleswoman | (X:5.4, Y:6.5) | |
| Nohi | The Wandering Executive | (X:5.2, Y:6.9) |
| Tack & Feed Trader | (X:5.9, Y:4.7) | |
| Triple Triad Trader | (X:4.1, Y:7.4) | |
| Triple Triad Trader | (X:5, Y:6.4) |
The Goblet
| Merchant Name | Title | Location |
|---|---|---|
| Housing Merchant | (X:11.5, Y:9.4) | |
| Independent Sutler | (X:10.5, Y:11.2) | |
| Junkmonger | (X:10.9, Y:8.9) | |
| Material Supplier | (X:10.9, Y:8.9) | |
| Resident Caretaker | (X:11.3, Y:9.4) | |
| Spoils Collector | (X:11.7, Y:7.3) |
| Merchant Name | Title | Location |
|---|---|---|
| Apartment Merchant | (X:6.1, Y:6) |
The Black Shroud
New Gridania
| Merchant Name | Title | Location |
|---|---|---|
| Ferreol | Guild Supplier | (X:10.8, Y:12.1) |
| Hunt Billmaster | (X:9.7, Y:11.2) | |
| Leandryne | Music Roll Vendor | (X:12, Y:13.1) |
| Maisenta | Black Rabbit Traders | (X:11.5, Y:11.2) |
| OIC Quartermaster | (X:9.7, Y:11.1) | |
| Rowena's Representative | (X:11.9, Y:12.3) | |
| Serpent Quartermaster | (X:9.8, Y:11) | |
| Tanie | Florist | (X:11.1, Y:11.2) |
Old Gridania
| Merchant Name | Title | Location |
|---|---|---|
| Admiranda | Tool Supplier | (X:14.5, Y:10) |
| Alaric | Independent Tinker | (X:14.3, Y:8.8) |
| Albgast | Independent Apothecary | (X:14.6, Y:8.8) |
| Calamity Salvager | (X:10, Y:8.4) | |
| Collectable Appraiser | (X:14.1, Y:9.1) | |
