J'lakshai
Jump to navigation
Jump to search
J'lakshai
- Title
- Guildship Hunt Vendor
- Gender
- Female ♀
- Race
- Miqo'te (Keeper of the Moon)
- Zone
- Old Sharlayan (11.8,13.2)
J'lakshai is a Miqo'te in Old Sharlayan.
While J'lakshai is a Keeper of the Moon, she is named like a Seeker of the Sun. This is probably an oversight.
Items for Sale
Sacks of Nuts Exchange
| Item | Type | Cost |
|---|---|---|
| Vinegaroon Horn | Other | |
| Diabolos Wings | Other | |
| Nagxian Cat | Minion | |
| Thavnairian Striking Dummy | Other | |
| Unbowed Orchestrion Roll | Orchestrion Roll | |
| Savage Aim Materia IX | Materia | |
| Savage Aim Materia X | Materia | |
| Savage Might Materia IX | Materia | |
| Savage Might Materia X | Materia | |
| Heavens' Eye Materia IX | Materia | |
| Heavens' Eye Materia X | Materia | |
| Quickarm Materia IX | Materia | |
| Quickarm Materia X | Materia | |
| Quicktongue Materia IX | Materia | |
| Quicktongue Materia X | Materia | |
| Battledance Materia IX | Materia | |
| Battledance Materia X | Materia | |
| Piety Materia IX | Materia | |
| Piety Materia X | Materia |
Moonward Gear Exchange (DoW, IL 570)
Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Moonward Longsword | Gladiator's Arm | Blue | 90 |
|
| Moonward War Axe | Marauder's Arm | Blue | 90 |
|
| Moonward Zweihander | Dark Knight's Arm | Blue | 90 |
|
| Moonward Gunblade | Gunbreaker's Arm | Blue | 90 |
|
| Moonward Bident | Lancer's Arm | Blue | 90 |
|
| Moonward Crux | Reaper's Arm | Blue | 90 |
|
| Moonward Bladed Tonfa | Pugilist's Arm | Blue | 90 |
|
| Moonward Samurai Blade | Samurai's Arm | Blue | 90 |
|
| Moonward Ninja Blades | Rogue's Arm | Blue | 90 |
|
| Moonward Harp Bow | Archer's Arm | Blue | 90 |
|
| Moonward Arquebus | Machinist's Arm | Blue | 90 |
|
| Moonward Tathlums | Dancer's Arm | Blue | 90 |
|
| Moonward Kite Shield | Shield | Blue | 90 |
Armor
Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Moonward Earring of Fending | Earrings | Blue | 90 |
|
| Moonward Earring of Slaying | Earrings | Blue | 90 |
|
| Moonward Earring of Aiming | Earrings | Blue | 90 |
|
| Moonward Necklace of Fending | Necklace | Blue | 90 |
|
| Moonward Necklace of Slaying | Necklace | Blue | 90 |
|
| Moonward Necklace of Aiming | Necklace | Blue | 90 |
|
| Moonward Bracelet of Fending | Bracelets | Blue | 90 |
|
| Moonward Bracelet of Slaying | Bracelets | Blue | 90 |
|
| Moonward Bracelet of Aiming | Bracelets | Blue | 90 |
|
| Moonward Ring of Fending | Ring | Blue | 90 |
|
| Moonward Ring of Slaying | Ring | Blue | 90 |
|
| Moonward Ring of Aiming | Ring | Blue | 90 |
Moonward Gear Exchange (DoM, IL 570)
Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Moonward Rod | Two-handed Thaumaturge's Arm | Blue | 90 |
|
| Moonward Grimoire | Arcanist's Grimoire | Blue | 90 |
|
| Moonward Rapier | Red Mage's Arm | Blue | 90 |
|
| Moonward Wand | Two-handed Conjurer's Arm | Blue | 90 |
|
| Moonward Codex | Scholar's Arm | Blue | 90 |
|
| Moonward Torquetum | Astrologian's Arm | Blue | 90 |
|
| Moonward Milpreves | Sage's Arm | Blue | 90 |
Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Moonward Hairpin of Casting | Head | Blue | 90 |
|
| Moonward Hairpin of Healing | Head | Blue | 90 |
|
| Moonward Top of Casting | Body | Blue | 90 |
|
| Moonward Top of Healing | Body | Blue | 90 |
|
| Moonward Armlets of Casting | Hands | Blue | 90 |
|
| Moonward Armlets of Healing | Hands | Blue | 90 |
|
| Moonward Bottoms of Casting | Legs | Blue | 90 |
|
| Moonward Bottoms of Healing | Legs | Blue | 90 |
|
| Moonward Boots of Casting | Feet | Blue | 90 |
|
| Moonward Boots of Healing | Feet | Blue | 90 |
Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Moonward Earring of Casting | Earrings | Blue | 90 |
|
| Moonward Earring of Healing | Earrings | Blue | 90 |
|
| Moonward Necklace of Casting | Necklace | Blue | 90 |
|
| Moonward Necklace of Healing | Necklace | Blue | 90 |
|
| Moonward Bracelet of Casting | Bracelets | Blue | 90 |
|
| Moonward Bracelet of Healing | Bracelets | Blue | 90 |
|
| Moonward Ring of Casting | Ring | Blue | 90 |
|
| Moonward Ring of Healing | Ring | Blue | 90 |
Radiant's Gear Exchange (DoW, IL 600)
Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Radiant's Bastard Sword | Gladiator's Arm | Blue | 90 |
|
| Augmented Radiant's Battleaxe | Marauder's Arm | Blue | 90 |
|
| Augmented Radiant's Greatsword | Dark Knight's Arm | Blue | 90 |
|
| Augmented Radiant's Bayonet | Gunbreaker's Arm | Blue | 90 |
|
| Augmented Radiant's Partisan | Lancer's Arm | Blue | 90 |
|
| Augmented Radiant's War Scythe | Reaper's Arm | Blue | 90 |
|
| Augmented Radiant's Baghnakhs | Pugilist's Arm | Blue | 90 |
|
| Augmented Radiant's Blade | Samurai's Arm | Blue | 90 |
|
| Augmented Radiant's Sword Breakers | Rogue's Arm | Blue | 90 |
|
| Augmented Radiant's Composite Bow | Archer's Arm | Blue | 90 |
|
| Augmented Radiant's Pistol | Machinist's Arm | Blue | 90 |
|
| Augmented Radiant's Chakrams | Dancer's Arm | Blue | 90 |
|
| Augmented Radiant's Shield | Shield | Blue | 90 |
Armor
Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Radiant's Earrings of Fending | Earrings | Blue | 90 |
|
| Augmented Radiant's Earrings of Slaying | Earrings | Blue | 90 |
|
| Augmented Radiant's Earrings of Aiming | Earrings | Blue | 90 |
|
| Augmented Radiant's Choker of Fending | Necklace | Blue | 90 |
|
| Augmented Radiant's Choker of Slaying | Necklace | Blue | 90 |
|
| Augmented Radiant's Choker of Aiming | Necklace | Blue | 90 |
|
| Augmented Radiant's Bracelet of Fending | Bracelets | Blue | 90 |
|
| Augmented Radiant's Bracelet of Slaying | Bracelets | Blue | 90 |
|
| Augmented Radiant's Bracelet of Aiming | Bracelets | Blue | 90 |
|
| Augmented Radiant's Ring of Fending | Ring | Blue | 90 |
|
| Augmented Radiant's Ring of Slaying | Ring | Blue | 90 |
|
| Augmented Radiant's Ring of Aiming | Ring | Blue | 90 |
Radiant's Gear Exchange (DoM, IL 600)
Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Radiant's Scepter | Two-handed Thaumaturge's Arm | Blue | 90 |
|
| Augmented Radiant's Grimoire | Arcanist's Grimoire | Blue | 90 |
|
| Augmented Radiant's Rapier | Red Mage's Arm | Blue | 90 |
|
| Augmented Radiant's Cane | Two-handed Conjurer's Arm | Blue | 90 |
|
| Augmented Radiant's Codex | Scholar's Arm | Blue | 90 |
|
| Augmented Radiant's Torquetum | Astrologian's Arm | Blue | 90 |
|
| Augmented Radiant's Milpreves | Sage's Arm | Blue | 90 |
Armor
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Radiant's Visor of Casting | Head | Blue | 90 |
|
| Augmented Radiant's Visor of Healing | Head | Blue | 90 |
|
| Augmented Radiant's Mail of Casting | Body | Blue | 90 |
|
| Augmented Radiant's Mail of Healing | Body | Blue | 90 |
|
| Augmented Radiant's Gloves of Casting | Hands | Blue | 90 |
|
| Augmented Radiant's Gloves of Healing | Hands | Blue | 90 |
|
| Augmented Radiant's Hose of Casting | Legs | Blue | 90 |
|
| Augmented Radiant's Hose of Healing | Legs | Blue | 90 |
|
| Augmented Radiant's Greaves of Casting | Feet | Blue | 90 |
|
| Augmented Radiant's Greaves of Healing | Feet | Blue | 90 |
Accessories
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Augmented Radiant's Earrings of Casting | Earrings | Blue | 90 |
|
| Augmented Radiant's Earrings of Healing | Earrings | Blue | 90 |
|
| Augmented Radiant's Choker of Casting | Necklace | Blue | 90 |
|
| Augmented Radiant's Choker of Healing | Necklace | Blue | 90 |
|
| Augmented Radiant's Bracelet of Casting | Bracelets | Blue | 90 |
|
| Augmented Radiant's Bracelet of Healing | Bracelets | Blue | 90 |
|
| Augmented Radiant's Ring of Casting | Ring | Blue | 90 |
|
| Augmented Radiant's Ring of Healing | Ring | Blue | 90 |