Talan
Jump to navigation
Jump to search
Talan
“Hm, Guiding Star thinks yer good enough? I hope he's right, or we're all goin' to be sorry...
— In-game description
Items for Sale
Master Crafting Tomes
Artisan Tools (DoH)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Artisan's Chocobotail Saw | Carpenter's Primary Tool | Green | 50 |
|
| Artisan's Cross-pein Hammer | Blacksmith's Primary Tool | Green | 50 |
|
| Artisan's Raising Hammer | Armorer's Primary Tool | Green | 50 |
|
| Artisan's Mallet | Goldsmith's Primary Tool | Green | 50 |
|
| Artisan's Round Knife | Leatherworker's Primary Tool | Green | 50 |
|
| Artisan's Needle | Weaver's Primary Tool | Green | 50 |
|
| Artisan's Alembic | Alchemist's Primary Tool | Green | 50 |
|
| Artisan's Frypan | Culinarian's Primary Tool | Green | 50 |
Artisan Gear (DoH)
Supra Tools (DoH)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Ullikummi Supra | Carpenter's Primary Tool | Blue | 50 |
|
| Vulcan Supra | Blacksmith's Primary Tool | Blue | 50 |
|
| Kurdalegon Supra | Armorer's Primary Tool | Blue | 50 |
|
| Urcaguary Supra | Goldsmith's Primary Tool | Blue | 50 |
|
| Pinga Supra | Leatherworker's Primary Tool | Blue | 50 |
|
| Clotho Supra | Weaver's Primary Tool | Blue | 50 |
|
| Paracelsus Supra | Alchemist's Primary Tool | Blue | 50 |
|
| Chantico Supra | Culinarian's Primary Tool | Blue | 50 |
Lucis Tools (DoH)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Ullikummi Lucis | Carpenter's Primary Tool | Blue | 50 |
|
| Vulcan Lucis | Blacksmith's Primary Tool | Blue | 50 |
|
| Kurdalegon Lucis | Armorer's Primary Tool | Blue | 50 |
|
| Urcaguary Lucis | Goldsmith's Primary Tool | Blue | 50 |
|
| Pinga Lucis | Leatherworker's Primary Tool | Blue | 50 |
|
| Clotho Lucis | Weaver's Primary Tool | Blue | 50 |
|
| Paracelsus Lucis | Alchemist's Primary Tool | Blue | 50 |
|
| Chantico Lucis | Culinarian's Primary Tool | Blue | 50 |
Forager Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Forager's Dolabra | Miner's Primary Tool | Green | 50 |
|
| Forager's Hatchet | Botanist's Primary Tool | Green | 50 |
|
| Forager's Fishing Rod | Fisher's Primary Tool | Green | 50 |
|
| Forager's Hat | Head | Green | 50 |
|
| Forager's Hat | Head | Green | 50 |
|
| Forager's Hat | Head | Green | 50 |
Supra Tools (DoL)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Mammon Supra | Miner's Primary Tool | Blue | 50 |
|
| Rauni Supra | Botanist's Primary Tool | Blue | 50 |
|
| Halcyon Rod Supra | Fisher's Primary Tool | Blue | 50 |
|
| Talan's Seal of Mining | Other | Basic | — |
|
| Talan's Seal of Botany | Other | Basic | — |
|
| Talan's Seal of Fishing | Other | Basic | — |
Lucis Tools (DoL)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Mammon Lucis | Miner's Primary Tool | Blue | 50 |
|
| Rauni Lucis | Botanist's Primary Tool | Blue | 50 |
|
| Halcyon Rod Lucis | Fisher's Primary Tool | Blue | 50 |
|
| Talan's Seal of Mining Mastery | Other | Basic | — |
|
| Talan's Seal of Botany Mastery | Other | Basic | — |
|
| Talan's Seal of Fishing Mastery | Other | Basic | — |
Assorted Accoutrements
Miscellaneous Miscellany
Historical
During A Realm Reborn, crafting had much more randomness involved, with many actions having less than 100% chance of success. This section of Talan's exchange allowed crafters to recoup their difficult-to-acquire ingredients if synthesis should fail to be High Quality.