Merchant and Mender (Little Ala Mhigo)
Jump to navigation
Jump to search
The correct title of this article is Merchant & Mender (Little Ala Mhigo). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
- Gender
- Male ♂
- Race
- Hyur (Highlander)
- Zone
- Southern Thanalan (18.3,12.7)
- Services
- Merchants
Repairs - Patch
- 2.0
Merchant & Mender is a Hyur in Southern Thanalan.
Items for Sale
Purchase Weapons
Purchase Tools
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Iron Chocobotail Saw | Carpenter's Primary Tool | Basic | 28 | |
| Heavy Crowsbeak Hammer | Blacksmith's Primary Tool | Basic | 29 | |
| Initiate's File | Blacksmith's Secondary Tool | Basic | 25 | |
| Wrapped Iron Raising Hammer | Armorer's Primary Tool | Basic | 29 | |
| Initiate's Pliers | Armorer's Secondary Tool | Basic | 25 | |
| Steel Chaser Hammer | Goldsmith's Primary Tool | Basic | 29 | |
| Iron Head Knife | Leatherworker's Primary Tool | Basic | 28 | |
| Silver Needle | Weaver's Primary Tool | Basic | 28 | |
| Conical Alembic | Alchemist's Primary Tool | Basic | 28 | |
| Bomb Frypan | Culinarian's Primary Tool | Basic | 28 | |
| Steel Pickaxe | Miner's Primary Tool | Basic | 29 | |
| Plumed Iron Hatchet | Botanist's Primary Tool | Basic | 28 | |
| Yew Fishing Rod | Fisher's Primary Tool | Basic | 25 |
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Velveteen Turban | Head | Basic | 25 | |
| Silver Spectacles | Head | Basic | 25 | |
| Silver Circlet (Garnet) | Head | Basic | 28 | |
| Silver Circlet (Goshenite) | Head | Basic | 28 | |
| Heavy Iron Armor | Body | Basic | 25 | |
| Velveteen Shirt | Body | Basic | 25 | |
| Velveteen Cowl | Body | Basic | 27 | |
| Steel Chainmail | Body | Basic | 28 | |
| Heavy Iron Gauntlets | Hands | Basic | 25 | |
| Fingerless Goatskin Gloves | Hands | Basic | 25 | |
| Goatskin Ringbands | Hands | Basic | 26 | |
| Steel Vambraces | Hands | Basic | 28 | |
| Heavy Iron Flanchard | Legs | Basic | 25 | |
| Velveteen Sarouel | Legs | Basic | 25 | |
| Striped Velveteen Slops | Legs | Basic | 25 | |
| Velveteen Tights | Legs | Basic | 27 | |
| Velveteen Trousers | Legs | Basic | 28 | |
| Goatskin Crakows | Feet | Basic | 25 | |
| Goatskin Boots | Feet | Basic | 26 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Velveteen Bandana | Head | Basic | 23 | |
| Silver Magnifiers | Head | Basic | 25 | |
| Velveteen Wedge Cap of Crafting | Head | Basic | 27 | |
| Velveteen Coatee of Crafting | Body | Basic | 26 | |
| Velveteen Coatee of Gathering | Body | Basic | 27 | |
| Toadskin Jerkin | Body | Basic | 29 | |
| Velveteen Halfgloves | Hands | Basic | 24 | |
| Fingerless Goatskin Gloves of Gathering | Hands | Basic | 25 | |
| Velveteen Shortgloves | Hands | Basic | 28 | |
| Velveteen Work Gloves | Hands | Basic | 30 | |
| Velveteen Chausses | Legs | Basic | 24 | |
| Velveteen Sarouel of Gathering | Legs | Basic | 25 | |
| Velveteen Bottoms | Legs | Basic | 28 | |
| Toadskin Culottes | Legs | Basic | 30 | |
| Elm Pattens | Feet | Basic | 24 | |
| Goatskin Crakows of Gathering | Feet | Basic | 25 | |
| Velveteen Gaiters | Feet | Basic | 28 | |
| Toadskin Workboots | Feet | Basic | 30 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Potion | Medicines & meals | |
| Ether | Medicines & meals | |
| Antidote | Medicines & meals | |
| Eye Drops | Medicines & meals | |
| Grade 2 Dark Matter | Other | |
| Grade 3 Dark Matter | Other | |
| Saltwater Boilie | Other | |
| Freshwater Boilie | Other | |
| Bass Ball | Other | |
| Chocobo Fly | Other | |
| Syrphid Basket | Other |