Armorer Tools/Secondary

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Requirement Materia Slots Stats and Attributes
Amateur's Pliers 5 5  ARM 0 Craftsmanship +26 30 Control +15 17 
Bronze Pliers 11 11  ARM 0 Craftsmanship +34 38 Control +19 22 
Recruit's Pliers 16 17  ARM 0 Craftsmanship +41 Control +24 CP +1 
Iron Pliers 21 21  ARM 1 (5) Craftsmanship +46 52 Control +26 30 
Initiate's Pliers 25 25  ARM 1 (5) Craftsmanship +51 58 Control +29 33 
Novice's Pliers 29 30  ARM 0 Craftsmanship +58 Control +33 CP +2 
Steel Pliers 33 33  ARM 1 (5) Craftsmanship +61 70 Control +35 40 
Apprentice's Pliers 38 39  ARM 0 Craftsmanship +69 Control +39 CP +2 
Mythril Pliers 43 43  ARM 1 (5) Craftsmanship +74 84 Control +42 48 
Cobalt Pliers 47 47  ARM 1 (5) Craftsmanship +79 90 Control +45 51 
Militia Pliers 50 55  ARM 1 (5) Craftsmanship +95 107 Control +54 61 
Artisan's Pliers 50 70  ARM 1 (5) Craftsmanship +123 139 Control +69 78 
Mythrite Pliers 53 90  ARM 1 (5) Craftsmanship +159 180 Control +85 97 
Titanium Pliers 56 110  ARM 1 (5) Craftsmanship +170 192 Control +92 104 
Adamantite Pliers 59 140  ARM 1 (5) Craftsmanship +185 210 Control +101 114 
Double-jointed Adamantite Pliers 60 170  ARM 1 (5) Craftsmanship +232 263 Control +124 141 
Hammerkeep's Pliers 60 180  ARM 0 Craftsmanship +278 Control +149 
High Mythrite Pliers 60 195  ARM 1 (5) Craftsmanship +270 306 Control +145 164 
Augmented Hammerkeep's Pliers 60 200  ARM 0 Craftsmanship +315 Control +169 
High Steel Pliers 63 200  ARM 1 (5) Craftsmanship +278 315 Control +149 169 
Doman Iron Pliers 66 230  ARM 1 (5) Craftsmanship +303 343 Control +162 184 
Doman Steel Pliers 68 260  ARM 1 (5) Craftsmanship +329 373 Control +177 200 
Molybdenum Pliers 70 290  ARM 1 (5) Craftsmanship +358 405 Control +192 217 
Nightsteel Pliers 70 325  ARM 1 (5) Craftsmanship +442 500 Control +237 268 
Hammerking's Pliers 70 330  ARM 0 Craftsmanship +514 Control +276 
Deepgold Pliers 71 330  ARM 1 (5) Craftsmanship +453 514 Control +243 276 
Bluespirit Pliers 74 370  ARM 1 (5) Craftsmanship +521 590 Control +280 318 
Titanbronze Pliers 77 400  ARM 1 (5) Craftsmanship +550 624 Control +297 337 
Dwarven Mythril Pliers 80 430  ARM 1 (5) Craftsmanship +580 657 Control +314 356 
Facet Pliers 80 460  ARM 1 (5) Craftsmanship +648 735 Control +353 400 
Hammerfiend's Pliers 80 470  ARM 0 Craftsmanship +758 Control +414 
Aesthete's Pliers 80 490  ARM 1 (5) Craftsmanship +711 806 Control +389 441 
Handsaint's Pliers 80 500  ARM 0 Craftsmanship +830 Control +455 
High Durium Pliers 81 480  ARM 1 (5) Craftsmanship +690 782 Control +377 427 
Bismuth Pliers 84 520  ARM 1 (5) Craftsmanship +761 863 Control +420 476 
Manganese Pliers 87 540  ARM 1 (5) Craftsmanship +811 919 Control +449 508 
Chondrite Pliers 90 560  ARM 1 (5) Craftsmanship +866 982 Control +480 544 
Pactmaker's Pliers 90 590  ARM 1 (5) Craftsmanship +977 1,107 Control +524 593 
Perfectionist's Pliers 90 590  ARM 1 Craftsmanship +1,107 Control +593 
Afflatus Pliers 90 620  ARM 1 Craftsmanship +1,208 Control +638 
Indagator's Pliers 90 620  ARM 1 (5) Craftsmanship +1,066 1,208 Control +563 638 
Mountain Chromite Pliers 91 610  ARM 1 (5) Craftsmanship +1,040 1,178 Control +551 624 
Cobalt Tungsten Pliers 94 650  ARM 1 (5) Craftsmanship +1,145 1,297 Control +612 694 
Titanium Gold Pliers 97 670  ARM 1 (5) Craftsmanship +1,221 1,383 Control +651 738 
Ra'Kaznar Pliers 100 690  ARM 1 (5) Craftsmanship +1,299 1,473 Control +690 782 
Everseeker's Pliers 100 720  ARM 1 (5) Craftsmanship +1,433 1,624 Control +743 842 
Innovator's Pliers 100 720  ARM 1 Craftsmanship +1,624 Control +842 
Gold Thumb's Pliers 100 750  ARM 1 (5) Craftsmanship +1,517 1,720 Control +786 891 
Star Tech Pliers 100 750  ARM 1 Craftsmanship +1,720 Control +891