Merchant and Mender (Whitebrim Front)
Jump to navigation
Jump to search
The correct title of this article is Merchant & Mender (Whitebrim Front). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
Merchant & Mender is an Elezen in Coerthas Central Highlands.
Items for Sale
Purchase Weapons
Purchase Tools
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Mythril Saw | Carpenter's Primary Tool | Basic | 39 | |
| Wrapped Crowsbeak Hammer | Blacksmith's Primary Tool | Basic | 38 | |
| Steel Raising Hammer | Armorer's Primary Tool | Basic | 38 | |
| Mythril Ornamental Hammer | Goldsmith's Primary Tool | Basic | 38 | |
| Mythril Head Knife | Leatherworker's Primary Tool | Basic | 38 | |
| Wolf Fang Needle | Weaver's Primary Tool | Basic | 40 | |
| Mahogany Spinning Wheel | Weaver's Secondary Tool | Basic | 40 | |
| Mythril Alembic | Alchemist's Primary Tool | Basic | 39 | |
| Steel Frypan | Culinarian's Primary Tool | Basic | 39 | |
| Plumed Mythril Pickaxe | Miner's Primary Tool | Basic | 38 | |
| Mythril Hatchet | Botanist's Primary Tool | Basic | 39 | |
| Mahogany Fishing Rod | Fisher's Primary Tool | Basic | 40 |
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Mythril Celata | Head | Basic | 40 | |
| Woolen Turban | Head | Basic | 40 | |
| Woolen Coif | Head | Basic | 40 | |
| Mythril Barbut | Head | Basic | 42 | |
| Linen Bliaud | Body | Basic | 39 | |
| Mythril Cuirass | Body | Basic | 40 | |
| Woolen Shirt | Body | Basic | 40 | |
| Mythril Gauntlets | Hands | Basic | 40 | |
| Fingerless Peisteskin Gloves | Hands | Basic | 40 | |
| Woolen Dress Gloves | Hands | Basic | 41 | |
| Padded Linen Trousers | Legs | Basic | 40 | |
| Woolen Sarouel | Legs | Basic | 40 | |
| Woolen Tights | Legs | Basic | 41 | |
| Mythril Sabatons | Feet | Basic | 40 | |
| Peisteskin Crakows | Feet | Basic | 40 | |
| Boarskin Duckbills | Feet | Basic | 40 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Woolen Coif of Gathering | Head | Basic | 40 | |
| Linen Deerstalker | Head | Basic | 41 | |
| Linen Smock | Body | Basic | 41 | |
| Linen Doublet | Body | Basic | 41 | |
| Fingerless Peisteskin Gloves of Gathering | Hands | Basic | 40 | |
| Boarskin Smithy's Gloves | Hands | Basic | 41 | |
| Woolen Sarouel of Gathering | Legs | Basic | 40 | |
| Linen Slops | Legs | Basic | 41 | |
| Peisteskin Crakows of Gathering | Feet | Basic | 40 | |
| Boarskin Thighboots | Feet | Basic | 41 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Furite Sand | Material | |
| Saltwater Boilie | Other | |
| Freshwater Boilie | Other | |
| Mythril Spoon Lure | Other | |
| Glowworm | Other | |
| Hoverworm | Other | |
| Caddisfly Larva | Other | |
| Balloon Bug | Other |