Mythril Spoon Lure
Jump to navigation
Jump to search
Mythril Spoon Lure
- Item type
- Other
- Material type
- Fishing Tackle
- Level
- 41
- Item Level
- 41
- Rarity
- Basic
- Vendor Cost
- 492
- Vendor Value
- 11
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A polished mythril lure shaped like a spoon so it will oscillate when dragged through the water, attracting all manner of lake and marsh life.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Items | 492 | — |
Evrardoux | The Pillars (6.5, 9.5) | Purchase Items | 492 | — |
Junkmonger | Empyreum (10.2, 10.5) | Purchase Items | 492 | — |
Junkmonger | The Lavender Beds (11.7, 8.4) | Purchase Items | 492 | — |
Junkmonger | Mist (10.8, 11.7) | Purchase Items | 492 | — |
Junkmonger | Shirogane (9.7, 10.1) | Purchase Items | 492 | — |
Junkmonger | The Goblet (10.9, 8.9) | Purchase Items | 492 | — |
Merchant & Mender | Northern Thanalan (20.8, 30.9) | Purchase Items | 492 | — |
Merchant & Mender | Coerthas Central Highlands (26.3, 16.4) | Purchase Items | 492 | — |
Merchant & Mender | Coerthas Central Highlands (13.2, 15.9) | Purchase Items | 492 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Items | 492 | — |
Shichiho | Kugane (12.7, 12.2) | Purchase Items | 492 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Items | 492 | — |
Vernarth | The Crystarium (9.3, 14.4) | Purchase Items | 492 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Items | 492 | — |
Crafting Recipe
Mythril Spoon Lure
- Source
- Class
- Type
- Fishing Tackle
- Class
- GSM
- Level
- 41
- Durability
- 80
- Difficulty
- 143
- Max quality
- 1460
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Unavailable
- Craftsmanship rec.
- 136
Ingredients
Used For
- Striped Goby
- Bone Crayfish
- Blindfish
- Lamp Marimo
- Crimson Crayfish
- Rainbow Trout
- River Crab
- Mudcrab
- Black Eel
- Abalathian Smelt
- Knifefish
- Faerie Bass
- Moat Carp
- Tricolored Carp
- Copperfish
- Pond Mussel
- Silverfish
- Climbing Perch
- Yugr'am Salmon
- Spotted Pleco
- Grip Killifish
- Bonytongue
- Mitten Crab
- Giant Bass
- Velodyna Carp
- Golden Loach
- Crimson Trout
- Discus
- Bronze Lake Trout
- Ignus Snail
- Thunderbolt Sculpin
- Northern Pike
- Agelyss Carp
- Sludgeskipper